LGOROWLENGTH	20
CREATED	"8/31/2012"  # Time: 18:22
INSTRUMENTATION	"Unknown"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2°	WhiteBase=Abs	Filter=no"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	11
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	400
BEGIN_DATA
1	A1	127.00	72.00	170.00	18.80	14.75	21.66	45.29	25.75	-22.39
2	A2	42.00	218.00	42.00	2.93	8.86	2.72	35.71	-66.91	25.05
3	A3	85.00	72.00	85.00	9.96	9.72	9.81	37.34	4.71	-6.38
4	A4	170.00	145.00	170.00	40.84	39.72	36.91	69.27	7.97	-5.95
5	A5	127.00	255.00	0.00	3.57	11.23	2.64	39.96	-74.52	32.94
6	A6	127.00	182.00	170.00	14.62	21.00	26.16	52.95	-30.58	-17.52
7	A7	85.00	145.00	0.00	3.87	7.30	2.09	32.48	-37.79	24.81
8	A8	0.00	255.00	127.00	3.73	12.91	6.86	42.63	-83.60	13.78
9	A9	255.00	218.00	85.00	77.24	77.39	11.32	90.50	5.33	80.47
10	A10	170.00	0.00	255.00	19.81	9.63	13.64	37.17	65.84	-18.11
11	A11	85.00	0.00	42.00	5.96	3.65	1.97	22.49	31.82	8.72
12	A12	255.00	36.00	85.00	42.13	25.28	3.70	57.35	63.23	55.41
13	A13	212.00	0.00	255.00	29.93	14.30	12.92	44.66	77.12	-3.23
14	A14	212.00	182.00	85.00	54.20	53.61	10.52	78.24	6.47	61.80
15	A15	255.00	255.00	85.00	80.45	85.61	10.59	94.15	-4.06	89.02
16	A16	85.00	85.00	85.00	10.17	10.66	10.20	39.00	-0.82	-4.81
17	A17	255.00	145.00	127.00	67.24	57.47	19.50	80.44	27.70	42.61
18	A18	127.00	182.00	255.00	17.42	21.21	47.39	53.18	-15.54	-46.99
19	A19	85.00	182.00	127.00	4.10	9.18	9.20	36.32	-51.04	-6.07
20	A20	170.00	109.00	170.00	34.87	29.57	28.82	61.28	23.14	-7.62
21	B1	42.00	218.00	255.00	8.54	12.00	41.28	41.21	-23.76	-60.14
22	B2	42.00	145.00	170.00	4.37	6.28	17.92	30.11	-20.52	-40.73
23	B3	85.00	36.00	170.00	8.98	5.93	15.00	29.23	31.70	-35.34
24	B4	255.00	36.00	255.00	39.91	20.85	22.37	52.78	76.14	-10.87
25	B5	0.00	109.00	212.00	4.83	5.45	21.92	27.98	-5.18	-52.77
26	B6	170.00	0.00	0.00	22.50	12.83	1.71	42.50	55.65	45.89
27	B7	212.00	218.00	0.00	45.95	49.87	4.49	75.99	-5.97	82.80
28	B8	42.00	182.00	127.00	2.99	7.52	8.43	32.95	-53.98	-9.12
29	B9	85.00	36.00	85.00	7.70	5.62	6.47	28.44	23.81	-8.99
30	B10	42.00	255.00	255.00	8.82	13.19	43.42	43.05	-29.23	-59.66
31	B11	212.00	255.00	212.00	49.40	63.67	42.20	83.80	-30.06	12.10
32	B12	0.00	0.00	42.00	0.65	0.59	1.02	5.33	3.48	-9.47
33	B13	170.00	182.00	255.00	36.44	37.86	54.29	67.92	-0.23	-29.28
34	B14	42.00	72.00	0.00	2.22	3.07	1.46	20.34	-14.31	10.57
35	B15	170.00	218.00	255.00	31.19	38.76	60.00	68.58	-21.32	-34.04
36	B16	0.00	109.00	127.00	2.56	3.70	10.54	22.66	-17.55	-34.08
37	B17	170.00	109.00	42.00	29.19	24.24	3.32	56.32	24.00	56.17
38	B18	212.00	36.00	170.00	36.09	20.61	10.22	52.52	64.97	18.45
39	B19	42.00	0.00	0.00	2.27	1.62	0.85	13.38	16.60	7.10
40	B20	255.00	145.00	42.00	65.63	54.05	3.54	78.49	32.54	92.90
41	C1	85.00	182.00	170.00	4.95	8.68	17.82	35.36	-35.50	-31.46
42	C2	127.00	72.00	0.00	15.01	11.75	1.71	40.81	24.10	43.01
43	C3	0.00	0.00	0.00	0.05	0.06	0.05	0.51	0.02	0.02
44	C4	127.00	218.00	42.00	5.16	12.68	2.68	42.27	-62.81	36.66
45	C5	127.00	145.00	85.00	16.08	20.39	8.82	52.27	-19.07	22.80
46	C6	0.00	182.00	42.00	2.34	6.62	2.53	30.91	-57.55	18.28
47	C7	170.00	72.00	255.00	29.85	20.47	33.34	52.37	43.56	-30.00
48	C8	255.00	109.00	85.00	59.50	46.30	8.22	73.74	38.89	62.00
49	C9	255.00	218.00	42.00	74.19	69.37	4.38	86.69	15.56	101.85
50	C10	127.00	145.00	170.00	19.73	22.27	29.07	54.32	-8.44	-20.03
51	C11	127.00	218.00	127.00	6.47	16.05	8.79	47.05	-68.52	13.87
52	C12	42.00	0.00	170.00	3.74	2.14	8.81	16.21	30.38	-39.37
53	C13	85.00	109.00	170.00	10.12	10.74	21.58	39.14	-1.85	-32.85
54	C14	255.00	72.00	42.00	52.08	36.25	2.81	66.71	50.69	77.76
55	C15	85.00	0.00	0.00	6.56	4.03	1.38	23.77	32.68	17.41
56	C16	42.00	36.00	212.00	6.01	3.95	17.81	23.50	27.96	-51.88
57	C17	85.00	145.00	170.00	7.21	10.01	22.03	37.86	-21.53	-35.93
58	C18	127.00	255.00	212.00	6.73	14.90	25.55	45.50	-59.17	-29.29
59	C19	255.00	255.00	212.00	89.69	95.61	54.80	98.28	-4.48	22.52
60	C20	42.00	36.00	127.00	4.15	3.17	10.23	20.73	16.89	-36.40
61	D1	127.00	109.00	85.00	19.46	19.55	10.65	51.33	3.10	14.99
62	D2	255.00	182.00	0.00	68.86	58.18	2.53	80.84	29.52	104.37
63	D3	170.00	72.00	85.00	30.68	22.80	7.80	54.86	35.91	31.08
64	D4	0.00	218.00	255.00	8.54	12.03	41.46	41.27	-23.93	-60.28
65	D5	42.00	182.00	0.00	2.28	6.27	2.22	30.08	-55.09	19.48
66	D6	127.00	255.00	255.00	9.03	13.51	43.88	43.52	-29.50	-59.42
67	D7	212.00	182.00	0.00	47.10	44.13	2.89	72.31	13.12	86.84
68	D8	42.00	145.00	255.00	7.58	8.42	34.53	34.84	-4.93	-61.94
69	D9	212.00	255.00	127.00	50.72	64.52	16.43	84.24	-28.44	56.02
70	D10	85.00	218.00	212.00	6.37	10.88	27.84	39.38	-36.53	-43.78
71	D11	85.00	218.00	255.00	8.80	12.39	41.62	41.84	-24.18	-59.50
72	D12	0.00	36.00	85.00	1.38	1.30	3.94	11.30	3.75	-25.47
73	D13	212.00	72.00	0.00	43.89	29.06	1.47	60.83	53.46	80.22
74	D14	0.00	0.00	255.00	3.51	1.70	14.69	13.82	37.10	-61.11
75	D15	0.00	36.00	42.00	0.80	0.95	1.42	8.54	-4.51	-9.28
76	D16	170.00	255.00	255.00	22.36	33.98	61.57	64.94	-41.70	-41.86
77	D17	127.00	218.00	85.00	6.18	15.75	4.71	46.65	-69.93	30.98
78	D18	0.00	145.00	127.00	2.62	5.01	9.80	26.76	-34.02	-24.59
79	D19	212.00	255.00	85.00	50.02	62.26	8.74	83.05	-25.18	76.15
80	D20	85.00	255.00	170.00	4.41	13.20	13.39	43.06	-75.74	-7.27
81	E1	127.00	218.00	170.00	7.28	15.85	17.96	46.78	-59.28	-12.09
82	E2	255.00	218.00	212.00	84.82	83.80	60.90	93.36	7.68	7.79
83	E3	0.00	182.00	127.00	2.93	7.43	8.51	32.77	-54.19	-9.70
84	E4	170.00	36.00	255.00	25.06	13.76	23.28	43.89	60.91	-27.91
85	E5	170.00	36.00	0.00	24.48	14.93	1.61	45.54	51.36	52.28
86	E6	127.00	72.00	42.00	16.45	13.42	3.67	43.39	21.34	31.52
87	E7	0.00	218.00	127.00	3.23	9.96	7.49	37.77	-70.65	2.82
88	E8	85.00	218.00	127.00	3.54	10.59	7.66	38.88	-70.36	4.06
89	E9	42.00	0.00	42.00	2.16	1.56	1.54	12.98	15.95	-3.14
90	E10	0.00	109.00	42.00	1.41	3.09	2.37	20.40	-34.63	1.47
91	E11	255.00	36.00	170.00	39.51	22.39	8.94	54.44	67.79	26.07
92	E12	42.00	145.00	42.00	2.24	5.36	2.58	27.75	-45.93	12.39
93	E13	127.00	72.00	255.00	19.76	14.25	32.07	44.59	33.60	-41.50
94	E14	42.00	36.00	42.00	2.57	2.42	2.35	17.57	4.57	-3.16
95	E15	255.00	0.00	212.00	33.04	16.20	8.91	47.23	77.32	13.76
96	E16	85.00	182.00	0.00	3.03	7.40	2.28	32.71	-52.19	23.46
97	E17	42.00	72.00	255.00	7.70	5.97	27.97	29.33	19.92	-61.31
98	E18	127.00	182.00	212.00	15.22	20.05	35.84	51.90	-22.43	-34.42
99	E19	170.00	218.00	127.00	27.16	39.13	15.23	68.85	-37.95	32.40
100	E20	0.00	182.00	212.00	5.63	8.33	25.89	34.66	-24.34	-48.56
101	F1	0.00	182.00	170.00	4.04	7.30	16.70	32.48	-35.34	-33.85
102	F2	170.00	145.00	212.00	36.78	33.90	40.35	64.89	13.97	-18.13
103	F3	85.00	255.00	85.00	3.64	12.50	4.21	42.00	-82.28	25.80
104	F4	127.00	36.00	0.00	14.53	9.40	1.55	36.75	38.69	37.82
105	F5	127.00	145.00	127.00	19.76	23.81	19.14	55.90	-15.14	1.08
106	F6	127.00	36.00	85.00	14.45	9.57	6.27	37.05	36.93	6.75
107	F7	212.00	0.00	170.00	29.79	15.03	5.84	45.67	72.20	23.61
108	F8	127.00	109.00	0.00	14.19	13.57	2.02	43.62	7.00	44.75
109	F9	212.00	145.00	85.00	52.87	46.39	9.34	73.80	22.17	58.08
110	F10	0.00	255.00	170.00	4.37	13.11	13.30	42.93	-75.70	-7.24
111	F11	127.00	218.00	212.00	9.09	15.41	32.42	46.19	-40.46	-39.29
112	F12	127.00	109.00	127.00	20.88	20.09	20.31	51.94	7.44	-8.22
113	F13	127.00	255.00	127.00	3.87	13.10	7.13	42.92	-82.83	13.17
114	F14	170.00	36.00	85.00	24.66	15.30	5.01	46.04	49.94	28.36
115	F15	255.00	182.00	170.00	74.70	68.72	37.65	86.36	18.00	22.49
116	F16	170.00	36.00	212.00	23.43	13.22	18.97	43.09	57.31	-20.64
117	F17	85.00	109.00	255.00	13.22	12.31	36.05	41.70	9.12	-52.29
118	F18	127.00	0.00	255.00	11.87	5.81	14.11	28.92	55.13	-33.56
119	F19	170.00	170.00	170.00	40.33	42.21	37.62	71.01	-1.12	-3.92
120	F20	212.00	72.00	42.00	45.98	32.29	2.76	63.58	47.62	72.75
121	G1	170.00	145.00	42.00	28.41	27.55	3.76	59.48	7.38	58.71
122	G2	212.00	145.00	127.00	55.93	48.96	20.54	75.43	22.90	31.81
123	G3	0.00	109.00	170.00	3.65	4.54	15.98	25.37	-10.42	-44.39
124	G4	0.00	218.00	85.00	2.96	9.63	4.21	37.17	-72.64	17.50
125	G5	85.00	72.00	170.00	11.12	9.51	20.00	36.96	15.09	-33.40
126	G6	85.00	255.00	0.00	3.85	11.81	2.67	40.91	-74.36	34.37
127	G7	0.00	36.00	255.00	4.35	2.47	19.56	17.77	32.39	-65.57
128	G8	212.00	0.00	127.00	30.02	15.58	3.40	46.41	69.86	38.54
129	G9	85.00	36.00	212.00	9.79	6.14	18.46	29.75	36.06	-42.55
130	G10	212.00	36.00	42.00	38.88	24.09	2.41	56.18	58.28	62.89
131	G11	170.00	255.00	212.00	19.72	34.62	32.80	65.45	-56.47	-6.63
132	G12	170.00	0.00	85.00	18.66	10.04	3.12	37.91	56.84	25.85
133	G13	212.00	72.00	85.00	44.89	31.50	6.33	62.92	47.33	51.09
134	G14	255.00	145.00	255.00	63.32	48.91	49.98	75.40	40.66	-11.65
135	G15	85.00	109.00	42.00	6.43	8.64	3.46	35.27	-18.29	18.92
136	G16	127.00	109.00	170.00	20.59	19.18	25.66	50.90	10.47	-20.16
137	G17	170.00	255.00	127.00	17.29	32.67	8.97	63.89	-62.40	42.28
138	G18	255.00	145.00	212.00	66.45	55.06	42.28	79.08	31.85	3.87
139	G19	170.00	109.00	212.00	33.21	27.43	34.19	59.37	25.61	-19.17
140	G20	127.00	72.00	127.00	18.29	14.84	16.29	45.42	22.57	-10.57
141	H1	212.00	145.00	212.00	56.06	47.26	43.83	74.36	27.85	-6.20
142	H2	170.00	218.00	212.00	30.76	40.11	46.33	69.55	-27.07	-17.52
143	H3	255.00	109.00	255.00	57.45	40.78	43.57	70.02	49.97	-13.36
144	H4	170.00	182.00	170.00	38.83	43.22	35.61	71.70	-8.80	0.05
145	H5	127.00	36.00	42.00	14.92	10.01	3.03	37.87	36.24	26.42
146	H6	212.00	255.00	255.00	51.93	63.70	73.65	83.81	-23.40	-20.50
147	H7	255.00	255.00	0.00	78.61	81.05	6.15	92.16	0.91	102.29
148	H8	212.00	218.00	127.00	55.37	62.77	21.60	83.32	-12.52	43.28
149	H9	170.00	145.00	255.00	35.38	31.94	46.92	63.30	16.16	-29.00
150	H10	170.00	182.00	85.00	30.05	35.95	9.86	66.48	-16.53	43.69
151	H11	85.00	72.00	0.00	6.66	6.46	1.64	30.54	4.55	26.02
152	H12	42.00	36.00	0.00	2.32	2.14	0.98	16.21	5.55	9.94
153	H13	85.00	182.00	212.00	6.51	9.45	26.94	36.84	-24.21	-46.62
154	H14	212.00	182.00	42.00	49.00	46.64	3.93	73.96	11.25	82.58
155	H15	127.00	36.00	255.00	15.75	8.93	22.99	35.84	49.88	-41.26
156	H16	0.00	145.00	170.00	3.79	5.47	16.64	28.04	-19.86	-41.37
157	H17	0.00	36.00	0.00	0.63	0.86	0.66	7.74	-7.88	0.91
158	H18	170.00	145.00	85.00	33.12	33.28	10.23	64.38	3.68	38.84
159	H19	42.00	182.00	170.00	4.05	7.35	16.73	32.58	-35.65	-33.74
160	H20	0.00	72.00	170.00	3.28	3.22	14.29	20.89	2.91	-47.89
161	I1	85.00	109.00	127.00	9.31	10.64	16.50	38.96	-7.54	-22.19
162	I2	255.00	182.00	85.00	72.35	67.13	10.59	85.57	16.55	74.25
163	I3	0.00	145.00	42.00	1.88	4.83	2.55	26.23	-47.57	10.02
164	I4	170.00	109.00	127.00	35.12	30.21	19.30	61.84	21.58	10.96
165	I5	0.00	218.00	170.00	4.25	10.30	15.19	38.37	-57.71	-20.04
166	I6	85.00	36.00	0.00	7.26	5.24	1.41	27.41	24.03	23.29
167	I7	212.00	72.00	127.00	44.47	30.87	10.11	62.40	48.39	35.81
168	I8	170.00	145.00	0.00	26.13	24.30	2.18	56.38	11.57	65.20
169	I9	212.00	109.00	212.00	50.61	38.50	35.47	68.39	39.59	-5.45
170	I10	42.00	36.00	170.00	5.12	3.59	13.85	22.26	23.00	-44.38
171	I11	85.00	0.00	127.00	5.44	3.14	6.08	20.58	34.05	-20.78
172	I12	85.00	218.00	85.00	3.60	10.94	4.36	39.48	-71.99	20.60
173	I13	255.00	182.00	127.00	74.03	69.76	22.05	86.88	14.39	48.54
174	I14	255.00	255.00	42.00	78.66	81.19	6.27	92.22	0.76	101.85
175	I15	212.00	0.00	212.00	29.49	14.48	9.38	44.92	74.30	8.15
176	I16	85.00	36.00	255.00	10.37	6.08	22.95	29.61	41.20	-51.92
177	I17	170.00	0.00	170.00	17.82	9.06	7.72	36.10	60.23	-0.98
178	I18	42.00	72.00	85.00	3.57	4.22	7.09	24.37	-7.43	-18.64
179	I19	127.00	218.00	255.00	11.72	17.05	47.15	48.33	-29.61	-55.08
180	I20	212.00	109.00	127.00	51.05	40.10	15.37	69.54	35.81	33.24
181	J1	127.00	255.00	85.00	3.78	12.70	4.21	42.31	-81.50	26.35
182	J2	255.00	218.00	170.00	81.76	83.11	40.76	93.06	3.17	29.92
183	J3	85.00	255.00	42.00	3.85	12.01	2.91	41.23	-75.71	33.05
184	J4	85.00	0.00	212.00	7.05	3.65	11.54	22.47	43.23	-37.50
185	J5	212.00	145.00	0.00	48.32	39.46	1.89	69.08	30.41	89.90
186	J6	42.00	218.00	170.00	4.23	10.22	15.11	38.24	-57.50	-20.08
187	J7	127.00	0.00	42.00	11.29	6.39	2.09	30.38	44.69	21.18
188	J8	0.00	72.00	42.00	1.09	1.88	2.01	14.86	-20.77	-4.80
189	J9	42.00	255.00	170.00	4.39	13.13	13.38	42.95	-75.60	-7.43
190	J10	0.00	0.00	127.00	1.57	1.12	4.55	9.96	14.83	-31.36
191	J11	127.00	145.00	42.00	12.95	16.46	3.79	47.57	-18.00	38.00
192	J12	85.00	0.00	85.00	5.15	3.11	3.42	20.49	31.02	-6.31
193	J13	212.00	36.00	0.00	37.92	22.51	1.51	54.56	62.19	68.91
194	J14	255.00	72.00	212.00	47.89	31.20	23.67	62.68	56.84	3.73
195	J15	42.00	255.00	212.00	7.22	15.75	25.93	46.64	-59.22	-27.98
196	J16	255.00	145.00	85.00	65.80	55.77	9.05	79.48	28.64	68.88
197	J17	127.00	255.00	170.00	4.60	13.49	13.62	43.49	-75.03	-7.17
198	J18	127.00	72.00	212.00	18.92	14.39	26.25	44.78	28.56	-31.74
199	J19	170.00	182.00	212.00	37.36	40.05	45.79	69.51	-4.04	-16.95
200	J20	85.00	255.00	127.00	4.08	13.60	7.32	43.65	-82.88	13.64
201	K1	0.00	72.00	127.00	2.34	2.55	9.48	18.13	-2.37	-38.39
202	K2	42.00	109.00	212.00	6.13	6.67	23.04	31.04	-3.16	-49.63
203	K3	170.00	0.00	127.00	18.20	9.49	4.95	36.91	58.74	12.95
204	K4	0.00	72.00	212.00	4.27	3.79	19.37	22.97	8.90	-56.20
205	K5	255.00	36.00	42.00	43.35	26.43	2.40	58.45	62.14	66.88
206	K6	170.00	182.00	127.00	34.36	40.16	20.57	69.58	-14.38	21.66
207	K7	255.00	36.00	212.00	39.69	21.70	15.22	53.71	71.47	6.32
208	K8	0.00	0.00	212.00	2.81	1.53	10.99	12.79	29.77	-52.49
209	K9	0.00	0.00	85.00	1.08	0.88	2.43	7.98	8.52	-20.39
210	K10	255.00	255.00	127.00	81.83	88.53	19.36	95.38	-6.71	68.68
211	K11	42.00	109.00	85.00	2.53	4.31	5.51	24.66	-26.61	-11.05
212	K12	127.00	145.00	255.00	20.31	20.54	43.07	52.44	2.48	-43.04
213	K13	42.00	109.00	170.00	4.67	5.54	16.85	28.22	-8.37	-41.54
214	K14	42.00	109.00	127.00	3.58	4.82	11.65	26.21	-15.13	-31.36
215	K15	42.00	182.00	85.00	2.40	6.96	4.12	31.71	-59.76	8.61
216	K16	85.00	72.00	127.00	10.32	9.29	15.52	36.53	10.98	-24.03
217	K17	85.00	218.00	42.00	3.13	9.14	2.63	36.25	-65.75	26.67
218	K18	127.00	36.00	212.00	14.88	8.80	18.48	35.59	45.79	-32.53
219	K19	0.00	255.00	255.00	8.75	13.03	43.22	42.81	-28.80	-59.85
220	K20	255.00	36.00	0.00	42.31	25.01	1.49	57.09	64.91	73.59
221	L1	255.00	109.00	212.00	57.05	42.41	32.61	71.15	44.11	3.47
222	L2	0.00	36.00	212.00	3.57	2.33	15.44	17.15	23.82	-57.23
223	L3	85.00	145.00	255.00	10.32	11.63	38.54	40.62	-6.63	-57.57
224	L4	212.00	218.00	255.00	61.15	64.08	69.43	84.00	-1.49	-16.41
225	L5	0.00	72.00	0.00	1.04	1.83	1.29	14.58	-21.23	2.72
226	L6	170.00	72.00	212.00	29.21	20.43	27.51	52.32	41.33	-20.91
227	L7	85.00	182.00	255.00	9.36	11.96	40.01	41.16	-16.56	-58.59
228	L8	85.00	145.00	85.00	4.63	8.80	5.52	35.59	-40.59	7.75
229	L9	170.00	182.00	42.00	25.06	29.55	3.99	61.26	-13.96	60.36
230	L10	42.00	72.00	42.00	2.83	3.80	2.81	22.98	-13.71	2.40
231	L11	255.00	0.00	170.00	33.10	16.63	5.36	47.79	75.11	29.58
232	L12	42.00	218.00	0.00	2.72	8.18	2.42	34.37	-64.84	25.16
233	L13	170.00	0.00	0.00	22.20	12.65	1.70	42.23	55.46	45.56
234	L14	255.00	109.00	170.00	56.44	42.36	20.26	71.12	42.74	24.94
235	L15	42.00	72.00	212.00	6.47	5.66	21.89	28.53	11.22	-51.74
236	L16	42.00	72.00	170.00	5.47	5.12	17.03	27.06	6.49	-43.95
237	L17	212.00	145.00	255.00	53.82	43.52	49.24	71.91	32.77	-16.84
238	L18	42.00	218.00	212.00	6.07	10.35	27.07	38.47	-35.86	-44.03
239	L19	127.00	0.00	85.00	10.08	5.59	3.41	28.35	44.41	7.32
240	L20	85.00	72.00	255.00	12.78	9.68	30.67	37.26	25.33	-51.98
241	M1	85.00	255.00	255.00	8.79	13.13	43.30	42.95	-29.05	-59.70
242	M2	255.00	218.00	255.00	84.83	80.05	72.63	91.71	14.85	-5.99
243	M3	170.00	145.00	127.00	38.05	37.87	23.42	67.92	5.00	13.24
244	M4	42.00	145.00	85.00	2.32	5.49	4.54	28.08	-45.63	-0.07
245	M5	0.00	145.00	0.00	1.76	4.37	2.03	24.85	-44.33	12.29
246	M6	85.00	218.00	0.00	2.88	8.49	2.41	34.98	-64.56	26.33
247	M7	212.00	109.00	0.00	47.36	34.62	1.53	65.45	43.43	87.53
248	M8	42.00	255.00	85.00	3.52	12.22	4.33	41.56	-82.28	24.38
249	M9	42.00	36.00	85.00	3.29	2.76	5.77	19.05	11.14	-21.97
250	M10	85.00	0.00	255.00	7.15	3.47	14.31	21.82	47.00	-46.33
251	M11	127.00	182.00	85.00	10.90	18.99	5.99	50.67	-45.65	31.49
252	M12	212.00	182.00	255.00	58.27	53.31	58.33	78.06	17.31	-16.01
253	M13	0.00	218.00	0.00	2.68	8.08	2.41	34.16	-64.75	24.90
254	M14	212.00	36.00	212.00	35.80	19.68	16.43	51.47	68.55	-0.46
255	M15	255.00	0.00	127.00	33.96	17.51	3.05	48.89	73.40	45.27
256	M16	42.00	218.00	127.00	3.24	9.96	7.52	37.76	-70.34	2.68
257	M17	170.00	0.00	42.00	20.02	11.10	2.09	39.75	55.76	37.37
258	M18	42.00	109.00	0.00	2.07	3.80	1.85	22.99	-29.12	10.83
259	M19	170.00	255.00	42.00	16.40	27.98	2.89	59.87	-49.99	65.33
260	M20	255.00	0.00	0.00	38.50	21.45	1.56	53.44	68.91	66.46
261	N1	85.00	145.00	212.00	8.22	10.23	28.06	38.25	-13.78	-46.07
262	N2	42.00	109.00	42.00	2.15	4.06	2.62	23.87	-31.05	5.42
263	N3	42.00	72.00	127.00	4.47	4.53	12.50	25.36	1.35	-35.33
264	N4	170.00	255.00	0.00	15.95	27.46	2.69	59.39	-50.52	66.09
265	N5	0.00	182.00	255.00	7.79	9.86	37.43	37.59	-14.87	-61.29
266	N6	42.00	0.00	255.00	4.63	2.22	14.45	16.61	41.12	-55.68
267	N7	85.00	218.00	170.00	4.44	10.65	15.31	38.99	-57.77	-19.29
268	N8	42.00	145.00	212.00	5.57	7.26	24.34	32.39	-15.24	-49.72
269	N9	0.00	72.00	0.00	1.03	1.81	1.27	14.45	-21.17	2.73
270	N10	212.00	36.00	127.00	36.45	21.45	5.91	53.44	62.21	36.68
271	N11	0.00	0.00	170.00	2.13	1.34	7.28	11.53	21.70	-41.59
272	N12	0.00	0.00	85.00	1.08	0.88	2.40	7.97	8.43	-20.22
273	N13	212.00	36.00	255.00	35.66	18.72	21.72	50.35	72.90	-13.79
274	N14	127.00	182.00	42.00	9.44	16.06	3.12	47.05	-41.31	41.58
275	N15	85.00	109.00	85.00	8.02	10.33	8.10	38.43	-16.37	1.57
276	N16	170.00	109.00	0.00	26.77	21.44	1.66	53.42	26.96	65.35
277	N17	127.00	109.00	255.00	21.38	18.71	38.68	50.34	16.69	-41.00
278	N18	0.00	182.00	0.00	2.20	6.09	2.20	29.63	-54.86	18.90
279	N19	255.00	0.00	42.00	37.01	20.14	1.70	52.00	70.28	62.35
280	N20	42.00	182.00	42.00	2.96	7.63	2.68	33.20	-55.44	20.99
281	O1	0.00	218.00	212.00	5.91	10.13	26.78	38.08	-35.95	-44.21
282	O2	85.00	0.00	170.00	6.21	3.38	8.89	21.52	38.73	-30.49
283	O3	255.00	0.00	255.00	32.63	15.49	12.63	46.30	79.92	0.41
284	O4	127.00	255.00	42.00	3.66	11.37	2.88	40.20	-74.20	31.55
285	O5	85.00	72.00	42.00	8.06	8.06	3.54	34.10	2.70	16.33
286	O6	0.00	109.00	255.00	6.11	5.66	29.12	28.54	7.35	-64.55
287	O7	42.00	0.00	127.00	2.91	1.83	5.84	14.55	23.97	-30.05
288	O8	170.00	72.00	170.00	28.83	20.99	21.62	52.94	37.22	-9.14
289	O9	212.00	218.00	85.00	51.37	58.19	10.91	80.85	-12.12	65.07
290	O10	85.00	182.00	85.00	3.12	8.17	4.24	34.34	-57.66	12.43
291	O11	127.00	218.00	0.00	4.83	11.80	2.41	40.89	-60.87	36.46
292	O12	255.00	182.00	212.00	75.19	68.16	51.19	86.09	20.20	5.42
293	O13	127.00	0.00	212.00	11.02	5.59	11.02	28.36	51.44	-25.76
294	O14	170.00	72.00	0.00	26.13	18.01	1.48	49.51	41.19	60.57
295	O15	0.00	255.00	42.00	3.28	10.76	2.75	39.18	-75.79	30.77
296	O16	42.00	182.00	212.00	5.62	8.28	25.70	34.57	-24.14	-48.40
297	O17	212.00	109.00	255.00	49.26	36.02	41.86	66.54	43.95	-17.23
298	O18	0.00	72.00	255.00	5.28	3.93	24.84	23.43	19.94	-66.07
299	O19	85.00	145.00	42.00	4.08	7.86	2.82	33.69	-39.99	20.79
300	O20	170.00	218.00	42.00	20.88	29.75	3.46	61.44	-33.52	64.04
301	P1	0.00	36.00	170.00	2.76	2.03	11.21	15.67	16.45	-48.22
302	P2	42.00	182.00	255.00	9.48	12.34	40.89	41.75	-18.15	-58.71
303	P3	42.00	255.00	42.00	4.73	13.87	3.23	44.05	-75.78	35.62
304	P4	170.00	36.00	42.00	21.30	13.97	3.25	44.19	42.83	35.75
305	P5	255.00	0.00	85.00	35.25	18.61	2.08	50.23	72.04	55.53
306	P6	85.00	109.00	212.00	12.09	12.07	27.36	41.33	3.17	-39.59
307	P7	127.00	109.00	212.00	19.84	18.38	30.65	49.96	10.87	-30.07
308	P8	255.00	109.00	42.00	58.54	44.54	3.30	72.59	41.56	84.33
309	P9	212.00	218.00	170.00	60.77	66.91	38.62	85.46	-8.63	19.63
310	P10	42.00	0.00	85.00	2.27	1.57	3.21	13.07	17.98	-17.65
311	P11	127.00	0.00	170.00	8.43	4.50	8.25	25.26	44.06	-21.72
312	P12	0.00	255.00	85.00	3.48	12.24	4.96	41.59	-82.99	20.94
313	P13	255.00	72.00	0.00	50.63	33.52	1.55	64.58	56.06	85.71
314	P14	0.00	218.00	42.00	2.75	8.80	3.10	35.59	-69.59	21.98
315	P15	255.00	255.00	170.00	85.44	92.24	34.51	96.92	-6.46	45.10
316	P16	255.00	72.00	127.00	50.06	34.62	9.22	65.45	50.80	44.10
317	P17	0.00	145.00	85.00	1.88	4.69	4.44	25.84	-45.80	-3.39
318	P18	212.00	72.00	212.00	34.83	23.74	27.63	55.83	46.49	-15.05
319	P19	0.00	0.00	170.00	2.10	1.32	7.15	11.40	21.50	-41.27
320	P20	0.00	145.00	255.00	6.88	7.48	32.91	32.87	-3.23	-62.99
