SERIAL	"381-452-396"
CREATED	"January 13, 2023"
MANUFACTURER "Viktor Lushnikov - http://www.filmprocess.ru"
DESCRIPTOR	"Results of ColorChecker SG target calibration data"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2	WhiteBase=Abs	Filter=No"
INSTRUMENTATION	"i1Pro"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
LGOROWLENGTH	"10"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	44
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	140
BEGIN_DATA
1	A1	89.75	93.41	75.53	97.39	-0.57	1.32	0.4923	0.5516	0.6457	0.7672	0.8641	0.9026	0.9139	0.9189	0.9239	0.9268	0.9288	0.9315	0.9335	0.9344	0.9367	0.9358	0.9356	0.9353	0.9326	0.9353	0.9338	0.9337	0.9331	0.9332	0.9332	0.9324	0.9340	0.9355	0.9374	0.9377	0.9381	0.9383	0.9412	0.9439	0.9438	0.9454
2	A2	0.73	0.73	0.40	6.60	0.97	3.87	0.0051	0.0053	0.0048	0.0046	0.0046	0.0044	0.0045	0.0046	0.0046	0.0050	0.0052	0.0056	0.0059	0.0063	0.0066	0.0068	0.0071	0.0073	0.0074	0.0075	0.0077	0.0078	0.0078	0.0079	0.0082	0.0086	0.0092	0.0100	0.0107	0.0112	0.0114	0.0114	0.0117	0.0123	0.0137	0.0156
3	A3	19.46	20.09	16.55	51.94	0.42	0.08	0.0863	0.1072	0.1304	0.1546	0.1745	0.1862	0.1946	0.2006	0.2064	0.2115	0.2123	0.2100	0.2094	0.2070	0.1977	0.1918	0.1963	0.1977	0.1959	0.2020	0.2076	0.2078	0.2020	0.1962	0.1957	0.1987	0.2046	0.2150	0.2272	0.2346	0.2350	0.2315	0.2264	0.2255	0.2386	0.2665
4	A4	89.78	93.42	75.66	97.40	-0.55	1.22	0.4651	0.5427	0.6471	0.7712	0.8678	0.9055	0.9159	0.9207	0.9253	0.9278	0.9294	0.9320	0.9338	0.9347	0.9368	0.9358	0.9356	0.9354	0.9327	0.9355	0.9341	0.9338	0.9331	0.9332	0.9331	0.9323	0.9339	0.9352	0.9370	0.9373	0.9376	0.9374	0.9401	0.9426	0.9428	0.9443
5	A5	0.72	0.72	0.39	6.52	0.97	3.95	0.0048	0.0045	0.0041	0.0043	0.0044	0.0042	0.0043	0.0045	0.0046	0.0048	0.0050	0.0054	0.0059	0.0062	0.0064	0.0067	0.0071	0.0072	0.0072	0.0074	0.0075	0.0077	0.0077	0.0079	0.0082	0.0086	0.0092	0.0098	0.0106	0.0111	0.0113	0.0113	0.0115	0.0121	0.0135	0.0154
6	A6	19.36	19.98	16.51	51.81	0.48	-0.05	0.0831	0.1050	0.1299	0.1548	0.1744	0.1857	0.1943	0.2003	0.2060	0.2110	0.2117	0.2093	0.2086	0.2061	0.1966	0.1907	0.1952	0.1963	0.1945	0.2006	0.2063	0.2066	0.2010	0.1952	0.1948	0.1978	0.2037	0.2141	0.2262	0.2336	0.2339	0.2305	0.2255	0.2248	0.2379	0.2656
7	A7	89.55	93.19	75.50	97.30	-0.55	1.19	0.4767	0.5477	0.6487	0.7705	0.8658	0.9032	0.9141	0.9189	0.9233	0.9258	0.9273	0.9299	0.9318	0.9327	0.9348	0.9335	0.9332	0.9331	0.9302	0.9330	0.9316	0.9313	0.9306	0.9306	0.9306	0.9298	0.9315	0.9328	0.9346	0.9348	0.9351	0.9352	0.9381	0.9406	0.9406	0.9422
8	A8	0.77	0.77	0.42	6.96	0.93	4.04	0.0044	0.0043	0.0044	0.0048	0.0045	0.0048	0.0047	0.0049	0.0050	0.0052	0.0056	0.0059	0.0064	0.0067	0.0069	0.0072	0.0075	0.0077	0.0078	0.0079	0.0080	0.0082	0.0082	0.0084	0.0086	0.0090	0.0096	0.0104	0.0111	0.0116	0.0118	0.0118	0.0119	0.0127	0.0141	0.0160
9	A9	19.36	19.99	16.50	51.82	0.42	-0.01	0.0828	0.1050	0.1299	0.1546	0.1743	0.1857	0.1940	0.2002	0.2058	0.2109	0.2115	0.2091	0.2085	0.2061	0.1968	0.1910	0.1954	0.1966	0.1948	0.2008	0.2064	0.2067	0.2010	0.1951	0.1946	0.1975	0.2035	0.2138	0.2259	0.2333	0.2336	0.2301	0.2253	0.2244	0.2376	0.2653
10	A10	89.27	92.90	75.19	97.19	-0.55	1.26	0.4810	0.5472	0.6450	0.7670	0.8622	0.8992	0.9100	0.9150	0.9195	0.9219	0.9237	0.9264	0.9284	0.9295	0.9316	0.9305	0.9302	0.9301	0.9274	0.9302	0.9289	0.9287	0.9279	0.9280	0.9279	0.9272	0.9288	0.9303	0.9320	0.9324	0.9326	0.9326	0.9354	0.9380	0.9381	0.9395
11	B1	19.22	19.84	16.43	51.66	0.45	-0.13	0.0743	0.1005	0.1297	0.1552	0.1743	0.1855	0.1934	0.1993	0.2048	0.2097	0.2104	0.2081	0.2074	0.2050	0.1956	0.1899	0.1941	0.1949	0.1929	0.1989	0.2045	0.2050	0.1994	0.1936	0.1933	0.1964	0.2023	0.2126	0.2248	0.2320	0.2323	0.2290	0.2240	0.2231	0.2361	0.2636
12	B2	13.93	7.39	8.68	32.67	52.54	-10.49	0.0623	0.0864	0.1139	0.1359	0.1491	0.1488	0.1397	0.1245	0.1069	0.0853	0.0595	0.0417	0.0306	0.0175	0.0083	0.0068	0.0081	0.0071	0.0076	0.0226	0.0777	0.1551	0.2037	0.2232	0.2330	0.2404	0.2483	0.2583	0.2692	0.2758	0.2762	0.2738	0.2713	0.2719	0.2827	0.3049
13	B3	36.56	30.21	36.29	61.83	26.41	-17.89	0.1884	0.2595	0.3402	0.4100	0.4587	0.4763	0.4778	0.4701	0.4569	0.4341	0.3989	0.3685	0.3418	0.2897	0.2268	0.2099	0.2234	0.2044	0.1953	0.2569	0.3477	0.4046	0.4214	0.4241	0.4298	0.4376	0.4488	0.4668	0.4869	0.4971	0.4952	0.4873	0.4768	0.4717	0.4874	0.5251
14	B4	12.13	6.34	17.73	30.26	51.14	-40.02	0.0848	0.1445	0.2147	0.2702	0.3023	0.3046	0.2877	0.2562	0.2185	0.1727	0.1204	0.0851	0.0621	0.0343	0.0147	0.0111	0.0128	0.0101	0.0091	0.0235	0.0684	0.1208	0.1440	0.1483	0.1535	0.1609	0.1716	0.1904	0.2131	0.2252	0.2207	0.2084	0.1921	0.1814	0.1959	0.2412
15	B5	14.82	18.15	42.88	49.67	-15.26	-47.56	0.1011	0.1946	0.3091	0.4098	0.4770	0.5168	0.5459	0.5578	0.5521	0.5339	0.5016	0.4701	0.4384	0.3807	0.3067	0.2619	0.2319	0.1746	0.1201	0.0960	0.0857	0.0773	0.0669	0.0593	0.0590	0.0623	0.0690	0.0835	0.1025	0.1131	0.1094	0.0985	0.0834	0.0738	0.0849	0.1242
16	B6	22.39	30.54	41.96	62.12	-29.38	-24.95	0.1227	0.1980	0.2864	0.3652	0.4239	0.4618	0.4912	0.5133	0.5292	0.5412	0.5463	0.5454	0.5390	0.5168	0.4790	0.4438	0.4073	0.3455	0.2740	0.2226	0.1886	0.1658	0.1441	0.1272	0.1218	0.1227	0.1285	0.1428	0.1621	0.1752	0.1764	0.1701	0.1576	0.1492	0.1659	0.2142
17	B7	2.24	3.85	4.20	23.16	-26.16	-6.59	0.0122	0.0167	0.0216	0.0275	0.0325	0.0375	0.0425	0.0475	0.0523	0.0576	0.0632	0.0683	0.0719	0.0730	0.0714	0.0664	0.0581	0.0467	0.0338	0.0238	0.0179	0.0146	0.0119	0.0099	0.0089	0.0088	0.0091	0.0102	0.0118	0.0131	0.0136	0.0134	0.0127	0.0126	0.0150	0.0212
18	B8	19.46	29.80	32.36	61.48	-40.66	-12.81	0.0797	0.1231	0.1747	0.2246	0.2694	0.3056	0.3399	0.3732	0.4073	0.4438	0.4759	0.4947	0.5023	0.4963	0.4768	0.4491	0.4131	0.3583	0.2912	0.2350	0.1938	0.1634	0.1323	0.1045	0.0880	0.0799	0.0766	0.0774	0.0824	0.0907	0.0992	0.1063	0.1097	0.1121	0.1244	0.1528
19	B9	3.59	3.62	1.78	22.38	1.61	10.50	0.0105	0.0116	0.0133	0.0149	0.0167	0.0176	0.0188	0.0201	0.0218	0.0239	0.0255	0.0262	0.0273	0.0289	0.0290	0.0287	0.0311	0.0356	0.0396	0.0427	0.0445	0.0445	0.0424	0.0395	0.0376	0.0369	0.0371	0.0379	0.0394	0.0415	0.0437	0.0456	0.0476	0.0502	0.0542	0.0605
20	B10	19.26	19.90	16.43	51.72	0.36	-0.02	0.0796	0.1033	0.1300	0.1543	0.1736	0.1850	0.1932	0.1993	0.2049	0.2099	0.2107	0.2083	0.2077	0.2054	0.1962	0.1904	0.1947	0.1959	0.1939	0.1998	0.2052	0.2054	0.1997	0.1939	0.1935	0.1965	0.2025	0.2128	0.2248	0.2322	0.2325	0.2291	0.2242	0.2234	0.2365	0.2639
21	C1	0.70	0.71	0.39	6.38	0.90	3.67	0.0054	0.0047	0.0043	0.0045	0.0045	0.0043	0.0044	0.0043	0.0047	0.0048	0.0050	0.0055	0.0058	0.0062	0.0063	0.0066	0.0069	0.0071	0.0071	0.0073	0.0074	0.0075	0.0075	0.0076	0.0079	0.0083	0.0089	0.0096	0.0103	0.0107	0.0109	0.0109	0.0112	0.0118	0.0131	0.0149
22	C2	4.83	3.70	6.29	22.64	17.70	-18.17	0.0292	0.0435	0.0588	0.0717	0.0795	0.0834	0.0852	0.0841	0.0814	0.0762	0.0662	0.0562	0.0489	0.0383	0.0261	0.0221	0.0237	0.0214	0.0198	0.0278	0.0428	0.0530	0.0540	0.0517	0.0516	0.0532	0.0564	0.0626	0.0703	0.0753	0.0750	0.0720	0.0672	0.0646	0.0714	0.0900
23	C3	16.80	14.11	29.11	44.38	19.01	-37.20	0.1126	0.1839	0.2639	0.3317	0.3758	0.3938	0.3976	0.3890	0.3716	0.3432	0.3019	0.2675	0.2382	0.1877	0.1321	0.1146	0.1177	0.0970	0.0802	0.1005	0.1373	0.1582	0.1573	0.1512	0.1529	0.1589	0.1694	0.1893	0.2134	0.2260	0.2215	0.2084	0.1902	0.1784	0.1942	0.2421
24	C4	2.99	3.12	10.20	20.51	-0.27	-36.67	0.0243	0.0470	0.0769	0.1020	0.1162	0.1255	0.1340	0.1364	0.1338	0.1285	0.1146	0.0982	0.0863	0.0712	0.0506	0.0386	0.0339	0.0256	0.0175	0.0148	0.0145	0.0137	0.0120	0.0106	0.0104	0.0110	0.0123	0.0152	0.0195	0.0222	0.0212	0.0184	0.0151	0.0132	0.0160	0.0265
25	C5	24.55	30.09	45.26	61.73	-18.14	-29.68	0.1447	0.2378	0.3448	0.4366	0.4999	0.5345	0.5565	0.5676	0.5701	0.5655	0.5527	0.5389	0.5229	0.4873	0.4353	0.4009	0.3765	0.3209	0.2587	0.2240	0.2031	0.1868	0.1690	0.1562	0.1560	0.1620	0.1734	0.1966	0.2254	0.2411	0.2369	0.2222	0.2006	0.1866	0.2059	0.2645
26	C6	1.96	2.92	6.05	19.70	-17.47	-22.15	0.0140	0.0242	0.0368	0.0488	0.0573	0.0641	0.0709	0.0759	0.0786	0.0800	0.0789	0.0767	0.0741	0.0688	0.0591	0.0495	0.0406	0.0289	0.0180	0.0120	0.0092	0.0078	0.0067	0.0060	0.0059	0.0062	0.0069	0.0085	0.0106	0.0120	0.0115	0.0101	0.0086	0.0079	0.0095	0.0153
27	C7	27.63	30.35	46.56	61.96	-6.40	-30.86	0.1685	0.2674	0.3792	0.4742	0.5392	0.5713	0.5877	0.5920	0.5873	0.5734	0.5483	0.5244	0.5007	0.4517	0.3858	0.3542	0.3440	0.2974	0.2488	0.2394	0.2405	0.2343	0.2189	0.2065	0.2075	0.2148	0.2279	0.2539	0.2854	0.3023	0.2974	0.2813	0.2579	0.2424	0.2632	0.3253
28	C8	11.05	19.73	20.88	51.53	-48.19	-10.08	0.0405	0.0642	0.0941	0.1228	0.1500	0.1747	0.2016	0.2299	0.2596	0.2940	0.3311	0.3612	0.3785	0.3798	0.3655	0.3357	0.2935	0.2391	0.1786	0.1306	0.0994	0.0791	0.0603	0.0445	0.0353	0.0310	0.0292	0.0293	0.0316	0.0357	0.0401	0.0438	0.0459	0.0475	0.0543	0.0707
29	C9	19.24	29.18	14.50	60.94	-39.49	20.64	0.0417	0.0515	0.0636	0.0758	0.0895	0.1032	0.1194	0.1400	0.1647	0.1986	0.2498	0.3099	0.3584	0.3834	0.3920	0.3900	0.3815	0.3646	0.3370	0.3059	0.2722	0.2345	0.1867	0.1378	0.1031	0.0838	0.0722	0.0634	0.0602	0.0655	0.0780	0.0950	0.1133	0.1281	0.1371	0.1463
30	C10	0.69	0.69	0.38	6.26	0.91	3.66	0.0042	0.0045	0.0043	0.0042	0.0042	0.0043	0.0042	0.0043	0.0044	0.0047	0.0050	0.0053	0.0057	0.0060	0.0063	0.0065	0.0068	0.0069	0.0070	0.0071	0.0072	0.0073	0.0074	0.0075	0.0078	0.0082	0.0088	0.0095	0.0102	0.0106	0.0108	0.0107	0.0110	0.0117	0.0130	0.0149
31	D1	88.67	92.23	74.96	96.92	-0.49	0.98	0.3938	0.5084	0.6442	0.7729	0.8661	0.9001	0.9089	0.9122	0.9161	0.9176	0.9187	0.9208	0.9224	0.9230	0.9253	0.9240	0.9237	0.9235	0.9206	0.9233	0.9219	0.9217	0.9211	0.9210	0.9210	0.9201	0.9216	0.9230	0.9248	0.9251	0.9253	0.9254	0.9283	0.9306	0.9308	0.9320
32	D2	60.22	63.35	60.39	83.63	-2.03	-8.46	0.2896	0.3893	0.5069	0.6162	0.6946	0.7268	0.7387	0.7435	0.7453	0.7427	0.7353	0.7283	0.7206	0.7012	0.6739	0.6594	0.6543	0.6291	0.6003	0.5992	0.6054	0.6070	0.6000	0.5934	0.5937	0.5968	0.6049	0.6199	0.6371	0.6451	0.6419	0.6330	0.6218	0.6147	0.6259	0.6569
33	D3	69.83	65.94	53.88	84.97	13.80	0.58	0.2979	0.3851	0.4867	0.5767	0.6393	0.6600	0.6646	0.6640	0.6630	0.6582	0.6468	0.6361	0.6282	0.6059	0.5706	0.5593	0.5754	0.5784	0.5915	0.6549	0.7258	0.7688	0.7867	0.7941	0.7975	0.7989	0.8019	0.8045	0.8073	0.8083	0.8084	0.8084	0.8112	0.8142	0.8160	0.8189
34	D4	55.51	65.47	54.71	84.73	-18.24	-0.72	0.2315	0.3069	0.3969	0.4845	0.5562	0.5964	0.6237	0.6485	0.6749	0.7024	0.7278	0.7450	0.7552	0.7592	0.7588	0.7505	0.7372	0.7158	0.6827	0.6505	0.6183	0.5867	0.5458	0.5016	0.4682	0.4479	0.4363	0.4293	0.4301	0.4397	0.4544	0.4705	0.4854	0.4963	0.5070	0.5248
35	D5	68.80	65.47	48.02	84.73	12.62	6.69	0.2816	0.3556	0.4384	0.5128	0.5624	0.5782	0.5833	0.5852	0.5878	0.5897	0.5867	0.5824	0.5828	0.5767	0.5562	0.5461	0.5636	0.5863	0.6182	0.6785	0.7345	0.7668	0.7798	0.7854	0.7882	0.7895	0.7926	0.7954	0.7981	0.7990	0.7991	0.7988	0.8015	0.8045	0.8065	0.8097
36	D6	58.38	65.26	33.15	84.62	-10.71	25.91	0.1847	0.2198	0.2593	0.2960	0.3233	0.3370	0.3497	0.3664	0.3841	0.4088	0.4599	0.5396	0.6139	0.6558	0.6739	0.6795	0.6831	0.6861	0.6849	0.6842	0.6771	0.6662	0.6470	0.6230	0.6019	0.5881	0.5801	0.5730	0.5711	0.5775	0.5902	0.6053	0.6227	0.6368	0.6435	0.6486
37	D7	38.24	30.76	9.66	62.30	29.84	37.15	0.0961	0.1045	0.1118	0.1158	0.1144	0.1113	0.1124	0.1132	0.1159	0.1232	0.1243	0.1168	0.1180	0.1306	0.1302	0.1212	0.1425	0.2134	0.3135	0.4033	0.4590	0.4865	0.4983	0.5043	0.5092	0.5135	0.5195	0.5253	0.5306	0.5335	0.5344	0.5347	0.5379	0.5434	0.5503	0.5591
38	D8	39.13	34.40	18.33	65.28	19.84	19.02	0.1254	0.1501	0.1754	0.1952	0.2070	0.2105	0.2148	0.2184	0.2232	0.2303	0.2341	0.2334	0.2371	0.2411	0.2306	0.2223	0.2413	0.2767	0.3214	0.3831	0.4371	0.4671	0.4795	0.4856	0.4905	0.4950	0.5011	0.5071	0.5127	0.5159	0.5170	0.5177	0.5212	0.5274	0.5352	0.5446
39	D9	10.58	20.13	11.06	51.98	-53.65	14.84	0.0284	0.0380	0.0469	0.0554	0.0630	0.0711	0.0832	0.0992	0.1173	0.1444	0.1962	0.2708	0.3351	0.3631	0.3613	0.3392	0.3038	0.2558	0.2001	0.1538	0.1217	0.0989	0.0764	0.0565	0.0441	0.0379	0.0348	0.0335	0.0348	0.0388	0.0441	0.0495	0.0535	0.0568	0.0636	0.0786
40	D10	88.82	92.41	75.05	96.99	-0.52	1.03	0.4487	0.5365	0.6496	0.7723	0.8653	0.9001	0.9093	0.9131	0.9174	0.9192	0.9204	0.9227	0.9245	0.9253	0.9273	0.9259	0.9255	0.9253	0.9224	0.9251	0.9237	0.9235	0.9228	0.9227	0.9225	0.9217	0.9233	0.9246	0.9264	0.9268	0.9267	0.9266	0.9296	0.9318	0.9322	0.9333
41	E1	19.29	19.91	16.53	51.74	0.46	-0.23	0.0755	0.1014	0.1300	0.1558	0.1754	0.1867	0.1947	0.2006	0.2061	0.2110	0.2116	0.2091	0.2084	0.2059	0.1965	0.1904	0.1947	0.1957	0.1936	0.1995	0.2052	0.2056	0.2001	0.1943	0.1939	0.1970	0.2029	0.2133	0.2253	0.2328	0.2331	0.2296	0.2246	0.2238	0.2368	0.2641
42	E2	12.41	10.80	5.32	39.25	14.32	15.07	0.0376	0.0455	0.0519	0.0570	0.0595	0.0605	0.0626	0.0640	0.0663	0.0702	0.0685	0.0612	0.0591	0.0621	0.0595	0.0548	0.0632	0.0869	0.1151	0.1402	0.1569	0.1625	0.1573	0.1483	0.1425	0.1405	0.1411	0.1443	0.1499	0.1561	0.1609	0.1642	0.1663	0.1696	0.1797	0.1985
43	E3	41.08	31.36	4.75	62.81	36.53	58.65	0.0680	0.0673	0.0635	0.0600	0.0546	0.0507	0.0509	0.0517	0.0539	0.0602	0.0651	0.0656	0.0717	0.0864	0.0886	0.0805	0.1016	0.1848	0.3200	0.4420	0.5120	0.5449	0.5592	0.5666	0.5717	0.5761	0.5819	0.5874	0.5926	0.5952	0.5962	0.5965	0.5997	0.6050	0.6109	0.6186
44	E4	7.62	6.35	22.79	30.29	15.08	-50.44	0.0604	0.1173	0.1889	0.2506	0.2895	0.3096	0.3186	0.3133	0.2961	0.2684	0.2277	0.1933	0.1653	0.1216	0.0767	0.0604	0.0577	0.0418	0.0289	0.0324	0.0428	0.0480	0.0453	0.0414	0.0415	0.0440	0.0487	0.0586	0.0717	0.0793	0.0765	0.0688	0.0587	0.0521	0.0597	0.0876
45	E5	88.60	92.17	75.02	96.89	-0.49	0.90	0.3882	0.5049	0.6447	0.7754	0.8682	0.9011	0.9096	0.9131	0.9167	0.9178	0.9188	0.9208	0.9224	0.9232	0.9251	0.9235	0.9230	0.9227	0.9198	0.9226	0.9211	0.9210	0.9203	0.9201	0.9198	0.9190	0.9206	0.9220	0.9237	0.9239	0.9239	0.9239	0.9266	0.9286	0.9288	0.9300
46	E6	1.10	1.15	0.97	10.16	-0.08	-0.42	0.0071	0.0073	0.0083	0.0091	0.0097	0.0103	0.0110	0.0116	0.0123	0.0127	0.0129	0.0131	0.0133	0.0130	0.0121	0.0118	0.0119	0.0110	0.0100	0.0102	0.0109	0.0113	0.0111	0.0109	0.0111	0.0118	0.0128	0.0143	0.0160	0.0170	0.0170	0.0165	0.0159	0.0161	0.0182	0.0225
47	E7	57.61	51.80	27.18	77.16	19.57	22.51	0.1913	0.2292	0.2675	0.2978	0.3140	0.3164	0.3201	0.3230	0.3276	0.3368	0.3432	0.3458	0.3560	0.3686	0.3614	0.3500	0.3743	0.4335	0.5089	0.5903	0.6509	0.6837	0.6976	0.7042	0.7085	0.7117	0.7167	0.7214	0.7259	0.7283	0.7294	0.7300	0.7337	0.7383	0.7429	0.7484
48	E8	53.94	45.25	22.13	73.05	28.12	24.57	0.1757	0.2075	0.2370	0.2591	0.2676	0.2662	0.2673	0.2670	0.2690	0.2756	0.2723	0.2587	0.2571	0.2658	0.2563	0.2428	0.2691	0.3385	0.4320	0.5356	0.6167	0.6610	0.6799	0.6886	0.6939	0.6975	0.7029	0.7078	0.7127	0.7152	0.7165	0.7173	0.7213	0.7263	0.7310	0.7370
49	E9	2.66	4.31	2.72	24.67	-24.28	6.03	0.0114	0.0126	0.0141	0.0165	0.0184	0.0208	0.0238	0.0274	0.0315	0.0368	0.0448	0.0546	0.0626	0.0667	0.0676	0.0658	0.0614	0.0543	0.0450	0.0366	0.0305	0.0261	0.0215	0.0172	0.0145	0.0132	0.0128	0.0128	0.0135	0.0149	0.0164	0.0178	0.0188	0.0200	0.0226	0.0280
50	E10	19.43	20.06	16.62	51.90	0.46	-0.16	0.0857	0.1072	0.1316	0.1559	0.1759	0.1874	0.1956	0.2017	0.2073	0.2123	0.2129	0.2104	0.2098	0.2073	0.1978	0.1918	0.1960	0.1972	0.1950	0.2010	0.2067	0.2072	0.2016	0.1957	0.1954	0.1985	0.2044	0.2149	0.2272	0.2347	0.2350	0.2315	0.2264	0.2255	0.2388	0.2665
51	F1	0.70	0.70	0.39	6.32	0.92	3.63	0.0060	0.0051	0.0043	0.0042	0.0043	0.0043	0.0043	0.0045	0.0045	0.0047	0.0050	0.0054	0.0057	0.0060	0.0063	0.0066	0.0068	0.0070	0.0071	0.0072	0.0073	0.0073	0.0075	0.0076	0.0078	0.0083	0.0089	0.0095	0.0103	0.0108	0.0108	0.0109	0.0112	0.0118	0.0131	0.0150
52	F2	39.46	35.23	19.36	65.93	18.06	17.91	0.1268	0.1540	0.1806	0.2026	0.2162	0.2209	0.2257	0.2302	0.2355	0.2429	0.2484	0.2510	0.2568	0.2600	0.2484	0.2406	0.2588	0.2891	0.3273	0.3852	0.4376	0.4669	0.4790	0.4851	0.4900	0.4946	0.5007	0.5069	0.5126	0.5158	0.5171	0.5177	0.5214	0.5278	0.5357	0.5453
53	F3	13.45	12.18	31.22	41.49	11.48	-45.53	0.0999	0.1750	0.2649	0.3411	0.3911	0.4148	0.4244	0.4190	0.4015	0.3717	0.3279	0.2904	0.2582	0.2034	0.1426	0.1200	0.1174	0.0914	0.0689	0.0766	0.0958	0.1045	0.0998	0.0932	0.0937	0.0981	0.1063	0.1228	0.1435	0.1550	0.1508	0.1391	0.1230	0.1124	0.1250	0.1672
54	F4	15.76	24.46	8.05	56.54	-39.32	33.00	0.0301	0.0332	0.0356	0.0393	0.0428	0.0469	0.0541	0.0647	0.0774	0.0981	0.1437	0.2180	0.2890	0.3273	0.3398	0.3377	0.3274	0.3083	0.2793	0.2495	0.2212	0.1933	0.1589	0.1235	0.0980	0.0836	0.0749	0.0686	0.0670	0.0723	0.0829	0.0959	0.1090	0.1196	0.1283	0.1402
55	F5	57.32	59.78	50.06	81.72	-0.79	-0.83	0.2486	0.3237	0.4148	0.4979	0.5601	0.5878	0.6009	0.6090	0.6167	0.6212	0.6230	0.6246	0.6253	0.6187	0.6070	0.6018	0.6034	0.5931	0.5804	0.5868	0.5951	0.5980	0.5937	0.5882	0.5872	0.5888	0.5942	0.6031	0.6134	0.6199	0.6212	0.6199	0.6186	0.6199	0.6297	0.6495
56	F6	6.56	6.76	5.63	31.24	0.45	-0.28	0.0254	0.0353	0.0444	0.0520	0.0576	0.0613	0.0652	0.0682	0.0713	0.0746	0.0741	0.0703	0.0689	0.0683	0.0632	0.0589	0.0618	0.0665	0.0689	0.0727	0.0760	0.0756	0.0703	0.0640	0.0609	0.0604	0.0618	0.0656	0.0709	0.0755	0.0777	0.0782	0.0769	0.0771	0.0845	0.1012
57	F7	36.29	33.45	15.02	64.52	13.90	25.48	0.1032	0.1198	0.1365	0.1504	0.1582	0.1614	0.1663	0.1721	0.1789	0.1894	0.2027	0.2159	0.2307	0.2435	0.2422	0.2369	0.2539	0.2912	0.3346	0.3799	0.4126	0.4301	0.4378	0.4422	0.4465	0.4510	0.4570	0.4632	0.4689	0.4721	0.4733	0.4736	0.4770	0.4835	0.4915	0.5015
58	F8	37.83	34.78	19.19	65.58	14.42	17.65	0.1221	0.1466	0.1724	0.1945	0.2089	0.2145	0.2204	0.2263	0.2325	0.2410	0.2502	0.2589	0.2688	0.2729	0.2632	0.2573	0.2735	0.2970	0.3262	0.3740	0.4176	0.4419	0.4521	0.4574	0.4619	0.4666	0.4727	0.4789	0.4846	0.4879	0.4892	0.4897	0.4933	0.4997	0.5081	0.5180
59	F9	17.78	28.40	19.34	60.25	-44.07	8.15	0.0460	0.0629	0.0822	0.1028	0.1253	0.1472	0.1715	0.1996	0.2328	0.2749	0.3250	0.3704	0.4018	0.4160	0.4173	0.4071	0.3883	0.3583	0.3156	0.2719	0.2316	0.1932	0.1486	0.1059	0.0774	0.0621	0.0533	0.0472	0.0454	0.0503	0.0606	0.0741	0.0879	0.0991	0.1081	0.1203
60	F10	0.69	0.70	0.38	6.30	0.86	3.75	0.0045	0.0043	0.0042	0.0043	0.0041	0.0044	0.0041	0.0042	0.0045	0.0047	0.0050	0.0054	0.0057	0.0060	0.0063	0.0066	0.0068	0.0069	0.0070	0.0072	0.0072	0.0074	0.0074	0.0076	0.0078	0.0082	0.0088	0.0095	0.0102	0.0106	0.0108	0.0108	0.0111	0.0116	0.0129	0.0148
61	G1	88.66	92.23	74.93	96.92	-0.49	1.01	0.4047	0.5133	0.6439	0.7718	0.8652	0.8991	0.9077	0.9120	0.9161	0.9173	0.9182	0.9205	0.9226	0.9235	0.9255	0.9239	0.9234	0.9232	0.9204	0.9233	0.9220	0.9220	0.9212	0.9211	0.9209	0.9201	0.9219	0.9234	0.9253	0.9257	0.9259	0.9260	0.9290	0.9315	0.9319	0.9335
62	G2	17.94	19.57	27.46	51.35	-4.88	-22.46	0.1006	0.1553	0.2174	0.2709	0.3083	0.3288	0.3408	0.3467	0.3473	0.3421	0.3301	0.3186	0.3068	0.2796	0.2421	0.2241	0.2188	0.1911	0.1613	0.1570	0.1609	0.1595	0.1505	0.1426	0.1435	0.1488	0.1582	0.1761	0.1976	0.2089	0.2054	0.1944	0.1790	0.1697	0.1856	0.2298
63	G3	30.43	20.05	10.84	51.89	47.75	15.39	0.0991	0.1201	0.1386	0.1510	0.1540	0.1504	0.1474	0.1409	0.1350	0.1290	0.1122	0.0916	0.0806	0.0709	0.0543	0.0477	0.0584	0.0734	0.0991	0.1730	0.2910	0.3887	0.4374	0.4577	0.4683	0.4756	0.4835	0.4915	0.4990	0.5032	0.5040	0.5036	0.5056	0.5101	0.5186	0.5312
64	G4	22.45	12.98	4.20	42.73	54.46	27.12	0.0591	0.0675	0.0726	0.0741	0.0705	0.0651	0.0614	0.0561	0.0512	0.0469	0.0367	0.0257	0.0206	0.0167	0.0114	0.0096	0.0129	0.0185	0.0303	0.0768	0.1809	0.2910	0.3528	0.3777	0.3890	0.3960	0.4031	0.4108	0.4187	0.4242	0.4262	0.4270	0.4291	0.4335	0.4429	0.4581
