Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
4.25 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
4.25 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
5.3 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
0.63 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
0.63 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
0.69 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
1.97 | | OK ✔✔ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
0.52 | | OK ✔✔ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
0.56 | | OK ✔✔ |
Maximum ΔE*76 | <= 6 | <= 4 |
2
|
|
|
4.21 | | OK ✔✔ |
Maximum ΔE*94 | <= 4 | <= 3 |
2
|
|
|
1.33 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
2
|
|
|
1.67 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
1.83 | | |
Median ΔE*94 | | |
|
|
|
0.37 | | |
Median ΔE*00 | | |
|
|
|
0.3 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
1.52 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.32 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.25 | | |
Standard deviation ΔE*76 | | |
|
|
|
1.72 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.53 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.66 | | |
Calibration red tone values | | >= 95% |
|
|
|
96.5% (247/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
98% (251/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
98% (251/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
96.5% (247/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
1.46 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
1.11 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
1.61 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
2
|
|
|
2.35 | | OK ✔✔ |
Median ΔICtCp | | |
|
|
|
1.49 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
0.4 | | |
Standard deviation ΔICtCp | | |
|
|
|
0.54 | | |
Gamma maximum | | |
|
|
|
| | ✖ |
Gamma minimum | | |
|
|
|
| | ✖ |
Gamma range | | |
|
|
|
| | ✖ |
Gamma average | | |
|
|
|
| | ✖ |
Gamma median | | |
|
|
|
| | ✖ |
Gamma median absolute deviation | | |
|
|
|
| | ✖ |
Gamma standard deviation | | |
|
|
|
| | ✖ |