File: sort_pages
Build ID: 3d33099ac2281aa6fc4d2f410c04b0af2e54039c
Type: cpu
Time: 2026-04-12 18:49:37 MSK
Duration: 14.45s, Total samples = 37.66s (260.59%)
Showing nodes accounting for 32.48s, 86.25% of 37.66s total
Dropped 353 nodes (cum <= 0.19s)
      flat  flat%   sum%        cum   cum%
     4.17s 11.07% 11.07%      5.24s 13.91%  runtime.findObject
     2.09s  5.55% 16.62%      4.30s 11.42%  internal/runtime/maps.(*Iter).Next
     1.97s  5.23% 21.85%      2.92s  7.75%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.positionToNextWhitespaceOrChar
     1.82s  4.83% 26.69%     11.17s 29.66%  runtime.scanobject
     1.74s  4.62% 31.31%      1.76s  4.67%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.DecodeName
     1.71s  4.54% 35.85%      1.72s  4.57%  runtime.(*mspan).heapBitsSmallForAddr
     1.47s  3.90% 39.75%      1.48s  3.93%  runtime.(*gcBits).bitp (inline)
     1.25s  3.32% 43.07%      1.25s  3.32%  runtime.memclrNoHeapPointers
     1.18s  3.13% 46.20%      1.18s  3.13%  runtime.(*mspan).base (inline)
     0.96s  2.55% 48.75%      0.98s  2.60%  unicode.IsSpace
     0.68s  1.81% 50.56%      0.68s  1.81%  internal/runtime/maps.h2 (inline)
     0.66s  1.75% 52.31%      8.77s 23.29%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.Find
     0.56s  1.49% 53.80%      0.56s  1.49%  aeshashbody
     0.53s  1.41% 55.20%      0.53s  1.41%  runtime.nextFreeFast (inline)
     0.52s  1.38% 56.59%      1.13s  3.00%  internal/runtime/maps.(*Map).getWithoutKeySmallFastStr
     0.52s  1.38% 57.97%      2.38s  6.32%  runtime.wbBufFlush1
     0.49s  1.30% 59.27%      0.58s  1.54%  runtime.spanOf (inline)
     0.43s  1.14% 60.41%      2.79s  7.41%  gcWriteBarrier
     0.39s  1.04% 61.44%     10.26s 27.24%  runtime.mallocgc
     0.37s  0.98% 62.43%      0.37s  0.98%  runtime.(*mspan).divideByElemSize (inline)
     0.35s  0.93% 63.36%      3.27s  8.68%  runtime.greyobject
     0.35s  0.93% 64.29%      2.08s  5.52%  runtime.mallocgcSmallScanNoHeader
     0.31s  0.82% 65.11%      0.31s  0.82%  runtime.(*gcWork).putFast (inline)
     0.30s   0.8% 65.91%      0.30s   0.8%  internal/chacha8rand.block
     0.30s   0.8% 66.70%      0.36s  0.96%  runtime.(*mspan).writeHeapBitsSmall
     0.30s   0.8% 67.50%      0.30s   0.8%  runtime.markBits.isMarked (inline)
     0.27s  0.72% 68.22%      1.14s  3.03%  runtime.mapaccess2_fast64
     0.26s  0.69% 68.91%      9.21s 24.46%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).indRefToObject
     0.26s  0.69% 69.60%      0.26s  0.69%  runtime.memmove
     0.24s  0.64% 70.23%      1.36s  3.61%  internal/runtime/maps.(*Iter).Init
     0.22s  0.58% 70.82%      0.22s  0.58%  internal/runtime/maps.(*groupReference).key (inline)
     0.22s  0.58% 71.40%      0.83s  2.20%  runtime.mallocgcSmallNoscan
     0.22s  0.58% 71.99%      0.26s  0.69%  runtime.typePointers.next
     0.21s  0.56% 72.54%      0.24s  0.64%  runtime.pageIndexOf (inline)
     0.20s  0.53% 73.07%      0.20s  0.53%  memeqbody
     0.19s   0.5% 73.58%      0.93s  2.47%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.NameEntry
     0.17s  0.45% 74.03%      0.39s  1.04%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.trimLeftSpace
     0.16s  0.42% 74.46%      3.20s  8.50%  runtime.mapIterNext
     0.16s  0.42% 74.88%      1.29s  3.43%  runtime.mapaccess2_faststr
     0.15s   0.4% 75.28%      1.63s  4.33%  runtime.(*mspan).markBitsForIndex (inline)
     0.15s   0.4% 75.68%      5.78s 15.35%  runtime.gcDrain
     0.15s   0.4% 76.08%      0.49s  1.30%  runtime.rand
     0.13s  0.35% 76.42%      1.85s  4.91%  runtime.(*mspan).typePointersOfUnchecked
     0.13s  0.35% 76.77%      0.40s  1.06%  runtime.concatstrings
     0.12s  0.32% 77.08%      1.22s  3.24%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.fixDirectObject
     0.11s  0.29% 77.38%      0.60s  1.59%  compress/flate.(*decompressor).huffmanBlock
     0.11s  0.29% 77.67%      9.32s 24.75%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).Dereference
     0.11s  0.29% 77.96%      1.18s  3.13%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).Find (inline)
     0.11s  0.29% 78.25%      7.50s 19.92%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).processPageTreeForPageDict
     0.11s  0.29% 78.54%      0.24s  0.64%  runtime.mallocgcTiny
     0.10s  0.27% 78.81%      1.22s  3.24%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.fixDeepObject
     0.10s  0.27% 79.08%      6.89s 18.30%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageDict
     0.10s  0.27% 79.34%      5.68s 15.08%  runtime.gcDrainN
     0.09s  0.24% 79.58%      0.34s   0.9%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.dereferenceObject
     0.09s  0.24% 79.82%      6.24s 16.57%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.ParseObjectContext
     0.09s  0.24% 80.06%      3.69s  9.80%  runtime.newobject
     0.09s  0.24% 80.30%      0.37s  0.98%  runtime.sweepone
     0.08s  0.21% 80.51%      2.62s  6.96%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseArray
     0.08s  0.21% 80.72%      4.86s 12.90%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.Entry
     0.08s  0.21% 80.93%      2.70s  7.17%  runtime.mapIterStart
     0.07s  0.19% 81.12%      0.29s  0.77%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.processArrayRefCounts
     0.06s  0.16% 81.28%      0.44s  1.17%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.dereferenceObjectsRaw
     0.06s  0.16% 81.44%      2.21s  5.87%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseName
     0.06s  0.16% 81.60%      6.21s 16.49%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.processDictKeys
     0.06s  0.16% 81.76%      0.55s  1.46%  internal/runtime/maps.rand
     0.06s  0.16% 81.92%      0.37s  0.98%  runtime.gcmarknewobject
     0.05s  0.13% 82.05%      0.93s  2.47%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.parsePagesDict
     0.05s  0.13% 82.18%      0.50s  1.33%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateNumberEntry
     0.05s  0.13% 82.32%      1.56s  4.14%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateResourceDict
     0.05s  0.13% 82.45%      0.27s  0.72%  runtime.(*sweepLocked).sweep
     0.05s  0.13% 82.58%      1.13s  3.00%  runtime.growslice
     0.05s  0.13% 82.71%      0.31s  0.82%  runtime.mapassign_fast64
     0.04s  0.11% 82.82%      4.36s 11.58%  compress/flate.NewReader
     0.04s  0.11% 82.93%      1.22s  3.24%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.fixIndirectObject
     0.04s  0.11% 83.03%      0.19s   0.5%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).DereferenceStreamDict
     0.04s  0.11% 83.14%      1.04s  2.76%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).FindTableEntry
     0.04s  0.11% 83.24%      0.27s  0.72%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseIndRef
     0.04s  0.11% 83.35%      1.68s  4.46%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseNumericOrIndRef
     0.04s  0.11% 83.46%      0.75s  1.99%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.processDictRefCounts
     0.04s  0.11% 83.56%      0.94s  2.50%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.startParseNumericOrIndRef
     0.04s  0.11% 83.67%      0.54s  1.43%  runtime.(*mcache).refill
     0.04s  0.11% 83.78%      5.74s 15.24%  runtime.deductAssistCredit
     0.04s  0.11% 83.88%      0.87s  2.31%  runtime.mapassign_faststr
     0.03s  0.08% 83.96%      0.25s  0.66%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).IncrementRefCount (inline)
     0.03s  0.08% 84.04%      0.49s  1.30%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseBooleanOrNull
     0.03s  0.08% 84.12%      0.42s  1.12%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.IndirectRefEntry
     0.03s  0.08% 84.20%     15.81s 41.98%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.processPagesKids
     0.03s  0.08% 84.28%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateContents
     0.03s  0.08% 84.36%      1.42s  3.77%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateDictEntry
     0.03s  0.08% 84.44%      0.34s   0.9%  runtime.concatstring2
     0.03s  0.08% 84.52%      0.63s  1.67%  runtime.convTnoptr
     0.03s  0.08% 84.60%      0.19s   0.5%  strings.TrimLeftFunc (inline)
     0.02s 0.053% 84.65%      0.40s  1.06%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.extractXRefTableEntriesFromXRefStream
     0.02s 0.053% 84.71%      1.22s  3.24%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.fixDeepDict
     0.02s 0.053% 84.76%      9.31s 24.72%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).DereferenceDict
     0.02s 0.053% 84.81%      4.06s 10.78%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.ParseObject (inline)
     0.02s 0.053% 84.86%      6.22s 16.52%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseDict
     0.02s 0.053% 84.92%      1.02s  2.71%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.PDFString
     0.02s 0.053% 84.97%      1.51s  4.01%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateArrayEntry
     0.02s 0.053% 85.02%      0.35s  0.93%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateNameEntry
     0.02s 0.053% 85.08%         1s  2.66%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateNumberArrayEntry
     0.02s 0.053% 85.13%      0.52s  1.38%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePagesAnnotations
     0.02s 0.053% 85.18%      1.02s  2.71%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateRectangleEntry
     0.02s 0.053% 85.24%      0.32s  0.85%  internal/chacha8rand.(*State).Refill
     0.02s 0.053% 85.29%      0.66s  1.75%  internal/runtime/maps.newarray
     0.02s 0.053% 85.34%      0.22s  0.58%  runtime.(*mcache).allocLarge
     0.02s 0.053% 85.40%      0.47s  1.25%  runtime.(*mcentral).cacheSpan
     0.02s 0.053% 85.45%      0.24s  0.64%  runtime.(*mheap).allocSpan
     0.02s 0.053% 85.50%      0.33s  0.88%  runtime.convTslice
     0.01s 0.027% 85.53%      4.39s 11.66%  compress/zlib.(*reader).Reset
     0.01s 0.027% 85.55%      0.35s  0.93%  fmt.Sprintf
     0.01s 0.027% 85.58%      6.74s 17.90%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.compressedObject
     0.01s 0.027% 85.61%      0.67s  1.78%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.parseObjectStream
     0.01s 0.027% 85.63%      0.65s  1.73%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writePageEntry
     0.01s 0.027% 85.66%      0.95s  2.52%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).FindTableEntryForIndRef
     0.01s 0.027% 85.69%      1.11s  2.95%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).pageObjType
     0.01s 0.027% 85.71%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.NewPageResourceNames (inline)
     0.01s 0.027% 85.74%      0.64s  1.70%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.insertKey
     0.01s 0.027% 85.77%      0.50s  1.33%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Array.PDFString
     0.01s 0.027% 85.79%      0.47s  1.25%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.Clone
     0.01s 0.027% 85.82%      0.22s  0.58%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.Int64Entry
     0.01s 0.027% 85.85%      0.94s  2.50%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.Type (inline)
     0.01s 0.027% 85.87%      0.40s  1.06%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.handlePieceInfo
     0.01s 0.027% 85.90%      0.23s  0.61%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateIndRefArrayEntry
     0.01s 0.027% 85.93%      0.24s  0.64%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryB
     0.01s 0.027% 85.95%      0.26s  0.69%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryCropBox (partial-inline)
     0.01s 0.027% 85.98%      0.31s  0.82%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryID
     0.01s 0.027% 86.01%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryTemplateInstantiated
     0.01s 0.027% 86.03%      0.39s  1.04%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateStreamDictEntry
     0.01s 0.027% 86.06%      0.61s  1.62%  runtime.(*mcache).nextFree
     0.01s 0.027% 86.09%      0.25s  0.66%  runtime.convTstring
     0.01s 0.027% 86.11%      5.70s 15.14%  runtime.gcAssistAlloc
     0.01s 0.027% 86.14%      0.37s  0.98%  runtime.heapSetTypeNoHeader (inline)
     0.01s 0.027% 86.17%      0.64s  1.70%  runtime.newarray
     0.01s 0.027% 86.19%      0.25s  0.66%  runtime.rawstring (inline)
     0.01s 0.027% 86.22%     14.42s 38.29%  runtime.systemstack
     0.01s 0.027% 86.25%      2.40s  6.37%  runtime.wbBufFlush
         0     0% 86.25%      0.99s  2.63%  bytes.(*Buffer).ReadFrom
         0     0% 86.25%      0.25s  0.66%  bytes.(*Buffer).grow
         0     0% 86.25%      0.78s  2.07%  bytes.(*Reader).WriteTo
         0     0% 86.25%      0.25s  0.66%  bytes.growSlice
         0     0% 86.25%      0.68s  1.81%  compress/flate.(*decompressor).Read
         0     0% 86.25%      0.67s  1.78%  compress/flate.(*decompressor).nextBlock
         0     0% 86.25%      3.37s  8.95%  compress/flate.(*dictDecoder).init (inline)
         0     0% 86.25%      0.67s  1.78%  compress/flate.NewWriter (inline)
         0     0% 86.25%      0.67s  1.78%  compress/flate.NewWriterDict
         0     0% 86.25%      0.78s  2.07%  compress/zlib.(*Writer).Write
         0     0% 86.25%      0.70s  1.86%  compress/zlib.(*Writer).writeHeader
         0     0% 86.25%      0.76s  2.02%  compress/zlib.(*reader).Read
         0     0% 86.25%      4.40s 11.68%  compress/zlib.NewReader (inline)
         0     0% 86.25%      4.40s 11.68%  compress/zlib.NewReaderDict
         0     0% 86.25%      1.07s  2.84%  github.com/pdfcpu/pdfcpu/pkg/api.OptimizeContext
         0     0% 86.25%      2.03s  5.39%  github.com/pdfcpu/pdfcpu/pkg/api.PageDims
         0     0% 86.25%     17.13s 45.49%  github.com/pdfcpu/pdfcpu/pkg/api.ReadAndValidate
         0     0% 86.25%      1.75s  4.65%  github.com/pdfcpu/pdfcpu/pkg/api.ReadContext
         0     0% 86.25%     16.34s 43.39%  github.com/pdfcpu/pdfcpu/pkg/api.ReadValidateAndOptimize
         0     0% 86.25%     28.18s 74.83%  github.com/pdfcpu/pdfcpu/pkg/api.Trim
         0     0% 86.25%     16.33s 43.36%  github.com/pdfcpu/pdfcpu/pkg/api.ValidateContext
         0     0% 86.25%      2.80s  7.43%  github.com/pdfcpu/pdfcpu/pkg/api.WriteContext
         0     0% 86.25%      4.97s 13.20%  github.com/pdfcpu/pdfcpu/pkg/filter.flate.Decode
         0     0% 86.25%      5.45s 14.47%  github.com/pdfcpu/pdfcpu/pkg/filter.flate.DecodeLength
         0     0% 86.25%      0.87s  2.31%  github.com/pdfcpu/pdfcpu/pkg/filter.flate.Encode
         0     0% 86.25%      1.05s  2.79%  github.com/pdfcpu/pdfcpu/pkg/filter.flate.decodePostProcess
         0     0% 86.25%      1.01s  2.68%  github.com/pdfcpu/pdfcpu/pkg/filter.passThru
         0     0% 86.25%      8.09s 21.48%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.AddPages
         0     0% 86.25%      8.09s 21.48%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.ExtractPages
         0     0% 86.25%      1.11s  2.95%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.OptimizeXRefTable
         0     0% 86.25%      1.75s  4.65%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.Read (inline)
         0     0% 86.25%      1.75s  4.65%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.ReadWithContext
         0     0% 86.25%      2.80s  7.43%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.WriteContext
         0     0% 86.25%      8.09s 21.48%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.addPages
         0     0% 86.25%      0.51s  1.35%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.buildXRefTableStartingAt
         0     0% 86.25%      0.76s  2.02%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.decodeObjectStream
         0     0% 86.25%      0.67s  1.78%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.decodeObjectStreamObjects
         0     0% 86.25%      0.76s  2.02%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.decodeObjectStreams
         0     0% 86.25%      0.24s  0.64%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.decompressXRefTableEntry
         0     0% 86.25%      0.44s  1.17%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.dereferenceObjects
         0     0% 86.25%      1.20s  3.19%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.dereferenceXRefTable
         0     0% 86.25%      0.37s  0.98%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.migrateIndRef
         0     0% 86.25%      0.94s  2.50%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.optimizeFontAndImages
         0     0% 86.25%      0.23s  0.61%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.optimizeResources
         0     0% 86.25%      0.29s  0.77%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.parseResourcesDict
         0     0% 86.25%      0.51s  1.35%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.parseXRefStream
         0     0% 86.25%      0.40s  1.06%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.processXRefStream
         0     0% 86.25%      0.55s  1.46%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.readXRefTable
         0     0% 86.25%      0.83s  2.20%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.stopObjectStream
         0     0% 86.25%      1.88s  4.99%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writeDictObject
         0     0% 86.25%      0.64s  1.70%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writeEntry
         0     0% 86.25%      2.59s  6.88%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writeKids
         0     0% 86.25%      2.71s  7.20%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writeObjects
         0     0% 86.25%      2.48s  6.59%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writePageDict
         0     0% 86.25%      2.71s  7.20%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writePages
         0     0% 86.25%      2.65s  7.04%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writePagesDict
         0     0% 86.25%      2.71s  7.20%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writeRootObject
         0     0% 86.25%      1.88s  4.99%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu.writeToObjectStream
         0     0% 86.25%      0.19s   0.5%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).DeleteDictEntry
         0     0% 86.25%      0.29s  0.77%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).DereferencePageNodeDict
         0     0% 86.25%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).PageBoundaries
         0     0% 86.25%      4.34s 11.52%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).PageContent
         0     0% 86.25%      7.52s 19.97%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).PageDict
         0     0% 86.25%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).PageDims
         0     0% 86.25%      1.07s  2.84%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).checkInheritedPageAttrs
         0     0% 86.25%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).collectPageBoundariesForPageTree
         0     0% 86.25%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).collectPageBoundariesForPageTreeKids
         0     0% 86.25%      4.65s 12.35%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).consolidateResourcesWithContent
         0     0% 86.25%      4.33s 11.50%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.(*XRefTable).decodeContentStream
         0     0% 86.25%      0.75s  1.99%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.ProcessRefCounts
         0     0% 86.25%      0.29s  0.77%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseContent
         0     0% 86.25%      6.22s 16.52%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/model.parseHexLiteralOrDict
         0     0% 86.25%      7.47s 19.84%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.(*LazyObjectStreamObject).DecodedObject
         0     0% 86.25%      0.64s  1.70%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.(*LazyObjectStreamObject).GetData
         0     0% 86.25%      5.01s 13.30%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.(*StreamDict).Decode (inline)
         0     0% 86.25%      5.49s 14.58%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.(*StreamDict).DecodeLength
         0     0% 86.25%      0.87s  2.31%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.(*StreamDict).Encode
         0     0% 86.25%      5.49s 14.58%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.(*StreamDict).decodeLength
         0     0% 86.25%      0.24s  0.64%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.Insert (inline)
         0     0% 86.25%      0.50s  1.33%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/types.Dict.Length
         0     0% 86.25%     16.34s 43.39%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.XRefTable
         0     0% 86.25%      8.39s 22.28%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.detectPageNodeDict
         0     0% 86.25%      0.19s   0.5%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateAdditionalActions
         0     0% 86.25%      0.47s  1.25%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateIntegerEntry
         0     0% 86.25%      0.19s   0.5%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageBoxColorInfo
         0     0% 86.25%      0.25s  0.66%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageContents
         0     0% 86.25%      0.23s  0.61%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryArtBox
         0     0% 86.25%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryGroup
         0     0% 86.25%      0.23s  0.61%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryMediaBox (inline)
         0     0% 86.25%      0.19s   0.5%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryPZ
         0     0% 86.25%      0.33s  0.88%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryRotate
         0     0% 86.25%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntrySeparationInfo
         0     0% 86.25%      0.21s  0.56%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryThumb
         0     0% 86.25%      0.22s  0.58%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageEntryTrans
         0     0% 86.25%      1.57s  4.17%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePageResources
         0     0% 86.25%     15.81s 41.98%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePages
         0     0% 86.25%     15.81s 41.98%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePagesDict
         0     0% 86.25%      0.22s  0.58%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validatePieceInfo
         0     0% 86.25%     16.33s 43.36%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateRootObject
         0     0% 86.25%      0.30s   0.8%  github.com/pdfcpu/pdfcpu/pkg/pdfcpu/validate.validateStringEntry
         0     0% 86.25%      0.58s  1.54%  internal/runtime/maps.(*Map).growToSmall
         0     0% 86.25%      0.32s  0.85%  internal/runtime/maps.NewEmptyMap (inline)
         0     0% 86.25%      0.66s  1.75%  internal/runtime/maps.newGroups (inline)
         0     0% 86.25%      0.28s  0.74%  io.(*LimitedReader).Read
         0     0% 86.25%      1.78s  4.73%  io.Copy (inline)
         0     0% 86.25%      0.30s   0.8%  io.CopyN
         0     0% 86.25%      1.78s  4.73%  io.copyBuffer
         0     0% 86.25%      2.02s  5.36%  main.main
         0     0% 86.25%      2.04s  5.42%  main.processPdfFile
         0     0% 86.25%     28.15s 74.75%  main.processPdfFile.func1
         0     0% 86.25%      0.33s  0.88%  runtime.(*mcentral).grow
         0     0% 86.25%      0.27s  0.72%  runtime.(*mheap).alloc
         0     0% 86.25%      0.27s  0.72%  runtime.(*mheap).alloc.func1
         0     0% 86.25%      0.37s  0.98%  runtime.(*mspan).objIndex (inline)
         0     0% 86.25%      0.31s  0.82%  runtime.bgsweep
         0     0% 86.25%      5.69s 15.11%  runtime.gcAssistAlloc.func2
         0     0% 86.25%      5.69s 15.11%  runtime.gcAssistAlloc1
         0     0% 86.25%      5.78s 15.35%  runtime.gcBgMarkWorker
         0     0% 86.25%      5.78s 15.35%  runtime.gcBgMarkWorker.func2
         0     0% 86.25%      5.33s 14.15%  runtime.gcDrainMarkWorkerDedicated (inline)
