----------------------------------------------------------------------------
CrystalDiskInfo 8.8.9 Shizuku Edition x64 (C) 2008-2020 hiyohiyo
                                Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 10  [10.0 Build 18363] (x64)
  Date : 2020/11/18 13:34:19

-- Controller Map ----------------------------------------------------------
 - Intel(R) 300 Series Chipset Family SATA AHCI Controller [ATA]
 - Kontroler miejsc do magazynowania firmy Microsoft [SCSI]
 + Standardowy kontroler NVM Express [SCSI]
   - SK hynix BC501 HFM256GDJTNG-8310A

-- Disk List ---------------------------------------------------------------
 (01) SK hynix BC501 HFM256GDJTNG-8310A : 256,0 GB [0/0/0, sq] - nv
 (02) WDC WD30EFRX-68AX9N0 : 3000,5 GB [1/0/0, sp1]

----------------------------------------------------------------------------
 (01) SK hynix BC501 HFM256GDJTNG-8310A
----------------------------------------------------------------------------
           Model : SK hynix BC501 HFM256GDJTNG-8310A
        Firmware : 80002C00
   Serial Number : NS96N630610406P3H
       Disk Size : 256,0 GB
     Buffer Size : Nieznany
    # of Sectors : 
   Rotation Rate : ---- (SSD)
       Interface : NVM Express
   Major Version : NVM Express 1.2
   Minor Version : 
   Transfer Mode : PCIe 3.0 x2 | PCIe 3.0 x2
  Power On Hours : 1693 godzin
  Power On Count : 82 razy
      Host Reads : 128111 GB
     Host Writes : 34071 GB
     Temperature : 46 C (114 F)
   Health Status : dobry (93 %)
        Features : S.M.A.R.T., TRIM, VolatileWriteCache
       APM Level : ----
       AAM Level : ----
    Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 00000000013F Composite Temperature
03 000000000064 Available Spare
04 000000000005 Available Spare Threshold
05 000000000007 Percentage Used
06 000010038E74 Data Units Read
07 000004424750 Data Units Written
08 000132251058 Host Read Commands
09 000017A22445 Host Write Commands
0A 000000003FA5 Controller Busy Time
0B 000000000052 Power Cycles
0C 00000000069D Power On Hours
0D 00000000003C Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 000000000000 Number of Error Information Log Entries

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 1C5C 1C5C 534E 3639 364E 3033 3136 3430 3630 3350
010: 2048 2020 4B53 6820 6E79 7869 4220 3543 3130 4820
020: 4D46 3532 4736 4A44 4E54 2D47 3338 3031 2041 2020
030: 2020 2020 3038 3030 4332 3030 2E04 ACE4 0600 0001
040: 0201 0001 A120 0007 8480 001E 0200 0000 0000 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0703
130: 0216 04FF 0100 0162 0163 0032 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0014 0001
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000

-- SMART_NVME --------------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 3F 01 64 05 07 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 77 8E 03 10 00 00 00 00 00 00 00 00 00 00 00 00
030: 51 47 42 04 00 00 00 00 00 00 00 00 00 00 00 00
040: 78 10 25 32 01 00 00 00 00 00 00 00 00 00 00 00
050: 50 24 A2 17 00 00 00 00 00 00 00 00 00 00 00 00
060: A5 3F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 52 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 9D 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 3C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 3F 01 47 01 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

----------------------------------------------------------------------------
 (02) WDC WD30EFRX-68AX9N0
----------------------------------------------------------------------------
       Enclosure : WDC WD30 EFRX-68AX9N0 USB Device (V=1BCF, P=0C31, sp1)
           Model : WDC WD30EFRX-68AX9N0
        Firmware : 80.00A80
   Serial Number : WD-WCC1T0224754
       Disk Size : 3000,5 GB (8,4/137,4/3000,5/801,5)
     Buffer Size : Nieznany
     Queue Depth : 32
    # of Sectors : 5860533168
   Rotation Rate : Nieznany
       Interface : USB (Serial ATA)
   Major Version : ACS-2
   Minor Version : ----
   Transfer Mode : SATA/150 | SATA/600
  Power On Hours : 66295 godzin
  Power On Count : 557 razy
     Temperature : 28 C (82 F)
   Health Status : dobry
        Features : S.M.A.R.T., NCQ
       APM Level : ----
       AAM Level : ----
    Drive Letter : 

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 179 178 _21 000000001778 Spin-Up Time
04 _98 _98 __0 000000000A19 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _10 _10 __0 0000000102F7 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 00000000022D Power Cycle Count
C0 200 200 __0 000000000094 Power-off Retract Count
C1 200 200 __0 0000000009C7 Load/Unload Cycle Count
C2 122 _98 __0 00000000001C Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4331 5430 3232 3437 3534
020: 0000 0000 0000 3830 2E30 3041 3830 5744 4320 5744
030: 3330 4546 5258 2D36 3841 5839 4E30 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0002 004C 0040
080: 03FE 0000 746B 7D61 6733 7469 BC41 6723 407F 00DC
090: 00DC 0000 FFFE 0000 0000 0008 0000 0000 86A0 0001
100: A3B0 5D50 0001 0000 0000 0000 6003 0000 5001 4EE2
110: 0809 5DC7 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0400
130: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 70BD 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 93A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 B3 B2 78 17 00 00 00 00 00 04 32 00 62 62 19
020: 0A 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 0A 0A F7 02 01 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 64 64 2D 02 00 00 00 00 00 C0 32
070: 00 C8 C8 94 00 00 00 00 00 00 C1 32 00 C8 C8 C7
080: 09 00 00 00 00 00 C2 22 00 7A 62 1C 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 F4 A1 01 7B
170: 03 00 01 00 02 FF 05 A0 01 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BB

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5D

