ISO28178
ORIGINATOR		"HEIDELBERG, www.heidelberg.com"
FILE_DESCRIPTOR		"Calibration data for controlbar for Fogra MK 3.0"
CREATED			"2019-10-31T8:23:6"
 
INSTRUMENTATION		"D50, 2 degree, geometry 45/0, no polarisation filter, white backing, according to ISO 13655:2009 M1"
FILTER			"none"
POLARIZATION		"none"
TARGET_TYPE		"FOGRAMK3ABC"


KEYWORD			"INKINFOS"
INKINFOS			"Unit=1,InkName=C,InkNameL=CYAN,DFilter=D_RED,Lab=56.12 -34.90 -52.52,Blocked=0"
INKINFOS			"Unit=2,InkName=M,InkNameL=MAGENTA,DFilter=D_GREEN,Lab=48.06 75.28 -5.19,Blocked=0"
INKINFOS			"Unit=3,InkName=Y,InkNameL=YELLOW,DFilter=D_BLUE,Lab=88.94 -4.05 92.39,Blocked=0"
INKINFOS			"Unit=4,InkName=B,InkNameL=BLACK,DFilter=D_VIS,Lab=16.00 0.12 -0.29,Blocked=0"

NUMBER_OF_FIELDS	12

BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B 
END_DATA_FORMAT
 
NUMBER_OF_SETS		72
 
BEGIN_DATA
1 	"A1" 	100.00 	0.00 	0.00 	0.00 	16.21 	24.03 	57.07 	56.12 	-34.90 	-52.52 	
2 	"A2" 	70.00 	0.00 	0.00 	0.00 	28.20 	36.07 	62.39 	66.57 	-24.03 	-39.83 	
3 	"A3" 	40.00 	0.00 	0.00 	0.00 	48.47 	55.19 	69.63 	79.15 	-12.57 	-24.94 	
4 	"A4" 	20.00 	0.00 	0.00 	0.00 	65.35 	70.41 	74.75 	87.20 	-5.62 	-15.59 	
5 	"A5" 	10.00 	0.00 	0.00 	0.00 	74.96 	78.90 	77.36 	91.19 	-2.27 	-10.93 	
6 	"A6" 	0.00 	100.00 	0.00 	0.00 	33.47 	16.84 	15.95 	48.06 	75.28 	-5.19 	
7 	"A7" 	0.00 	70.00 	0.00 	0.00 	43.03 	28.59 	28.87 	60.42 	52.70 	-9.17 	
8 	"A8" 	0.00 	40.00 	0.00 	0.00 	58.19 	48.97 	47.94 	75.43 	28.43 	-9.24 	
9 	"A9" 	0.00 	20.00 	0.00 	0.00 	70.70 	66.40 	62.98 	85.20 	14.66 	-8.29 	
10 	"A10" 	0.00 	10.00 	0.00 	0.00 	77.75 	76.48 	71.11 	90.08 	8.14 	-7.42 	
11 	"A11" 	0.00 	0.00 	100.00 	0.00 	69.49 	74.04 	7.16 	88.94 	-4.05 	92.39 	
12 	"A12" 	0.00 	0.00 	70.00 	0.00 	72.46 	77.26 	18.84 	90.44 	-4.22 	61.28 	
13 	"A13" 	0.00 	0.00 	40.00 	0.00 	77.04 	81.38 	39.55 	92.30 	-2.85 	30.21 	
14 	"A14" 	0.00 	0.00 	20.00 	0.00 	80.86 	84.48 	57.38 	93.66 	-1.16 	11.88 	
15 	"A15" 	0.00 	0.00 	10.00 	0.00 	83.07 	86.18 	67.79 	94.39 	-0.05 	3.02 	
16 	"A16" 	0.00 	0.00 	0.00 	10.00 	71.81 	73.89 	67.08 	88.87 	1.19 	-5.84 	
17 	"A17" 	0.00 	0.00 	0.00 	20.00 	59.81 	61.62 	56.05 	82.71 	0.94 	-5.61 	
18 	"A18" 	0.00 	0.00 	0.00 	40.00 	39.12 	40.41 	36.77 	69.76 	0.49 	-4.90 	
19 	"A19" 	0.00 	0.00 	0.00 	60.00 	22.25 	23.04 	20.88 	55.11 	0.16 	-3.89 	
20 	"A20" 	0.00 	0.00 	0.00 	80.00 	9.47 	9.83 	8.80 	37.54 	-0.07 	-2.54 	
21 	"A21" 	0.00 	0.00 	0.00 	100.00 	2.03 	2.10 	1.76 	16.00 	0.12 	-0.29 	
22 	"A22" 	0.00 	100.00 	0.00 	100.00 	1.91 	1.61 	1.02 	13.29 	9.03 	4.26 	
23 	"A23" 	0.00 	70.00 	70.00 	60.00 	10.34 	7.59 	2.79 	33.11 	25.85 	20.01 	
24 	"A24" 	0.00 	0.00 	70.00 	80.00 	7.67 	8.33 	2.97 	34.66 	-3.33 	21.31 	
25 	"B1" 	100.00 	100.00 	0.00 	0.00 	5.87 	4.33 	16.82 	24.73 	21.12 	-47.47 	
26 	"B2" 	70.00 	70.00 	0.00 	0.00 	13.53 	11.33 	25.53 	40.13 	17.88 	-38.49 	
27 	"B3" 	40.00 	40.00 	0.00 	0.00 	32.68 	30.68 	43.01 	62.24 	11.38 	-26.06 	
28 	"B4" 	20.00 	20.00 	0.00 	0.00 	54.16 	53.43 	59.55 	78.13 	6.82 	-17.10 	
29 	"B5" 	10.00 	10.00 	0.00 	0.00 	68.35 	68.93 	69.25 	86.47 	4.14 	-11.98 	
30 	"B6" 	0.00 	100.00 	100.00 	0.00 	31.72 	16.79 	2.76 	47.99 	69.32 	45.90 	
31 	"B7" 	0.00 	70.00 	70.00 	0.00 	39.08 	26.42 	7.92 	58.43 	49.19 	36.76 	
32 	"B8" 	0.00 	40.00 	40.00 	0.00 	53.43 	45.79 	24.67 	73.41 	25.30 	20.42 	
33 	"B9" 	0.00 	20.00 	20.00 	0.00 	67.23 	64.05 	45.59 	83.99 	12.37 	8.29 	
34 	"B10" 	0.00 	10.00 	10.00 	0.00 	75.78 	75.21 	60.74 	89.49 	6.72 	1.30 	
35 	"B11" 	100.00 	0.00 	100.00 	0.00 	7.79 	17.96 	7.15 	49.45 	-65.95 	24.34 	
36 	"B12" 	70.00 	0.00 	70.00 	0.00 	19.35 	29.58 	15.54 	61.29 	-40.41 	18.62 	
37 	"B13" 	40.00 	0.00 	40.00 	0.00 	41.35 	49.95 	34.70 	76.04 	-19.66 	8.85 	
38 	"B14" 	20.00 	0.00 	20.00 	0.00 	61.10 	67.43 	53.60 	85.72 	-8.99 	2.17 	
39 	"B15" 	10.00 	0.00 	10.00 	0.00 	72.66 	77.37 	65.71 	90.49 	-4.02 	-1.77 	
40 	"B16" 	10.00 	6.00 	6.00 	0.00 	69.83 	72.11 	66.23 	88.02 	0.64 	-6.52 	
41 	"B17" 	20.00 	12.00 	12.00 	0.00 	56.22 	58.40 	54.15 	80.96 	-0.22 	-6.62 	
42 	"B18" 	40.00 	27.00 	27.00 	0.00 	33.73 	35.34 	32.93 	66.01 	-1.20 	-5.84 	
43 	"B19" 	60.00 	45.00 	45.00 	0.00 	17.97 	19.05 	17.68 	50.75 	-2.10 	-4.60 	
44 	"B20" 	80.00 	65.00 	65.00 	0.00 	8.39 	9.27 	8.87 	36.50 	-4.73 	-4.58 	
45 	"B21" 	100.00 	85.00 	85.00 	0.00 	4.07 	4.85 	4.80 	26.30 	-8.25 	-4.56 	
46 	"B22" 	100.00 	0.00 	0.00 	100.00 	1.27 	1.43 	1.70 	12.16 	-3.28 	-6.28 	
47 	"B23" 	20.00 	100.00 	70.00 	60.00 	6.82 	4.33 	2.11 	24.73 	31.20 	11.31 	
48 	"B24" 	70.00 	0.00 	70.00 	80.00 	3.09 	4.30 	2.62 	24.64 	-16.35 	6.74 	
49 	"C1" 	100.00 	100.00 	100.00 	0.00 	3.64 	3.88 	3.44 	23.27 	-1.54 	-1.64 	
50 	"C2" 	70.00 	70.00 	70.00 	0.00 	10.27 	9.84 	7.54 	37.55 	6.18 	2.25 	
51 	"C3" 	40.00 	40.00 	40.00 	0.00 	28.50 	28.02 	22.15 	59.91 	5.88 	1.86 	
52 	"C4" 	20.00 	20.00 	20.00 	0.00 	50.86 	51.25 	43.18 	76.83 	3.86 	-1.11 	
53 	"C5" 	10.00 	10.00 	10.00 	0.00 	66.36 	67.63 	59.17 	85.82 	2.56 	-3.46 	
54 	"C6" 	20.00 	70.00 	70.00 	0.00 	28.39 	20.44 	7.69 	52.33 	38.10 	27.14 	
55 	"C7" 	40.00 	70.00 	70.00 	20.00 	14.64 	11.71 	5.81 	40.75 	22.12 	15.26 	
56 	"C8" 	40.00 	100.00 	100.00 	20.00 	11.53 	7.12 	2.49 	32.08 	39.10 	20.63 	
57 	"C9" 	40.00 	100.00 	40.00 	20.00 	12.30 	7.23 	6.90 	32.32 	43.40 	-4.14 	
58 	"C10" 	40.00 	40.00 	100.00 	20.00 	18.02 	18.49 	3.76 	50.09 	1.02 	42.51 	
59 	"C11" 	100.00 	40.00 	100.00 	20.00 	4.40 	7.94 	4.31 	33.86 	-36.23 	11.20 	
60 	"C12" 	100.00 	40.00 	40.00 	20.00 	6.12 	9.08 	14.38 	36.14 	-25.28 	-21.82 	
61 	"C13" 	100.00 	100.00 	40.00 	20.00 	3.89 	3.51 	7.55 	21.98 	7.78 	-24.64 	
62 	"C14" 	10.00 	40.00 	40.00 	0.00 	46.32 	40.95 	24.12 	70.14 	20.30 	15.79 	
63 	"C15" 	0.00 	40.00 	100.00 	0.00 	48.70 	41.64 	4.82 	70.62 	24.82 	71.75 	
64 	"C16" 	0.00 	100.00 	40.00 	0.00 	32.70 	16.93 	9.10 	48.17 	72.08 	14.73 	
65 	"C17" 	40.00 	100.00 	0.00 	0.00 	17.95 	9.77 	16.20 	37.43 	55.21 	-24.12 	
66 	"C18" 	40.00 	0.00 	100.00 	0.00 	35.14 	44.23 	6.79 	72.38 	-23.81 	65.39 	
67 	"C19" 	100.00 	0.00 	40.00 	0.00 	11.43 	21.01 	28.70 	52.96 	-51.63 	-21.75 	
68 	"C20" 	100.00 	40.00 	0.00 	0.00 	10.99 	13.61 	37.11 	43.67 	-14.77 	-50.35 	
69 	"C21" 	0.00 	0.00 	0.00 	0.00 	85.28 	87.62 	79.32 	95.00 	1.50 	-6.00 	
70 	"C22" 	0.00 	0.00 	100.00 	100.00 	1.77 	1.98 	1.12 	15.38 	-3.37 	6.40 	
71 	"C23" 	0.00 	70.00 	0.00 	60.00 	11.73 	8.32 	8.30 	34.64 	29.47 	-5.70 	
72 	"C24" 	70.00 	0.00 	0.00 	80.00 	3.97 	4.89 	7.11 	26.42 	-10.19 	-15.20 	
END_DATA
