LGOROWLENGTH	19
Measurement_mode	"correlate"
CREATED	"12/6/2005"  # Time: 18:31
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	5
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT
NUMBER_OF_SETS	361
BEGIN_DATA
1	A1	0.00	0.00	0.00
2	A2	255.00	0.00	0.00
3	A3	0.00	255.00	0.00
4	A4	0.00	0.00	255.00
5	A5	255.00	0.00	0.00
6	A6	0.00	255.00	0.00
7	A7	0.00	0.00	255.00
8	A8	255.00	0.00	0.00
9	A9	0.00	255.00	0.00
10	A10	0.00	0.00	255.00
11	A11	255.00	0.00	0.00
12	A12	0.00	255.00	0.00
13	A13	0.00	0.00	255.00
14	A14	255.00	0.00	0.00
15	A15	0.00	255.00	0.00
16	A16	0.00	0.00	255.00
17	A17	255.00	0.00	0.00
18	A18	0.00	255.00	0.00
19	A19	0.00	0.00	255.00
20	B1	255.00	255.00	255.00
21	B2	255.00	0.00	0.00
22	B3	255.00	0.00	0.00
23	B4	255.00	0.00	0.00
24	B5	0.00	255.00	0.00
25	B6	0.00	255.00	0.00
26	B7	0.00	255.00	0.00
27	B8	0.00	0.00	255.00
28	B9	0.00	0.00	255.00
29	B10	0.00	0.00	255.00
30	B11	255.00	0.00	0.00
31	B12	255.00	0.00	0.00
32	B13	255.00	0.00	0.00
33	B14	0.00	255.00	0.00
34	B15	0.00	255.00	0.00
35	B16	0.00	255.00	0.00
36	B17	0.00	0.00	255.00
37	B18	0.00	0.00	255.00
38	B19	0.00	0.00	255.00
39	C1	255.00	0.00	0.00
40	C2	0.00	0.00	204.00
41	C3	102.00	51.00	102.00
42	C4	153.00	102.00	153.00
43	C5	204.00	204.00	102.00
44	C6	0.00	0.00	255.00
45	C7	102.00	51.00	255.00
46	C8	204.00	204.00	51.00
47	C9	138.00	188.00	138.00
48	C10	153.00	102.00	51.00
49	C11	204.00	255.00	255.00
50	C12	61.00	61.00	37.00
51	C13	153.00	204.00	204.00
52	C14	255.00	102.00	102.00
53	C15	51.00	0.00	255.00
54	C16	255.00	0.00	204.00
55	C17	204.00	153.00	51.00
56	C18	51.00	204.00	204.00
57	C19	51.00	255.00	102.00
58	D1	0.00	255.00	0.00
59	D2	51.00	255.00	204.00
60	D3	37.00	37.00	97.00
61	D4	153.00	102.00	0.00
62	D5	204.00	0.00	204.00
63	D6	0.00	0.00	28.00
64	D7	204.00	102.00	0.00
65	D8	255.00	51.00	0.00
66	D9	153.00	51.00	204.00
67	D10	0.00	51.00	153.00
68	D11	255.00	0.00	255.00
69	D12	153.00	102.00	255.00
70	D13	153.00	153.00	204.00
71	D14	0.00	255.00	204.00
72	D15	51.00	153.00	0.00
73	D16	37.00	97.00	37.00
74	D17	255.00	204.00	51.00
75	D18	0.00	51.00	255.00
76	D19	51.00	153.00	102.00
77	E1	0.00	0.00	255.00
78	E2	102.00	204.00	153.00
79	E3	0.00	255.00	102.00
80	E4	102.00	153.00	0.00
81	E5	51.00	102.00	153.00
82	E6	204.00	51.00	153.00
83	E7	153.00	255.00	204.00
84	E8	85.00	147.00	85.00
85	E9	70.00	70.00	27.00
86	E10	102.00	255.00	153.00
87	E11	0.00	153.00	204.00
88	E12	51.00	153.00	153.00
89	E13	24.00	44.00	44.00
90	E14	153.00	153.00	102.00
91	E15	204.00	255.00	0.00
92	E16	0.00	102.00	51.00
93	E17	102.00	153.00	102.00
94	E18	51.00	102.00	255.00
95	E19	0.00	153.00	51.00
96	F1	255.00	255.00	255.00
97	F2	204.00	0.00	0.00
98	F3	153.00	204.00	255.00
99	F4	0.00	102.00	255.00
100	F5	204.00	153.00	0.00
101	F6	204.00	102.00	153.00
102	F7	255.00	255.00	255.00
103	F8	0.00	102.00	153.00
104	F9	255.00	153.00	102.00
105	F10	0.00	204.00	153.00
106	F11	102.00	255.00	102.00
107	F12	69.00	45.00	69.00
108	F13	204.00	0.00	255.00
109	F14	0.00	51.00	0.00
110	F15	102.00	0.00	51.00
111	F16	0.00	51.00	102.00
112	F17	0.00	28.00	0.00
113	F18	0.00	102.00	204.00
114	F19	153.00	51.00	51.00
115	G1	255.00	255.00	255.00
116	G2	187.00	213.00	213.00
117	G3	204.00	0.00	153.00
118	G4	255.00	255.00	0.00
119	G5	153.00	204.00	51.00
120	G6	51.00	102.00	102.00
121	G7	204.00	255.00	153.00
122	G8	0.00	255.00	0.00
123	G9	51.00	0.00	102.00
124	G10	255.00	0.00	51.00
125	G11	255.00	153.00	255.00
126	G12	78.00	78.00	52.00
127	G13	0.00	153.00	255.00
128	G14	213.00	187.00	213.00
129	G15	37.00	61.00	61.00
130	G16	153.00	153.00	255.00
131	G17	102.00	51.00	204.00
132	G18	255.00	204.00	255.00
133	G19	102.00	0.00	153.00
134	H1	255.00	255.00	255.00
135	H2	0.00	204.00	102.00
136	H3	35.00	35.00	17.00
137	H4	195.00	223.00	195.00
138	H5	255.00	204.00	102.00
139	H6	123.00	123.00	71.00
140	H7	51.00	153.00	51.00
141	H8	85.00	85.00	147.00
142	H9	255.00	255.00	51.00
143	H10	255.00	0.00	0.00
144	H11	255.00	255.00	102.00
145	H12	255.00	153.00	51.00
146	H13	255.00	255.00	204.00
147	H14	102.00	204.00	0.00
148	H15	0.00	20.00	20.00
149	H16	27.00	70.00	70.00
150	H17	153.00	255.00	51.00
151	H18	51.00	255.00	51.00
152	H19	8.00	8.00	8.00
153	I1	255.00	255.00	255.00
154	I2	20.00	20.00	0.00
155	I3	153.00	51.00	255.00
156	I4	255.00	204.00	0.00
157	I5	7.00	0.00	7.00
158	I6	11.00	26.00	26.00
159	I7	125.00	169.00	169.00
160	I8	102.00	0.00	102.00
161	I9	255.00	51.00	102.00
162	I10	153.00	153.00	0.00
163	I11	53.00	53.00	30.00
164	I12	102.00	0.00	0.00
165	I13	51.00	0.00	51.00
166	I14	0.00	153.00	153.00
167	I15	51.00	51.00	0.00
168	I16	204.00	51.00	204.00
169	I17	69.00	69.00	45.00
170	I18	0.00	255.00	51.00
171	I19	102.00	153.00	204.00
172	J1	255.00	255.00	255.00
173	J2	102.00	255.00	0.00
174	J3	102.00	0.00	255.00
175	J4	0.00	102.00	0.00
176	J5	78.00	52.00	78.00
177	J6	44.00	24.00	44.00
178	J7	153.00	51.00	102.00
179	J8	255.00	153.00	153.00
180	J9	102.00	255.00	204.00
181	J10	102.00	204.00	102.00
182	J11	204.00	102.00	102.00
183	J12	0.00	153.00	0.00
184	J13	61.00	37.00	61.00
185	J14	20.00	0.00	20.00
186	J15	255.00	153.00	204.00
187	J16	35.00	17.00	35.00
188	J17	102.00	51.00	0.00
189	J18	255.00	102.00	0.00
190	J19	204.00	51.00	0.00
191	K1	255.00	255.00	255.00
192	K2	51.00	204.00	255.00
193	K3	102.00	51.00	153.00
194	K4	51.00	102.00	0.00
195	K5	51.00	204.00	153.00
196	K6	53.00	30.00	53.00
197	K7	153.00	255.00	102.00
198	K8	102.00	51.00	51.00
199	K9	51.00	153.00	255.00
200	K10	102.00	153.00	51.00
201	K11	153.00	204.00	0.00
202	K12	153.00	255.00	0.00
203	K13	5.00	17.00	17.00
204	K14	204.00	0.00	102.00
205	K15	0.00	0.00	51.00
206	K16	255.00	51.00	255.00
207	K17	51.00	102.00	51.00
208	K18	255.00	51.00	51.00
209	K19	102.00	102.00	204.00
210	L1	255.00	255.00	255.00
211	L2	204.00	153.00	102.00
212	L3	51.00	0.00	153.00
213	L4	204.00	255.00	51.00
214	L5	30.00	53.00	53.00
215	L6	102.00	204.00	204.00
216	L7	204.00	0.00	51.00
217	L8	102.00	255.00	255.00
218	L9	204.00	102.00	204.00
219	L10	0.00	7.00	7.00
220	L11	51.00	204.00	102.00
221	L12	255.00	51.00	153.00
222	L13	255.00	102.00	204.00
223	L14	153.00	255.00	255.00
224	L15	0.00	204.00	255.00
225	L16	0.00	204.00	51.00
226	L17	147.00	85.00	85.00
227	L18	153.00	51.00	0.00
228	L19	102.00	255.00	51.00
229	M1	255.00	255.00	255.00
230	M2	51.00	204.00	0.00
231	M3	153.00	255.00	153.00
232	M4	153.00	204.00	153.00
233	M5	51.00	0.00	0.00
234	M6	169.00	169.00	125.00
235	M7	17.00	5.00	17.00
236	M8	26.00	26.00	11.00
237	M9	0.00	204.00	0.00
238	M10	102.00	204.00	51.00
239	M11	0.00	204.00	204.00
240	M12	204.00	102.00	255.00
241	M13	51.00	0.00	204.00
242	M14	153.00	102.00	102.00
243	M15	102.00	153.00	153.00
244	M16	204.00	51.00	255.00
245	M17	51.00	153.00	204.00
246	M18	123.00	71.00	123.00
247	M19	255.00	0.00	102.00
248	N1	255.00	255.00	255.00
249	N2	153.00	0.00	204.00
250	N3	255.00	153.00	0.00
251	N4	51.00	51.00	102.00
252	N5	70.00	27.00	70.00
253	N6	102.00	0.00	204.00
254	N7	0.00	255.00	255.00
255	N8	0.00	102.00	102.00
256	N9	255.00	204.00	153.00
257	N10	153.00	0.00	102.00
258	N11	188.00	138.00	138.00
259	N12	204.00	204.00	255.00
260	N13	223.00	195.00	195.00
261	N14	0.00	255.00	153.00
262	N15	102.00	204.00	255.00
263	N16	153.00	0.00	51.00
264	N17	97.00	37.00	37.00
265	N18	153.00	102.00	204.00
266	N19	26.00	11.00	26.00
267	O1	255.00	255.00	255.00
268	O2	204.00	153.00	153.00
269	O3	0.00	51.00	204.00
270	O4	45.00	69.00	69.00
271	O5	204.00	204.00	153.00
272	O6	102.00	102.00	0.00
273	O7	0.00	0.00	0.00
274	O8	51.00	255.00	153.00
275	O9	102.00	102.00	153.00
276	O10	51.00	51.00	255.00
277	O11	204.00	102.00	51.00
278	O12	51.00	51.00	204.00
279	O13	102.00	102.00	255.00
280	O14	44.00	44.00	24.00
281	O15	17.00	35.00	35.00
282	O16	255.00	204.00	204.00
283	O17	71.00	123.00	123.00
284	O18	28.00	0.00	0.00
285	O19	51.00	102.00	204.00
286	P1	255.00	255.00	255.00
287	P2	51.00	204.00	51.00
288	P3	138.00	138.00	188.00
289	P4	51.00	51.00	153.00
290	P5	153.00	0.00	0.00
291	P6	153.00	51.00	153.00
292	P7	102.00	153.00	255.00
293	P8	204.00	51.00	51.00
294	P9	7.00	7.00	0.00
295	P10	0.00	51.00	51.00
296	P11	51.00	255.00	0.00
297	P12	255.00	102.00	255.00
298	P13	153.00	153.00	51.00
299	P14	255.00	0.00	153.00
300	P15	0.00	0.00	102.00
301	P16	153.00	0.00	153.00
302	P17	204.00	204.00	0.00
303	P18	255.00	102.00	51.00
304	P19	255.00	51.00	204.00
305	Q1	255.00	255.00	255.00
306	Q2	255.00	102.00	153.00
307	Q3	204.00	153.00	204.00
308	Q4	204.00	255.00	102.00
309	Q5	102.00	102.00	51.00
310	Q6	213.00	213.00	187.00
311	Q7	204.00	153.00	255.00
312	Q8	204.00	51.00	102.00
313	Q9	204.00	255.00	204.00
314	Q10	169.00	125.00	169.00
315	Q11	52.00	78.00	78.00
316	Q12	17.00	17.00	5.00
317	Q13	0.00	153.00	102.00
318	Q14	51.00	255.00	255.00
319	Q15	0.00	0.00	153.00
320	Q16	195.00	195.00	223.00
321	Q17	153.00	204.00	102.00
322	Q18	153.00	0.00	255.00
323	Q19	255.00	255.00	153.00
324	R1	0.00	0.00	0.00
325	R2	13.00	13.00	13.00
326	R3	26.00	26.00	26.00
327	R4	39.00	39.00	39.00
328	R5	52.00	52.00	52.00
329	R6	65.00	65.00	65.00
330	R7	78.00	78.00	78.00
331	R8	91.00	91.00	91.00
332	R9	104.00	104.00	104.00
333	R10	117.00	117.00	117.00
334	R11	130.00	130.00	130.00
335	R12	143.00	143.00	143.00
336	R13	157.00	157.00	157.00
337	R14	171.00	171.00	171.00
338	R15	185.00	185.00	185.00
339	R16	199.00	199.00	199.00
340	R17	213.00	213.00	213.00
341	R18	227.00	227.00	227.00
342	R19	241.00	241.00	241.00
343	S1	0.00	0.00	0.00
344	S2	255.00	0.00	0.00
345	S3	255.00	0.00	0.00
346	S4	255.00	0.00	0.00
347	S5	255.00	0.00	0.00
348	S6	255.00	0.00	0.00
349	S7	255.00	0.00	0.00
350	S8	255.00	0.00	0.00
351	S9	255.00	0.00	0.00
352	S10	255.00	0.00	0.00
353	S11	0.00	255.00	0.00
354	S12	0.00	255.00	0.00
355	S13	0.00	255.00	0.00
356	S14	0.00	255.00	0.00
357	S15	0.00	255.00	0.00
358	S16	0.00	255.00	0.00
359	S17	0.00	255.00	0.00
360	S18	0.00	255.00	0.00
361	S19	0.00	255.00	0.00
END_DATA
