LGOROWLENGTH	1
CREATED	"12/10/2014	#Time:	14:36:02"
INSTRUMENTATION	"eye-one ; Serial number 200801"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2	WhiteBase=Abs	Filter=UVcut"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	8
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	9
BEGIN_DATA
1	A1	    0.00	    0.00	    0.00	    6.97	   -0.41	   -2.53	
2	B1	   35.00	   35.00	   35.00	   15.01	   -0.30	   -0.20	
3	C1	   59.00	   59.00	   59.00	   24.80	   -1.00	   -0.39	
4	D1	   87.00	   87.00	   87.00	   36.22	   -0.01	   -1.22	
5	E1	  116.00	  116.00	  116.00	   48.94	   -0.50	   -1.18	
6	F1	  149.00	  149.00	  149.00	   61.72	   -0.33	   -1.02	
7	G1	  181.00	  181.00	  181.00	   74.06	   -0.78	    0.20	
8	H1	  218.00	  218.00	  218.00	   87.25	   -0.33	   -0.11	
9	I1	  255.00	  255.00	  255.00	   94.90	   -1.04	    0.07	
END_DATA
