LGOROWLENGTH	1
CREATED	"12/10/2014	#Time:	14:34:00"
INSTRUMENTATION	"eye-one ; Serial number 200801"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2	WhiteBase=Abs	Filter=UVcut"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	8
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	9
BEGIN_DATA
1	A1	    0.00	    0.00	    0.00	    5.47	    1.38	   -5.89	
2	B1	   35.00	   35.00	   35.00	   16.38	   -2.43	   -0.30	
3	C1	   59.00	   59.00	   59.00	   24.84	   -1.13	    0.47	
4	D1	   87.00	   87.00	   87.00	   35.43	    1.45	   -0.52	
5	E1	  116.00	  116.00	  116.00	   46.44	    1.81	   -2.27	
6	F1	  149.00	  149.00	  149.00	   59.77	    1.50	   -3.06	
7	G1	  181.00	  181.00	  181.00	   72.34	    1.62	   -2.16	
8	H1	  218.00	  218.00	  218.00	   85.42	    1.08	   -3.46	
9	I1	  255.00	  255.00	  255.00	   93.94	   -0.19	   -2.48	
END_DATA
