i1Profiler Verification Print
 General Results
 Report summary  Failed. 2/15/2016 --- 04:21 PM
 Patch set  Fogra Media Wedge CMYK V3 AED
 Reference  FOGRA39L.mxf



 Test  Tolerance  Measured  Status
 Average ∆E, all patches  3   1,99  Pass
 ∆E, Paper White  3   2,65  Pass
 Average ∆E, Outer Gamut  4   2,01  Pass
 Average ∆E of the lowest 90%  –   1,72  –
 Average ∆E of the highest 10%  –   4,50  –
 Maximum ∆E, all patches  6   6,35  Pass
 Maximum ∆E of the lowest 90%  –   3,83  –
 Maximum ∆E, Primaries  5   6,35  Fail
 Average ∆H, colored gray patches  1,5   0,91  Pass
 Maximum ∆H, Primaries  2,5   1,12  Pass



Patch Target Measured
Index C M Y K L* a* b* L* a* b* DeltaE(76)
1  100  0  0  0   55,00  -37,00  -50,00   52,74  -37,26  -48,49 2,73
2  100  100  0  0   24,00   22,00  -46,00   21,67   22,72  -48,11 3,22
3  100  100  100  0   23,00   0,00   0,00   20,84   -0,31   -0,60 2,27
4  70  0  0  0   66,86  -24,73  -37,10   65,60  -28,44  -38,21 4,07
5  70  70  0  0   40,88   17,88  -36,58   37,75   19,02  -38,10 3,66
6  70  70  70  0   38,53   6,58   3,87   34,37   6,61   4,40 4,19
7  40  0  0  0   79,72  -12,53  -21,75   80,19  -13,18  -19,47 2,41
8  40  40  0  0   63,69   10,33  -23,76   62,69   10,38  -23,27 1,11
9  40  40  40  0   61,53   5,42   3,75   60,65   5,23   4,22 1,02
10  20  0  0  0   87,68   -5,78  -11,80   87,59   -6,20  -10,56 1,31
11  20  20  0  0   79,43   5,10  -13,64   79,05   4,16  -11,39 2,46
12  20  20  20  0   78,14   2,87   0,93   77,65   2,46   0,70 0,68
13  10  0  0  0   91,48   -2,97   -6,96   91,63   -3,65   -5,53 1,59
14  10  10  0  0   87,17   2,62   -8,14   86,37   2,19   -7,58 1,07
15  10  10  10  0   86,56   1,46   -0,67   86,16   1,04   -1,24 0,81
16  0  100  0  0   48,00   74,00   -3,00   45,86   74,65   -2,10 2,41
17  0  100  100  0   47,00   68,00   48,00   44,98   67,17   48,45 2,23
18  20  70  70  0   53,08   37,72   28,91   52,68   38,46   28,57 0,91
19  0  70  0  0   60,84   50,59   -6,74   60,39   51,13   -6,64 0,72
20  0  70  70  0   58,50   47,10   37,88   57,89   46,49   38,02 0,87
21  40  70  70  20   41,55   22,73   16,76   38,84   22,56   16,14 2,79
22  0  40  0  0   76,42   25,78   -6,91   76,18   26,32   -5,40 1,62
23  0  40  40  0   74,18   22,92   21,37   74,46   22,21   22,78 1,60
24  40  100  100  20   31,92   39,95   23,98   30,40   40,93   24,23 1,83
25  0  20  0  0   86,18   12,01   -5,21   86,68   11,38   -3,66 1,75
26  0  20  20  0   85,00   10,00   9,79   85,91   8,98   9,88 1,37
27  40  100  40  20   32,54   44,45   -1,80   32,58   43,75   -2,08 0,76
28  0  10  0  0   90,67   5,90   -3,86   90,82   6,11   -2,23 1,65
29  0  10  10  0   89,99   4,75   3,71   90,30   4,84   3,94 0,39
30  40  40  100  20   51,28   1,27   44,50   50,24   0,05   44,73 1,62
31  0  0  100  0   89,00   -5,00   93,00   87,56   -6,16   99,07 6,35
32  100  0  100  0   50,00  -65,00   27,00   48,70  -66,00   27,33 1,68
33  100  40  100  20   34,56  -36,44   13,86   34,75  -38,56   11,39 3,26
34  0  0  70  0   90,34   -4,70   62,56   89,71   -6,02   61,29 1,94
35  70  0  70  0   62,13  -39,82   21,01   62,36  -39,63   18,90 2,13
36  100  40  40  20   35,95  -26,19  -20,86   36,59  -27,91  -21,15 1,86
37  0  0  40  0   92,19   -3,47   31,15   91,83   -3,92   31,06 0,58
38  40  0  40  0   76,97  -19,06   11,03   77,92  -17,58   10,45 1,86
39  100  100  40  20   20,92   9,58  -23,65   21,34   8,11  -25,26 2,22
40  0  0  20  0   93,62   -1,62   13,27   94,17   -2,58   12,98 1,15
41  20  0  20  0   86,34   -8,38   4,18   86,38   -8,03   4,00 0,40
42  10  40  40  0   71,22   18,85   17,25   72,13   17,80   17,86 1,52
43  0  0  10  0   94,34   -0,94   5,42   95,21   -1,97   6,20 1,56
44  10  0  10  0   90,79   -4,15   0,89   91,08   -4,58   0,76 0,53
45  0  40  100  0   71,24   22,15   73,08   70,95   21,02   76,72 3,83
46  0  0  0  10   88,97   0,00   -1,85   88,24   0,20   -1,73 0,76
47  10  6  6  0   88,54   -0,38   -3,13   87,98   -0,55   -2,85 0,65
48  0  100  40  0   47,74   71,20   16,24   46,06   70,54   13,71 3,11
49  0  0  0  20   82,79   0,00   -1,69   81,81   0,23   -2,52 1,31
50  20  12  12  0   81,95   -0,89   -4,10   81,31   -0,80   -3,75 0,74
51  40  100  0  0   38,01   55,38  -20,94   38,87   54,28  -20,66 1,43
52  0  0  0  40   69,28   0,00   -1,35   69,64   -0,02   -2,07 0,80
53  40  27  27  0   67,67   -1,96   -4,37   68,04   -3,07   -4,40 1,17
54  40  0  100  0   73,66  -22,81   67,57   72,36  -24,08   67,10 1,88
55  0  0  0  60   54,14   0,00   -0,97   53,58   -1,26   -1,35 1,43
56  60  45  45  0   52,22   -2,48   -3,53   51,74   -3,98   -3,10 1,63
57  100  0  40  0   52,33  -52,31  -20,15   50,13  -52,55  -19,75 2,24
58  0  0  0  80   36,62   0,00   -0,52   35,60   -0,75   0,78 1,81
59  80  65  65  0   37,47   -3,86   -3,15   36,60   -5,05   -1,82 1,99
60  100  40  0  0   43,34  -17,03  -48,62   43,00  -19,25  -48,90 2,26
61  0  0  0  100   16,00   0,00   0,00   17,32   -0,16   -0,03 1,33
62  100  85  85  0   26,29   -6,81   -3,41   26,00   -8,93   -2,27 2,42
63  0  0  0  0   95,00   0,00   -2,00   95,68   -0,49   0,51 2,65
64  0  100  0  100   10,42   13,93   1,35   11,92   14,63   -0,00 2,14
65  100  0  0  100   10,41   -8,20  -10,25   12,44   -9,89  -10,48 2,65
66  0  0  100  100   15,71   -3,08   11,68   17,40   -3,43   11,20 1,80
67  0  70  70  60   33,39   25,35   20,88   29,39   26,16   21,85 4,19
68  20  100  70  60   24,28   32,65   13,12   23,80   32,87   15,21 2,15
69  0  70  0  60   34,69   28,55   -4,01   30,45   27,87   -4,22 4,30
70  0  0  70  80   34,44   -3,27   22,32   29,96   -4,12   21,89 4,58
71  70  0  70  80   24,67  -17,00   7,51   23,60  -18,27   8,71 2,05
72  70  0  0  80   25,84  -11,04  -14,37   24,00  -13,99  -13,24 3,65