LGOROWLENGTH	4
CREATED	"10/05/2016	#Time:	13:40:00"
INSTRUMENTATION	"eye-one ; Serial number 1048978"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	42
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730	
END_DATA_FORMAT

NUMBER_OF_SETS	76
BEGIN_DATA
1	A1	    0.00	    0.00	    0.00	    0.00	    0.1628	    0.2230	    0.3016	    0.3942	    0.4729	    0.5243	    0.5571	    0.5807	    0.5992	    0.6124	    0.6243	    0.6349	    0.6419	    0.6415	    0.6338	    0.6218	    0.6119	    0.6034	    0.5972	    0.5952	    0.5902	    0.5868	    0.5911	    0.6146	    0.6570	    0.7054	    0.7479	    0.7793	    0.8023	    0.8150	    0.8226	    0.8273	    0.8316	    0.8363	    0.8417	    0.8505	
2	A2	    0.00	    0.00	    0.00	    0.00	    0.1595	    0.2191	    0.2983	    0.3909	    0.4695	    0.5215	    0.5550	    0.5794	    0.5980	    0.6113	    0.6236	    0.6347	    0.6423	    0.6422	    0.6346	    0.6228	    0.6132	    0.6048	    0.5987	    0.5966	    0.5922	    0.5896	    0.5942	    0.6179	    0.6601	    0.7078	    0.7497	    0.7807	    0.8032	    0.8158	    0.8234	    0.8277	    0.8320	    0.8368	    0.8427	    0.8517	
3	A3	    0.00	    0.00	    0.00	    0.00	    0.1593	    0.2196	    0.3005	    0.3935	    0.4734	    0.5265	    0.5603	    0.5839	    0.6023	    0.6157	    0.6281	    0.6391	    0.6466	    0.6464	    0.6387	    0.6269	    0.6171	    0.6083	    0.6022	    0.6000	    0.5948	    0.5914	    0.5956	    0.6195	    0.6625	    0.7113	    0.7539	    0.7852	    0.8074	    0.8206	    0.8279	    0.8322	    0.8373	    0.8415	    0.8469	    0.8558	
4	A4	    0.00	    0.00	    0.00	    0.00	    0.1666	    0.2237	    0.3023	    0.3962	    0.4751	    0.5265	    0.5601	    0.5840	    0.6026	    0.6159	    0.6280	    0.6392	    0.6466	    0.6467	    0.6393	    0.6276	    0.6181	    0.6099	    0.6041	    0.6023	    0.5971	    0.5935	    0.5977	    0.6214	    0.6642	    0.7128	    0.7553	    0.7867	    0.8095	    0.8226	    0.8302	    0.8347	    0.8393	    0.8440	    0.8498	    0.8593	
5	B1	    2.00	    0.00	    0.00	    0.00	    0.1587	    0.2191	    0.2959	    0.3873	    0.4642	    0.5148	    0.5477	    0.5719	    0.5904	    0.6036	    0.6153	    0.6253	    0.6321	    0.6311	    0.6226	    0.6089	    0.5967	    0.5849	    0.5744	    0.5683	    0.5604	    0.5551	    0.5571	    0.5772	    0.6154	    0.6595	    0.6990	    0.7299	    0.7536	    0.7669	    0.7733	    0.7757	    0.7773	    0.7799	    0.7863	    0.7999	
6	B2	    0.00	    2.00	    0.00	    0.00	    0.1597	    0.2170	    0.2945	    0.3851	    0.4613	    0.5116	    0.5444	    0.5676	    0.5844	    0.5950	    0.6046	    0.6130	    0.6176	    0.6140	    0.6027	    0.5891	    0.5791	    0.5693	    0.5599	    0.5556	    0.5592	    0.5718	    0.5856	    0.6121	    0.6554	    0.7038	    0.7457	    0.7766	    0.7988	    0.8111	    0.8182	    0.8222	    0.8263	    0.8308	    0.8366	    0.8450	
7	B3	    0.00	    0.00	    2.00	    0.00	    0.1621	    0.2212	    0.2977	    0.3866	    0.4619	    0.5115	    0.5434	    0.5658	    0.5835	    0.5967	    0.6102	    0.6253	    0.6395	    0.6441	    0.6377	    0.6262	    0.6162	    0.6074	    0.6009	    0.5986	    0.5934	    0.5902	    0.5948	    0.6187	    0.6622	    0.7115	    0.7538	    0.7845	    0.8061	    0.8188	    0.8251	    0.8291	    0.8337	    0.8376	    0.8429	    0.8516	
8	B4	    0.00	    0.00	    0.00	    2.00	    0.1618	    0.2178	    0.2931	    0.3826	    0.4578	    0.5067	    0.5383	    0.5612	    0.5788	    0.5912	    0.6030	    0.6139	    0.6211	    0.6213	    0.6144	    0.6032	    0.5945	    0.5870	    0.5815	    0.5798	    0.5751	    0.5719	    0.5763	    0.5988	    0.6392	    0.6849	    0.7249	    0.7542	    0.7752	    0.7871	    0.7939	    0.7978	    0.8018	    0.8065	    0.8117	    0.8204	
9	C1	    4.00	    0.00	    0.00	    0.00	    0.1548	    0.2158	    0.2940	    0.3865	    0.4642	    0.5161	    0.5510	    0.5762	    0.5946	    0.6077	    0.6190	    0.6283	    0.6340	    0.6313	    0.6197	    0.6025	    0.5860	    0.5685	    0.5509	    0.5378	    0.5251	    0.5167	    0.5154	    0.5308	    0.5633	    0.6013	    0.6361	    0.6654	    0.6895	    0.7026	    0.7071	    0.7063	    0.7033	    0.7022	    0.7098	    0.7298	
10	C2	    0.00	    4.00	    0.00	    0.00	    0.1525	    0.2077	    0.2815	    0.3684	    0.4422	    0.4915	    0.5235	    0.5457	    0.5602	    0.5675	    0.5730	    0.5774	    0.5780	    0.5697	    0.5537	    0.5382	    0.5285	    0.5171	    0.5031	    0.4958	    0.5119	    0.5489	    0.5779	    0.6089	    0.6532	    0.7016	    0.7434	    0.7740	    0.7960	    0.8080	    0.8150	    0.8189	    0.8228	    0.8273	    0.8330	    0.8414	
11	C3	    0.00	    0.00	    4.00	    0.00	    0.1544	    0.2081	    0.2819	    0.3648	    0.4345	    0.4801	    0.5087	    0.5296	    0.5472	    0.5603	    0.5759	    0.5980	    0.6234	    0.6369	    0.6338	    0.6234	    0.6143	    0.6059	    0.5994	    0.5969	    0.5923	    0.5900	    0.5945	    0.6181	    0.6610	    0.7094	    0.7516	    0.7821	    0.8037	    0.8164	    0.8230	    0.8270	    0.8317	    0.8357	    0.8405	    0.8491	
12	C4	    0.00	    0.00	    0.00	    4.00	    0.1570	    0.2073	    0.2762	    0.3575	    0.4259	    0.4697	    0.4983	    0.5192	    0.5353	    0.5468	    0.5577	    0.5679	    0.5749	    0.5757	    0.5700	    0.5605	    0.5532	    0.5470	    0.5425	    0.5414	    0.5374	    0.5349	    0.5392	    0.5599	    0.5965	    0.6378	    0.6738	    0.7002	    0.7192	    0.7299	    0.7361	    0.7400	    0.7441	    0.7484	    0.7535	    0.7616	
13	D1	    6.00	    0.00	    0.00	    0.00	    0.1500	    0.2112	    0.2884	    0.3800	    0.4578	    0.5109	    0.5468	    0.5727	    0.5916	    0.6047	    0.6160	    0.6255	    0.6309	    0.6274	    0.6147	    0.5954	    0.5765	    0.5560	    0.5349	    0.5184	    0.5033	    0.4936	    0.4907	    0.5039	    0.5340	    0.5699	    0.6030	    0.6317	    0.6562	    0.6696	    0.6733	    0.6714	    0.6662	    0.6636	    0.6720	    0.6948	
14	D2	    0.00	    6.00	    0.00	    0.00	    0.1498	    0.2078	    0.2810	    0.3655	    0.4373	    0.4856	    0.5173	    0.5384	    0.5512	    0.5564	    0.5592	    0.5607	    0.5584	    0.5472	    0.5284	    0.5116	    0.5016	    0.4891	    0.4728	    0.4639	    0.4860	    0.5358	    0.5733	    0.6078	    0.6532	    0.7022	    0.7441	    0.7745	    0.7962	    0.8079	    0.8146	    0.8186	    0.8226	    0.8270	    0.8326	    0.8409	
15	D3	    0.00	    0.00	    6.00	    0.00	    0.1526	    0.2059	    0.2763	    0.3552	    0.4200	    0.4624	    0.4893	    0.5093	    0.5267	    0.5399	    0.5566	    0.5827	    0.6147	    0.6337	    0.6330	    0.6234	    0.6149	    0.6071	    0.6007	    0.5983	    0.5939	    0.5920	    0.5967	    0.6204	    0.6631	    0.7112	    0.7527	    0.7832	    0.8043	    0.8165	    0.8231	    0.8269	    0.8315	    0.8356	    0.8408	    0.8494	
16	D4	    0.00	    0.00	    0.00	    6.00	    0.1512	    0.2002	    0.2653	    0.3418	    0.4057	    0.4470	    0.4738	    0.4939	    0.5095	    0.5209	    0.5313	    0.5411	    0.5479	    0.5485	    0.5429	    0.5337	    0.5266	    0.5205	    0.5163	    0.5155	    0.5116	    0.5092	    0.5133	    0.5332	    0.5689	    0.6091	    0.6442	    0.6701	    0.6887	    0.6992	    0.7056	    0.7095	    0.7137	    0.7181	    0.7232	    0.7309	
17	E1	    8.00	    0.00	    0.00	    0.00	    0.1431	    0.2021	    0.2787	    0.3711	    0.4498	    0.5042	    0.5417	    0.5690	    0.5882	    0.6019	    0.6131	    0.6219	    0.6265	    0.6217	    0.6067	    0.5848	    0.5626	    0.5379	    0.5123	    0.4917	    0.4738	    0.4623	    0.4574	    0.4680	    0.4949	    0.5276	    0.5583	    0.5865	    0.6115	    0.6251	    0.6279	    0.6246	    0.6172	    0.6129	    0.6218	    0.6476	
18	E2	    0.00	    8.00	    0.00	    0.00	    0.1514	    0.2058	    0.2782	    0.3607	    0.4301	    0.4767	    0.5077	    0.5279	    0.5390	    0.5416	    0.5421	    0.5414	    0.5364	    0.5226	    0.5016	    0.4842	    0.4745	    0.4617	    0.4436	    0.4335	    0.4615	    0.5250	    0.5730	    0.6111	    0.6570	    0.7058	    0.7479	    0.7787	    0.8008	    0.8131	    0.8200	    0.8245	    0.8285	    0.8331	    0.8389	    0.8475	
19	E3	    0.00	    0.00	    8.00	    0.00	    0.1462	    0.1982	    0.2635	    0.3360	    0.3961	    0.4341	    0.4592	    0.4784	    0.4955	    0.5089	    0.5264	    0.5564	    0.5950	    0.6198	    0.6215	    0.6124	    0.6043	    0.5966	    0.5905	    0.5882	    0.5839	    0.5813	    0.5861	    0.6099	    0.6534	    0.7029	    0.7459	    0.7776	    0.8000	    0.8125	    0.8198	    0.8241	    0.8282	    0.8326	    0.8381	    0.8467	
20	E4	    0.00	    0.00	    0.00	    8.00	    0.1458	    0.1933	    0.2553	    0.3288	    0.3897	    0.4294	    0.4549	    0.4739	    0.4887	    0.4994	    0.5092	    0.5188	    0.5254	    0.5259	    0.5209	    0.5127	    0.5065	    0.5011	    0.4973	    0.4968	    0.4934	    0.4911	    0.4951	    0.5138	    0.5471	    0.5846	    0.6177	    0.6421	    0.6600	    0.6702	    0.6763	    0.6801	    0.6843	    0.6888	    0.6938	    0.7016	
21	F1	   10.00	    0.00	    0.00	    0.00	    0.1405	    0.1992	    0.2774	    0.3701	    0.4491	    0.5037	    0.5425	    0.5707	    0.5902	    0.6034	    0.6140	    0.6222	    0.6257	    0.6193	    0.6021	    0.5773	    0.5519	    0.5237	    0.4943	    0.4706	    0.4505	    0.4377	    0.4318	    0.4401	    0.4640	    0.4935	    0.5219	    0.5488	    0.5740	    0.5878	    0.5902	    0.5860	    0.5776	    0.5722	    0.5817	    0.6096	
22	F2	    0.00	   10.00	    0.00	    0.00	    0.1461	    0.1987	    0.2670	    0.3463	    0.4132	    0.4592	    0.4900	    0.5096	    0.5203	    0.5219	    0.5212	    0.5194	    0.5136	    0.4987	    0.4767	    0.4592	    0.4498	    0.4367	    0.4181	    0.4079	    0.4379	    0.5070	    0.5598	    0.6002	    0.6475	    0.6972	    0.7399	    0.7711	    0.7936	    0.8061	    0.8133	    0.8176	    0.8219	    0.8264	    0.8325	    0.8411	
23	F3	    0.00	    0.00	   10.00	    0.00	    0.1436	    0.1941	    0.2567	    0.3256	    0.3836	    0.4177	    0.4406	    0.4588	    0.4749	    0.4880	    0.5059	    0.5402	    0.5874	    0.6206	    0.6264	    0.6187	    0.6116	    0.6045	    0.5984	    0.5960	    0.5919	    0.5903	    0.5952	    0.6185	    0.6610	    0.7091	    0.7510	    0.7816	    0.8035	    0.8161	    0.8231	    0.8271	    0.8311	    0.8352	    0.8408	    0.8500	
24	F4	    0.00	    0.00	    0.00	   10.00	    0.1425	    0.1880	    0.2486	    0.3193	    0.3774	    0.4155	    0.4400	    0.4579	    0.4720	    0.4822	    0.4915	    0.5004	    0.5067	    0.5073	    0.5024	    0.4945	    0.4885	    0.4833	    0.4799	    0.4794	    0.4761	    0.4739	    0.4778	    0.4957	    0.5276	    0.5637	    0.5954	    0.6191	    0.6363	    0.6464	    0.6523	    0.6560	    0.6600	    0.6643	    0.6691	    0.6770	
25	G1	   15.00	    0.00	    0.00	    0.00	    0.1334	    0.1891	    0.2638	    0.3544	    0.4309	    0.4849	    0.5257	    0.5558	    0.5758	    0.5889	    0.5990	    0.6061	    0.6080	    0.5989	    0.5778	    0.5482	    0.5173	    0.4829	    0.4475	    0.4188	    0.3965	    0.3824	    0.3746	    0.3796	    0.3985	    0.4225	    0.4462	    0.4705	    0.4942	    0.5070	    0.5082	    0.5026	    0.4922	    0.4852	    0.4944	    0.5235	
26	G2	    0.00	   15.00	    0.00	    0.00	    0.1422	    0.1925	    0.2579	    0.3331	    0.3975	    0.4423	    0.4727	    0.4909	    0.4983	    0.4964	    0.4916	    0.4858	    0.4764	    0.4581	    0.4333	    0.4150	    0.4058	    0.3921	    0.3720	    0.3611	    0.3971	    0.4818	    0.5500	    0.5973	    0.6462	    0.6956	    0.7377	    0.7680	    0.7897	    0.8015	    0.8083	    0.8123	    0.8161	    0.8204	    0.8261	    0.8348	
27	G3	    0.00	    0.00	   15.00	    0.00	    0.1321	    0.1808	    0.2349	    0.2951	    0.3432	    0.3727	    0.3916	    0.4073	    0.4226	    0.4352	    0.4541	    0.4942	    0.5555	    0.6033	    0.6159	    0.6109	    0.6054	    0.5992	    0.5936	    0.5914	    0.5876	    0.5862	    0.5911	    0.6147	    0.6572	    0.7052	    0.7470	    0.7776	    0.7997	    0.8120	    0.8187	    0.8227	    0.8267	    0.8312	    0.8367	    0.8459	
28	G4	    0.00	    0.00	    0.00	   15.00	    0.1334	    0.1748	    0.2275	    0.2889	    0.3391	    0.3712	    0.3924	    0.4080	    0.4203	    0.4293	    0.4376	    0.4457	    0.4514	    0.4522	    0.4483	    0.4419	    0.4371	    0.4329	    0.4301	    0.4299	    0.4274	    0.4259	    0.4295	    0.4452	    0.4732	    0.5047	    0.5321	    0.5524	    0.5675	    0.5760	    0.5811	    0.5844	    0.5880	    0.5920	    0.5968	    0.6038	
29	H1	   20.00	    0.00	    0.00	    0.00	    0.1252	    0.1805	    0.2538	    0.3427	    0.4188	    0.4745	    0.5183	    0.5505	    0.5713	    0.5845	    0.5941	    0.6001	    0.6000	    0.5885	    0.5634	    0.5290	    0.4933	    0.4539	    0.4137	    0.3815	    0.3570	    0.3420	    0.3330	    0.3360	    0.3519	    0.3729	    0.3939	    0.4165	    0.4396	    0.4520	    0.4527	    0.4461	    0.4345	    0.4266	    0.4357	    0.4658	
30	H2	    0.00	   20.00	    0.00	    0.00	    0.1377	    0.1862	    0.2483	    0.3210	    0.3822	    0.4249	    0.4539	    0.4712	    0.4767	    0.4723	    0.4650	    0.4567	    0.4451	    0.4247	    0.3986	    0.3802	    0.3714	    0.3577	    0.3371	    0.3259	    0.3650	    0.4596	    0.5397	    0.5932	    0.6446	    0.6953	    0.7378	    0.7684	    0.7906	    0.8024	    0.8089	    0.8127	    0.8167	    0.8208	    0.8264	    0.8350	
31	H3	    0.00	    0.00	   20.00	    0.00	    0.1311	    0.1738	    0.2226	    0.2745	    0.3159	    0.3406	    0.3561	    0.3703	    0.3842	    0.3961	    0.4158	    0.4612	    0.5351	    0.5958	    0.6138	    0.6101	    0.6050	    0.5987	    0.5926	    0.5898	    0.5862	    0.5848	    0.5898	    0.6136	    0.6566	    0.7055	    0.7479	    0.7789	    0.8008	    0.8130	    0.8193	    0.8229	    0.8269	    0.8307	    0.8361	    0.8453	
32	H4	    0.00	    0.00	    0.00	   20.00	    0.1197	    0.1567	    0.2029	    0.2566	    0.3010	    0.3291	    0.3477	    0.3618	    0.3728	    0.3808	    0.3885	    0.3960	    0.4017	    0.4032	    0.4007	    0.3960	    0.3927	    0.3898	    0.3880	    0.3885	    0.3867	    0.3858	    0.3892	    0.4032	    0.4273	    0.4541	    0.4777	    0.4954	    0.5083	    0.5159	    0.5204	    0.5236	    0.5272	    0.5309	    0.5352	    0.5417	
33	I1	   30.00	    0.00	    0.00	    0.00	    0.1143	    0.1672	    0.2386	    0.3260	    0.4009	    0.4584	    0.5065	    0.5427	    0.5644	    0.5778	    0.5864	    0.5902	    0.5871	    0.5710	    0.5391	    0.4968	    0.4531	    0.4057	    0.3585	    0.3214	    0.2946	    0.2785	    0.2682	    0.2680	    0.2790	    0.2945	    0.3114	    0.3313	    0.3528	    0.3644	    0.3640	    0.3564	    0.3438	    0.3351	    0.3437	    0.3740	
34	I2	    0.00	   30.00	    0.00	    0.00	    0.1265	    0.1708	    0.2260	    0.2894	    0.3436	    0.3840	    0.4119	    0.4263	    0.4276	    0.4183	    0.4062	    0.3932	    0.3777	    0.3543	    0.3264	    0.3083	    0.3004	    0.2871	    0.2665	    0.2561	    0.3006	    0.4140	    0.5193	    0.5874	    0.6440	    0.6966	    0.7399	    0.7713	    0.7936	    0.8056	    0.8123	    0.8163	    0.8204	    0.8247	    0.8307	    0.8400	
35	I3	    0.00	    0.00	   30.00	    0.00	    0.1139	    0.1498	    0.1897	    0.2303	    0.2613	    0.2783	    0.2898	    0.3008	    0.3135	    0.3243	    0.3444	    0.3963	    0.4877	    0.5705	    0.6008	    0.6023	    0.6008	    0.5970	    0.5919	    0.5893	    0.5863	    0.5861	    0.5914	    0.6151	    0.6578	    0.7060	    0.7480	    0.7788	    0.8011	    0.8134	    0.8203	    0.8240	    0.8280	    0.8323	    0.8378	    0.8474	
36	I4	    0.00	    0.00	    0.00	   30.00	    0.0966	    0.1233	    0.1549	    0.1896	    0.2187	    0.2369	    0.2493	    0.2586	    0.2664	    0.2722	    0.2776	    0.2832	    0.2874	    0.2887	    0.2875	    0.2850	    0.2834	    0.2822	    0.2817	    0.2828	    0.2820	    0.2818	    0.2846	    0.2943	    0.3108	    0.3293	    0.3459	    0.3585	    0.3681	    0.3738	    0.3776	    0.3805	    0.3835	    0.3870	    0.3905	    0.3958	
37	J1	   40.00	    0.00	    0.00	    0.00	    0.1070	    0.1579	    0.2277	    0.3139	    0.3888	    0.4473	    0.4986	    0.5373	    0.5596	    0.5731	    0.5807	    0.5829	    0.5771	    0.5574	    0.5206	    0.4729	    0.4244	    0.3728	    0.3223	    0.2832	    0.2557	    0.2394	    0.2288	    0.2272	    0.2358	    0.2486	    0.2630	    0.2812	    0.3015	    0.3126	    0.3117	    0.3038	    0.2910	    0.2823	    0.2908	    0.3201	
38	J2	    0.00	   40.00	    0.00	    0.00	    0.1205	    0.1614	    0.2115	    0.2701	    0.3191	    0.3561	    0.3821	    0.3954	    0.3940	    0.3816	    0.3665	    0.3511	    0.3338	    0.3091	    0.2807	    0.2631	    0.2559	    0.2430	    0.2231	    0.2140	    0.2601	    0.3802	    0.4987	    0.5757	    0.6359	    0.6898	    0.7339	    0.7657	    0.7885	    0.8011	    0.8079	    0.8121	    0.8161	    0.8208	    0.8269	    0.8362	
39	J3	    0.00	    0.00	   40.00	    0.00	    0.1044	    0.1327	    0.1638	    0.1945	    0.2171	    0.2287	    0.2366	    0.2452	    0.2565	    0.2662	    0.2860	    0.3415	    0.4457	    0.5470	    0.5880	    0.5937	    0.5946	    0.5922	    0.5872	    0.5844	    0.5821	    0.5829	    0.5887	    0.6125	    0.6554	    0.7040	    0.7465	    0.7779	    0.8005	    0.8133	    0.8201	    0.8242	    0.8280	    0.8324	    0.8381	    0.8479	
40	J4	    0.00	    0.00	    0.00	   40.00	    0.0830	    0.1025	    0.1258	    0.1509	    0.1712	    0.1843	    0.1937	    0.2009	    0.2069	    0.2113	    0.2157	    0.2201	    0.2236	    0.2249	    0.2245	    0.2234	    0.2228	    0.2224	    0.2226	    0.2239	    0.2237	    0.2239	    0.2262	    0.2336	    0.2461	    0.2599	    0.2723	    0.2818	    0.2891	    0.2936	    0.2967	    0.2991	    0.3018	    0.3048	    0.3082	    0.3124	
41	K1	   50.00	    0.00	    0.00	    0.00	    0.0997	    0.1470	    0.2119	    0.2958	    0.3684	    0.4275	    0.4816	    0.5233	    0.5463	    0.5597	    0.5665	    0.5670	    0.5591	    0.5359	    0.4947	    0.4429	    0.3908	    0.3366	    0.2849	    0.2456	    0.2189	    0.2035	    0.1932	    0.1909	    0.1977	    0.2080	    0.2201	    0.2363	    0.2544	    0.2644	    0.2635	    0.2560	    0.2440	    0.2358	    0.2437	    0.2714	
42	K2	    0.00	   50.00	    0.00	    0.00	    0.1134	    0.1491	    0.1937	    0.2458	    0.2922	    0.3263	    0.3511	    0.3628	    0.3593	    0.3446	    0.3279	    0.3110	    0.2928	    0.2679	    0.2405	    0.2242	    0.2178	    0.2059	    0.1876	    0.1801	    0.2261	    0.3503	    0.4817	    0.5694	    0.6338	    0.6886	    0.7325	    0.7639	    0.7865	    0.7986	    0.8051	    0.8093	    0.8134	    0.8178	    0.8238	    0.8333	
43	K3	    0.00	    0.00	   50.00	    0.00	    0.0973	    0.1227	    0.1486	    0.1714	    0.1885	    0.1970	    0.2024	    0.2098	    0.2194	    0.2283	    0.2478	    0.3042	    0.4152	    0.5288	    0.5781	    0.5872	    0.5901	    0.5890	    0.5841	    0.5811	    0.5792	    0.5808	    0.5867	    0.6104	    0.6527	    0.7010	    0.7430	    0.7737	    0.7961	    0.8082	    0.8146	    0.8184	    0.8221	    0.8261	    0.8316	    0.8413	
44	K4	    0.00	    0.00	    0.00	   50.00	    0.0736	    0.0882	    0.1048	    0.1239	    0.1386	    0.1485	    0.1554	    0.1611	    0.1658	    0.1694	    0.1730	    0.1767	    0.1798	    0.1811	    0.1811	    0.1804	    0.1804	    0.1806	    0.1811	    0.1824	    0.1825	    0.1829	    0.1850	    0.1909	    0.2004	    0.2110	    0.2204	    0.2277	    0.2333	    0.2369	    0.2394	    0.2416	    0.2439	    0.2465	    0.2490	    0.2528	
45	L1	   60.00	    0.00	    0.00	    0.00	    0.0941	    0.1386	    0.2017	    0.2836	    0.3557	    0.4151	    0.4714	    0.5150	    0.5386	    0.5520	    0.5581	    0.5572	    0.5472	    0.5212	    0.4768	    0.4221	    0.3681	    0.3127	    0.2606	    0.2217	    0.1957	    0.1809	    0.1711	    0.1685	    0.1743	    0.1834	    0.1942	    0.2090	    0.2259	    0.2351	    0.2340	    0.2267	    0.2153	    0.2078	    0.2156	    0.2421	
46	L2	    0.00	   60.00	    0.00	    0.00	    0.1065	    0.1406	    0.1811	    0.2272	    0.2698	    0.3014	    0.3242	    0.3346	    0.3294	    0.3128	    0.2947	    0.2770	    0.2580	    0.2330	    0.2063	    0.1911	    0.1854	    0.1745	    0.1578	    0.1519	    0.1971	    0.3221	    0.4621	    0.5582	    0.6269	    0.6837	    0.7282	    0.7599	    0.7826	    0.7946	    0.8013	    0.8053	    0.8092	    0.8138	    0.8198	    0.8292	
47	L3	    0.00	    0.00	   60.00	    0.00	    0.0844	    0.1045	    0.1243	    0.1426	    0.1542	    0.1597	    0.1631	    0.1687	    0.1773	    0.1853	    0.2033	    0.2580	    0.3718	    0.4969	    0.5564	    0.5704	    0.5767	    0.5777	    0.5735	    0.5704	    0.5692	    0.5718	    0.5780	    0.6015	    0.6441	    0.6928	    0.7351	    0.7666	    0.7894	    0.8019	    0.8086	    0.8125	    0.8161	    0.8205	    0.8260	    0.8355	
48	L4	    0.00	    0.00	    0.00	   60.00	    0.0647	    0.0757	    0.0897	    0.1049	    0.1168	    0.1246	    0.1302	    0.1349	    0.1387	    0.1417	    0.1448	    0.1479	    0.1503	    0.1516	    0.1517	    0.1515	    0.1516	    0.1519	    0.1525	    0.1538	    0.1540	    0.1544	    0.1562	    0.1610	    0.1689	    0.1776	    0.1856	    0.1917	    0.1965	    0.1996	    0.2018	    0.2036	    0.2058	    0.2081	    0.2105	    0.2137	
49	M1	   70.00	    0.00	    0.00	    0.00	    0.0907	    0.1347	    0.1955	    0.2760	    0.3457	    0.4059	    0.4644	    0.5105	    0.5347	    0.5477	    0.5533	    0.5513	    0.5394	    0.5112	    0.4639	    0.4068	    0.3513	    0.2953	    0.2434	    0.2051	    0.1800	    0.1658	    0.1565	    0.1539	    0.1587	    0.1668	    0.1765	    0.1902	    0.2062	    0.2148	    0.2135	    0.2065	    0.1956	    0.1887	    0.1961	    0.2210	
50	M2	    0.00	   70.00	    0.00	    0.00	    0.1016	    0.1332	    0.1730	    0.2174	    0.2569	    0.2878	    0.3102	    0.3201	    0.3139	    0.2972	    0.2786	    0.2605	    0.2413	    0.2166	    0.1908	    0.1761	    0.1708	    0.1605	    0.1448	    0.1400	    0.1839	    0.3068	    0.4488	    0.5493	    0.6210	    0.6802	    0.7266	    0.7598	    0.7835	    0.7961	    0.8033	    0.8071	    0.8113	    0.8159	    0.8223	    0.8321	
51	M3	    0.00	    0.00	   70.00	    0.00	    0.0791	    0.0967	    0.1135	    0.1281	    0.1362	    0.1398	    0.1428	    0.1473	    0.1550	    0.1624	    0.1794	    0.2322	    0.3472	    0.4805	    0.5483	    0.5670	    0.5764	    0.5796	    0.5764	    0.5736	    0.5728	    0.5757	    0.5821	    0.6057	    0.6482	    0.6964	    0.7380	    0.7688	    0.7910	    0.8030	    0.8094	    0.8130	    0.8162	    0.8203	    0.8260	    0.8362	
52	M4	    0.00	    0.00	    0.00	   70.00	    0.0578	    0.0686	    0.0788	    0.0905	    0.0989	    0.1043	    0.1085	    0.1124	    0.1154	    0.1178	    0.1202	    0.1228	    0.1250	    0.1261	    0.1265	    0.1266	    0.1271	    0.1276	    0.1284	    0.1295	    0.1299	    0.1304	    0.1319	    0.1359	    0.1420	    0.1487	    0.1548	    0.1597	    0.1637	    0.1663	    0.1681	    0.1697	    0.1715	    0.1735	    0.1757	    0.1783	
53	N1	   80.00	    0.00	    0.00	    0.00	    0.0848	    0.1255	    0.1839	    0.2610	    0.3293	    0.3893	    0.4498	    0.4974	    0.5223	    0.5357	    0.5404	    0.5369	    0.5231	    0.4922	    0.4422	    0.3830	    0.3264	    0.2704	    0.2197	    0.1830	    0.1596	    0.1467	    0.1380	    0.1355	    0.1396	    0.1465	    0.1550	    0.1671	    0.1813	    0.1888	    0.1875	    0.1810	    0.1713	    0.1653	    0.1725	    0.1955	
54	N2	    0.00	   80.00	    0.00	    0.00	    0.0959	    0.1255	    0.1613	    0.2020	    0.2386	    0.2668	    0.2881	    0.2967	    0.2905	    0.2734	    0.2546	    0.2367	    0.2181	    0.1948	    0.1705	    0.1572	    0.1524	    0.1430	    0.1288	    0.1253	    0.1677	    0.2881	    0.4335	    0.5396	    0.6142	    0.6740	    0.7202	    0.7529	    0.7762	    0.7888	    0.7957	    0.7999	    0.8041	    0.8086	    0.8149	    0.8252	
55	N3	    0.00	    0.00	   80.00	    0.00	    0.0720	    0.0874	    0.1024	    0.1133	    0.1195	    0.1221	    0.1242	    0.1285	    0.1351	    0.1416	    0.1575	    0.2075	    0.3209	    0.4593	    0.5338	    0.5561	    0.5683	    0.5732	    0.5707	    0.5679	    0.5674	    0.5710	    0.5776	    0.6008	    0.6426	    0.6902	    0.7315	    0.7618	    0.7839	    0.7960	    0.8022	    0.8058	    0.8093	    0.8134	    0.8192	    0.8297	
56	N4	    0.00	    0.00	    0.00	   80.00	    0.0562	    0.0628	    0.0702	    0.0797	    0.0867	    0.0905	    0.0939	    0.0971	    0.0996	    0.1016	    0.1037	    0.1061	    0.1081	    0.1089	    0.1091	    0.1094	    0.1099	    0.1105	    0.1112	    0.1124	    0.1127	    0.1132	    0.1145	    0.1178	    0.1229	    0.1285	    0.1336	    0.1377	    0.1408	    0.1430	    0.1446	    0.1460	    0.1476	    0.1495	    0.1514	    0.1538	
