LGOROWLENGTH	4
CREATED	"10/5/2016"  # Time: 13:45
INSTRUMENTATION	"eye-one ; Serial number 1048978"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	42
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	76
BEGIN_DATA
1	A1	0.00	0.00	0.00	0.00	0.1654	0.2236	0.3032	0.3956	0.4743	0.5260	0.5588	0.5825	0.6013	0.6149	0.6268	0.6375	0.6444	0.6443	0.6371	0.6254	0.6153	0.6066	0.6000	0.5978	0.5928	0.5897	0.5943	0.6179	0.6605	0.7087	0.7508	0.7819	0.8044	0.8174	0.8249	0.8293	0.8337	0.8381	0.8433	0.8520
2	A2	0.00	0.00	0.00	0.00	0.1655	0.2232	0.3026	0.3950	0.4734	0.5250	0.5578	0.5814	0.6001	0.6135	0.6256	0.6365	0.6437	0.6435	0.6362	0.6242	0.6142	0.6054	0.5986	0.5962	0.5915	0.5890	0.5937	0.6175	0.6601	0.7083	0.7504	0.7814	0.8039	0.8168	0.8242	0.8285	0.8328	0.8370	0.8425	0.8517
3	A3	0.00	0.00	0.00	0.00	0.1659	0.2238	0.3040	0.3966	0.4750	0.5267	0.5598	0.5832	0.6017	0.6152	0.6273	0.6383	0.6457	0.6457	0.6382	0.6263	0.6163	0.6075	0.6007	0.5982	0.5934	0.5905	0.5951	0.6187	0.6614	0.7096	0.7517	0.7828	0.8054	0.8185	0.8258	0.8302	0.8348	0.8389	0.8445	0.8539
4	A4	0.00	0.00	0.00	0.00	0.1659	0.2235	0.3032	0.3960	0.4748	0.5264	0.5595	0.5831	0.6017	0.6153	0.6274	0.6385	0.6457	0.6456	0.6382	0.6263	0.6163	0.6076	0.6011	0.5987	0.5936	0.5903	0.5948	0.6184	0.6612	0.7096	0.7519	0.7833	0.8061	0.8192	0.8267	0.8312	0.8357	0.8401	0.8456	0.8550
5	B1	2.00	0.00	0.00	0.00	0.1612	0.2192	0.2980	0.3897	0.4678	0.5192	0.5526	0.5768	0.5956	0.6091	0.6207	0.6310	0.6374	0.6364	0.6279	0.6141	0.6015	0.5893	0.5783	0.5716	0.5637	0.5588	0.5611	0.5813	0.6199	0.6643	0.7036	0.7342	0.7577	0.7710	0.7773	0.7797	0.7809	0.7831	0.7895	0.8031
6	B2	0.00	2.00	0.00	0.00	0.1633	0.2203	0.2980	0.3882	0.4647	0.5151	0.5475	0.5703	0.5872	0.5983	0.6077	0.6159	0.6202	0.6167	0.6060	0.5926	0.5825	0.5724	0.5625	0.5579	0.5617	0.5746	0.5883	0.6148	0.6580	0.7062	0.7480	0.7785	0.8004	0.8127	0.8196	0.8235	0.8273	0.8313	0.8363	0.8451
7	B3	0.00	0.00	2.00	0.00	0.1627	0.2192	0.2965	0.3852	0.4598	0.5087	0.5398	0.5624	0.5807	0.5942	0.6076	0.6229	0.6371	0.6422	0.6368	0.6255	0.6158	0.6072	0.6005	0.5980	0.5933	0.5909	0.5957	0.6194	0.6620	0.7101	0.7519	0.7825	0.8044	0.8169	0.8237	0.8277	0.8319	0.8357	0.8408	0.8496
8	B4	0.00	0.00	0.00	2.00	0.1612	0.2165	0.2927	0.3812	0.4560	0.5049	0.5361	0.5587	0.5764	0.5892	0.6008	0.6114	0.6186	0.6187	0.6120	0.6010	0.5919	0.5840	0.5780	0.5759	0.5714	0.5686	0.5730	0.5955	0.6360	0.6816	0.7214	0.7505	0.7715	0.7833	0.7900	0.7940	0.7980	0.8023	0.8073	0.8157
9	C1	4.00	0.00	0.00	0.00	0.1564	0.2139	0.2929	0.3851	0.4635	0.5159	0.5509	0.5763	0.5954	0.6088	0.6200	0.6295	0.6348	0.6321	0.6208	0.6034	0.5863	0.5682	0.5501	0.5364	0.5236	0.5154	0.5142	0.5297	0.5626	0.6010	0.6360	0.6653	0.6896	0.7028	0.7072	0.7065	0.7031	0.7015	0.7091	0.7289
10	C2	0.00	4.00	0.00	0.00	0.1584	0.2129	0.2877	0.3744	0.4485	0.4978	0.5297	0.5515	0.5659	0.5735	0.5789	0.5829	0.5828	0.5744	0.5586	0.5431	0.5330	0.5213	0.5067	0.4991	0.5154	0.5531	0.5821	0.6133	0.6577	0.7061	0.7479	0.7784	0.8003	0.8124	0.8190	0.8229	0.8267	0.8306	0.8357	0.8444
11	C3	0.00	0.00	4.00	0.00	0.1580	0.2117	0.2840	0.3662	0.4341	0.4779	0.5057	0.5268	0.5446	0.5580	0.5731	0.5951	0.6204	0.6342	0.6319	0.6216	0.6125	0.6041	0.5973	0.5947	0.5904	0.5884	0.5933	0.6168	0.6593	0.7070	0.7486	0.7789	0.8006	0.8127	0.8193	0.8231	0.8269	0.8308	0.8358	0.8445
12	C4	0.00	0.00	0.00	4.00	0.1541	0.2056	0.2757	0.3566	0.4248	0.4691	0.4976	0.5183	0.5347	0.5467	0.5575	0.5675	0.5744	0.5750	0.5694	0.5599	0.5521	0.5454	0.5403	0.5389	0.5350	0.5326	0.5369	0.5577	0.5947	0.6365	0.6729	0.6996	0.7189	0.7297	0.7359	0.7399	0.7438	0.7479	0.7527	0.7606
13	D1	6.00	0.00	0.00	0.00	0.1543	0.2116	0.2904	0.3826	0.4609	0.5137	0.5497	0.5758	0.5952	0.6087	0.6197	0.6289	0.6336	0.6298	0.6170	0.5975	0.5777	0.5564	0.5343	0.5170	0.5015	0.4915	0.4886	0.5015	0.5314	0.5669	0.5997	0.6283	0.6527	0.6661	0.6696	0.6674	0.6619	0.6587	0.6669	0.6898
14	D2	0.00	6.00	0.00	0.00	0.1563	0.2107	0.2841	0.3688	0.4411	0.4896	0.5210	0.5421	0.5551	0.5606	0.5636	0.5651	0.5625	0.5513	0.5328	0.5162	0.5060	0.4933	0.4765	0.4674	0.4897	0.5399	0.5771	0.6113	0.6566	0.7054	0.7473	0.7777	0.7994	0.8114	0.8180	0.8219	0.8257	0.8298	0.8348	0.8432
15	D3	0.00	0.00	6.00	0.00	0.1549	0.2070	0.2767	0.3552	0.4199	0.4612	0.4873	0.5077	0.5253	0.5388	0.5549	0.5810	0.6130	0.6323	0.6322	0.6226	0.6140	0.6060	0.5993	0.5967	0.5924	0.5905	0.5954	0.6190	0.6615	0.7095	0.7510	0.7812	0.8027	0.8147	0.8212	0.8249	0.8288	0.8328	0.8377	0.8462
16	D4	0.00	0.00	0.00	6.00	0.1491	0.1987	0.2658	0.3431	0.4079	0.4500	0.4770	0.4968	0.5125	0.5240	0.5344	0.5442	0.5509	0.5517	0.5465	0.5377	0.5306	0.5243	0.5197	0.5186	0.5150	0.5129	0.5171	0.5370	0.5723	0.6121	0.6467	0.6721	0.6905	0.7008	0.7068	0.7106	0.7145	0.7185	0.7232	0.7307
17	E1	8.00	0.00	0.00	0.00	0.1497	0.2069	0.2855	0.3774	0.4556	0.5090	0.5461	0.5731	0.5926	0.6062	0.6170	0.6258	0.6298	0.6249	0.6103	0.5883	0.5656	0.5405	0.5142	0.4930	0.4750	0.4634	0.4586	0.4691	0.4959	0.5283	0.5587	0.5865	0.6113	0.6250	0.6277	0.6242	0.6167	0.6119	0.6207	0.6467
18	E2	0.00	8.00	0.00	0.00	0.1543	0.2075	0.2793	0.3624	0.4334	0.4811	0.5124	0.5329	0.5445	0.5481	0.5489	0.5482	0.5433	0.5298	0.5092	0.4918	0.4818	0.4686	0.4502	0.4400	0.4674	0.5293	0.5752	0.6125	0.6586	0.7077	0.7497	0.7804	0.8023	0.8145	0.8212	0.8253	0.8294	0.8336	0.8388	0.8473
19	E3	0.00	0.00	8.00	0.00	0.1525	0.2030	0.2697	0.3445	0.4056	0.4444	0.4688	0.4881	0.5055	0.5189	0.5359	0.5656	0.6039	0.6284	0.6304	0.6213	0.6129	0.6050	0.5984	0.5959	0.5916	0.5894	0.5942	0.6179	0.6606	0.7089	0.7509	0.7816	0.8035	0.8157	0.8224	0.8263	0.8303	0.8343	0.8394	0.8479
20	E4	0.00	0.00	0.00	8.00	0.1465	0.1944	0.2584	0.3319	0.3931	0.4329	0.4586	0.4774	0.4924	0.5033	0.5132	0.5226	0.5291	0.5297	0.5251	0.5170	0.5105	0.5049	0.5009	0.5002	0.4968	0.4947	0.4988	0.5177	0.5513	0.5889	0.6218	0.6461	0.6636	0.6734	0.6793	0.6830	0.6870	0.6911	0.6957	0.7031
21	F1	10.00	0.00	0.00	0.00	0.1467	0.2033	0.2816	0.3736	0.4519	0.5059	0.5443	0.5723	0.5920	0.6055	0.6160	0.6240	0.6270	0.6206	0.6039	0.5791	0.5533	0.5247	0.4948	0.4706	0.4505	0.4379	0.4319	0.4402	0.4643	0.4938	0.5220	0.5490	0.5740	0.5879	0.5902	0.5859	0.5772	0.5714	0.5807	0.6085
22	F2	0.00	10.00	0.00	0.00	0.1528	0.2051	0.2751	0.3559	0.4251	0.4720	0.5027	0.5225	0.5328	0.5346	0.5335	0.5310	0.5244	0.5091	0.4870	0.4691	0.4591	0.4455	0.4261	0.4155	0.4461	0.5160	0.5692	0.6095	0.6566	0.7060	0.7482	0.7789	0.8010	0.8133	0.8200	0.8240	0.8280	0.8320	0.8371	0.8460
23	F3	0.00	0.00	10.00	0.00	0.1491	0.1976	0.2614	0.3324	0.3899	0.4256	0.4483	0.4665	0.4833	0.4964	0.5140	0.5471	0.5927	0.6245	0.6298	0.6218	0.6141	0.6067	0.6002	0.5977	0.5934	0.5914	0.5963	0.6200	0.6626	0.7107	0.7524	0.7829	0.8049	0.8171	0.8239	0.8278	0.8316	0.8355	0.8406	0.8495
24	F4	0.00	0.00	0.00	10.00	0.1419	0.1882	0.2499	0.3203	0.3789	0.4171	0.4416	0.4596	0.4742	0.4848	0.4943	0.5034	0.5097	0.5106	0.5062	0.4986	0.4925	0.4872	0.4835	0.4829	0.4796	0.4777	0.4816	0.5000	0.5323	0.5686	0.6003	0.6237	0.6408	0.6506	0.6565	0.6602	0.6640	0.6681	0.6727	0.6802
25	G1	15.00	0.00	0.00	0.00	0.1374	0.1921	0.2687	0.3598	0.4374	0.4926	0.5337	0.5640	0.5844	0.5979	0.6079	0.6148	0.6159	0.6067	0.5855	0.5554	0.5236	0.4885	0.4521	0.4228	0.3998	0.3855	0.3776	0.3826	0.4019	0.4263	0.4503	0.4750	0.4989	0.5120	0.5131	0.5073	0.4966	0.4891	0.4982	0.5277
26	G2	0.00	15.00	0.00	0.00	0.1440	0.1934	0.2589	0.3350	0.4005	0.4456	0.4753	0.4936	0.5011	0.4993	0.4945	0.4883	0.4783	0.4598	0.4352	0.4169	0.4074	0.3935	0.3728	0.3617	0.3983	0.4846	0.5541	0.6020	0.6513	0.7012	0.7433	0.7739	0.7957	0.8078	0.8143	0.8182	0.8220	0.8259	0.8311	0.8399
27	G3	0.00	0.00	15.00	0.00	0.1416	0.1857	0.2430	0.3058	0.3553	0.3856	0.4048	0.4208	0.4366	0.4493	0.4679	0.5071	0.5661	0.6115	0.6231	0.6174	0.6111	0.6043	0.5981	0.5955	0.5916	0.5900	0.5950	0.6186	0.6612	0.7091	0.7507	0.7810	0.8028	0.8148	0.8214	0.8252	0.8289	0.8327	0.8379	0.8468
28	G4	0.00	0.00	0.00	15.00	0.1327	0.1741	0.2284	0.2899	0.3411	0.3741	0.3956	0.4113	0.4240	0.4335	0.4419	0.4500	0.4558	0.4568	0.4534	0.4472	0.4424	0.4382	0.4353	0.4351	0.4326	0.4311	0.4348	0.4508	0.4789	0.5104	0.5379	0.5581	0.5730	0.5816	0.5867	0.5900	0.5936	0.5973	0.6016	0.6085
29	H1	20.00	0.00	0.00	0.00	0.1289	0.1820	0.2574	0.3479	0.4252	0.4819	0.5256	0.5580	0.5791	0.5927	0.6021	0.6079	0.6074	0.5956	0.5705	0.5356	0.4990	0.4587	0.4174	0.3842	0.3592	0.3438	0.3347	0.3373	0.3532	0.3739	0.3949	0.4177	0.4409	0.4536	0.4541	0.4472	0.4352	0.4268	0.4359	0.4664
30	H2	0.00	20.00	0.00	0.00	0.1397	0.1862	0.2484	0.3204	0.3824	0.4259	0.4547	0.4719	0.4771	0.4726	0.4649	0.4560	0.4436	0.4229	0.3968	0.3784	0.3694	0.3554	0.3342	0.3231	0.3633	0.4606	0.5431	0.5979	0.6497	0.7005	0.7430	0.7736	0.7955	0.8075	0.8140	0.8178	0.8216	0.8255	0.8306	0.8394
31	H3	0.00	0.00	20.00	0.00	0.1350	0.1750	0.2263	0.2812	0.3237	0.3490	0.3651	0.3794	0.3939	0.4058	0.4251	0.4694	0.5407	0.5995	0.6175	0.6142	0.6092	0.6032	0.5971	0.5943	0.5908	0.5898	0.5950	0.6186	0.6610	0.7087	0.7501	0.7803	0.8020	0.8138	0.8202	0.8239	0.8275	0.8313	0.8363	0.8452
32	H4	0.00	0.00	0.00	20.00	0.1223	0.1595	0.2072	0.2607	0.3049	0.3333	0.3519	0.3657	0.3767	0.3849	0.3924	0.3996	0.4048	0.4060	0.4033	0.3985	0.3948	0.3916	0.3894	0.3897	0.3877	0.3867	0.3902	0.4042	0.4285	0.4555	0.4792	0.4968	0.5097	0.5171	0.5215	0.5246	0.5280	0.5316	0.5355	0.5416
33	I1	30.00	0.00	0.00	0.00	0.1190	0.1693	0.2418	0.3301	0.4059	0.4639	0.5119	0.5479	0.5698	0.5834	0.5919	0.5956	0.5920	0.5756	0.5438	0.5013	0.4571	0.4093	0.3616	0.3239	0.2968	0.2805	0.2702	0.2698	0.2811	0.2968	0.3137	0.3340	0.3556	0.3674	0.3670	0.3594	0.3464	0.3373	0.3461	0.3767
34	I2	0.00	30.00	0.00	0.00	0.1301	0.1723	0.2276	0.2918	0.3478	0.3879	0.4152	0.4298	0.4312	0.4220	0.4097	0.3965	0.3806	0.3570	0.3292	0.3110	0.3028	0.2893	0.2681	0.2578	0.3026	0.4160	0.5207	0.5884	0.6451	0.6978	0.7412	0.7725	0.7949	0.8073	0.8140	0.8180	0.8219	0.8259	0.8313	0.8404
35	I3	0.00	0.00	30.00	0.00	0.1213	0.1539	0.1948	0.2369	0.2681	0.2858	0.2968	0.3081	0.3210	0.3318	0.3518	0.4033	0.4938	0.5754	0.6055	0.6066	0.6044	0.6001	0.5945	0.5917	0.5886	0.5883	0.5937	0.6175	0.6601	0.7082	0.7500	0.7806	0.8027	0.8148	0.8214	0.8252	0.8289	0.8328	0.8380	0.8471
36	I4	0.00	0.00	0.00	30.00	0.0998	0.1273	0.1608	0.1974	0.2273	0.2467	0.2596	0.2694	0.2775	0.2834	0.2889	0.2945	0.2987	0.3000	0.2988	0.2962	0.2944	0.2930	0.2922	0.2931	0.2922	0.2921	0.2948	0.3049	0.3220	0.3411	0.3579	0.3705	0.3800	0.3856	0.3893	0.3920	0.3949	0.3981	0.4016	0.4065
37	J1	40.00	0.00	0.00	0.00	0.1099	0.1580	0.2286	0.3151	0.3897	0.4486	0.4998	0.5384	0.5611	0.5748	0.5825	0.5846	0.5787	0.5589	0.5226	0.4750	0.4262	0.3743	0.3234	0.2839	0.2564	0.2401	0.2295	0.2277	0.2365	0.2494	0.2637	0.2820	0.3021	0.3132	0.3124	0.3045	0.2916	0.2827	0.2914	0.3212
38	J2	0.00	40.00	0.00	0.00	0.1217	0.1601	0.2097	0.2675	0.3183	0.3554	0.3814	0.3943	0.3928	0.3805	0.3652	0.3497	0.3318	0.3069	0.2788	0.2613	0.2540	0.2410	0.2208	0.2118	0.2584	0.3801	0.5004	0.5789	0.6400	0.6945	0.7386	0.7703	0.7930	0.8053	0.8120	0.8161	0.8200	0.8241	0.8294	0.8385
39	J3	0.00	0.00	40.00	0.00	0.1102	0.1375	0.1700	0.2021	0.2249	0.2372	0.2448	0.2538	0.2652	0.2750	0.2949	0.3502	0.4533	0.5526	0.5927	0.5978	0.5981	0.5952	0.5898	0.5867	0.5843	0.5853	0.5911	0.6147	0.6572	0.7051	0.7468	0.7775	0.7996	0.8118	0.8184	0.8223	0.8260	0.8298	0.8352	0.8445
40	J4	0.00	0.00	0.00	40.00	0.0824	0.1029	0.1268	0.1522	0.1729	0.1866	0.1959	0.2031	0.2091	0.2138	0.2180	0.2223	0.2258	0.2271	0.2268	0.2256	0.2250	0.2246	0.2246	0.2258	0.2256	0.2258	0.2282	0.2357	0.2481	0.2619	0.2742	0.2836	0.2908	0.2953	0.2983	0.3007	0.3033	0.3061	0.3092	0.3135
41	K1	50.00	0.00	0.00	0.00	0.1027	0.1493	0.2170	0.3012	0.3742	0.4336	0.4873	0.5284	0.5517	0.5654	0.5722	0.5729	0.5648	0.5420	0.5017	0.4502	0.3981	0.3439	0.2916	0.2518	0.2247	0.2090	0.1986	0.1962	0.2033	0.2141	0.2265	0.2430	0.2616	0.2717	0.2706	0.2631	0.2507	0.2422	0.2504	0.2785
42	K2	0.00	50.00	0.00	0.00	0.1141	0.1494	0.1941	0.2465	0.2930	0.3277	0.3522	0.3637	0.3600	0.3455	0.3283	0.3111	0.2922	0.2670	0.2394	0.2229	0.2163	0.2042	0.1854	0.1779	0.2245	0.3495	0.4809	0.5688	0.6341	0.6901	0.7348	0.7667	0.7895	0.8019	0.8085	0.8126	0.8166	0.8207	0.8262	0.8354
43	K3	0.00	0.00	50.00	0.00	0.1002	0.1230	0.1493	0.1744	0.1915	0.2003	0.2058	0.2132	0.2233	0.2325	0.2517	0.3081	0.4186	0.5311	0.5800	0.5890	0.5917	0.5902	0.5851	0.5820	0.5802	0.5822	0.5883	0.6120	0.6543	0.7023	0.7438	0.7743	0.7963	0.8083	0.8146	0.8182	0.8217	0.8254	0.8307	0.8400
44	K4	0.00	0.00	0.00	50.00	0.0708	0.0868	0.1044	0.1228	0.1375	0.1477	0.1546	0.1601	0.1648	0.1685	0.1720	0.1757	0.1785	0.1799	0.1800	0.1794	0.1794	0.1795	0.1798	0.1811	0.1813	0.1817	0.1838	0.1897	0.1991	0.2096	0.2189	0.2262	0.2317	0.2352	0.2378	0.2399	0.2423	0.2447	0.2472	0.2507
45	L1	60.00	0.00	0.00	0.00	0.0955	0.1386	0.2031	0.2842	0.3549	0.4141	0.4700	0.5132	0.5370	0.5504	0.5564	0.5558	0.5459	0.5202	0.4762	0.4217	0.3677	0.3122	0.2600	0.2210	0.1953	0.1807	0.1709	0.1682	0.1740	0.1830	0.1937	0.2085	0.2252	0.2345	0.2334	0.2261	0.2145	0.2069	0.2147	0.2409
46	L2	0.00	60.00	0.00	0.00	0.1078	0.1392	0.1789	0.2256	0.2674	0.2992	0.3220	0.3321	0.3268	0.3106	0.2923	0.2743	0.2550	0.2301	0.2038	0.1887	0.1830	0.1720	0.1552	0.1496	0.1949	0.3195	0.4591	0.5559	0.6254	0.6828	0.7280	0.7602	0.7831	0.7956	0.8021	0.8061	0.8098	0.8137	0.8192	0.8289
47	L3	0.00	0.00	60.00	0.00	0.0902	0.1087	0.1295	0.1484	0.1604	0.1664	0.1702	0.1762	0.1849	0.1930	0.2111	0.2663	0.3805	0.5050	0.5639	0.5776	0.5834	0.5839	0.5792	0.5758	0.5749	0.5781	0.5846	0.6081	0.6503	0.6980	0.7394	0.7697	0.7917	0.8035	0.8097	0.8132	0.8164	0.8199	0.8252	0.8350
48	L4	0.00	0.00	0.00	60.00	0.0637	0.0768	0.0904	0.1047	0.1161	0.1240	0.1296	0.1339	0.1378	0.1409	0.1438	0.1469	0.1494	0.1505	0.1508	0.1507	0.1509	0.1511	0.1516	0.1529	0.1532	0.1538	0.1556	0.1603	0.1678	0.1762	0.1837	0.1895	0.1942	0.1971	0.1992	0.2009	0.2030	0.2051	0.2073	0.2103
49	M1	70.00	0.00	0.00	0.00	0.0907	0.1321	0.1943	0.2735	0.3427	0.4024	0.4610	0.5068	0.5314	0.5449	0.5501	0.5478	0.5353	0.5065	0.4590	0.4016	0.3457	0.2895	0.2376	0.1996	0.1750	0.1613	0.1522	0.1495	0.1543	0.1621	0.1715	0.1849	0.2003	0.2087	0.2074	0.2006	0.1899	0.1831	0.1906	0.2151
50	M2	0.00	70.00	0.00	0.00	0.1019	0.1315	0.1678	0.2102	0.2488	0.2787	0.3001	0.3091	0.3027	0.2858	0.2668	0.2486	0.2293	0.2053	0.1804	0.1664	0.1613	0.1513	0.1362	0.1323	0.1758	0.2983	0.4432	0.5473	0.6207	0.6798	0.7256	0.7582	0.7814	0.7940	0.8005	0.8045	0.8082	0.8122	0.8179	0.8280
51	M3	0.00	0.00	70.00	0.00	0.0842	0.1001	0.1174	0.1328	0.1422	0.1466	0.1494	0.1547	0.1626	0.1700	0.1872	0.2404	0.3551	0.4862	0.5520	0.5693	0.5777	0.5798	0.5759	0.5726	0.5719	0.5755	0.5820	0.6056	0.6478	0.6955	0.7369	0.7674	0.7896	0.8017	0.8079	0.8114	0.8146	0.8181	0.8236	0.8337
52	M4	0.00	0.00	0.00	70.00	0.0573	0.0680	0.0788	0.0900	0.0986	0.1046	0.1090	0.1126	0.1158	0.1183	0.1208	0.1234	0.1255	0.1266	0.1270	0.1272	0.1276	0.1281	0.1287	0.1300	0.1303	0.1309	0.1325	0.1364	0.1424	0.1490	0.1551	0.1599	0.1637	0.1661	0.1679	0.1695	0.1713	0.1732	0.1752	0.1778
53	N1	80.00	0.00	0.00	0.00	0.0867	0.1263	0.1864	0.2636	0.3317	0.3916	0.4519	0.4995	0.5247	0.5381	0.5425	0.5390	0.5249	0.4939	0.4441	0.3849	0.3281	0.2718	0.2207	0.1837	0.1602	0.1472	0.1386	0.1359	0.1402	0.1472	0.1558	0.1681	0.1823	0.1900	0.1887	0.1822	0.1722	0.1660	0.1733	0.1965
54	N2	0.00	80.00	0.00	0.00	0.0971	0.1237	0.1569	0.1955	0.2311	0.2590	0.2792	0.2873	0.2802	0.2629	0.2438	0.2256	0.2070	0.1840	0.1605	0.1478	0.1432	0.1342	0.1209	0.1183	0.1599	0.2789	0.4270	0.5371	0.6139	0.6743	0.7205	0.7532	0.7765	0.7891	0.7956	0.7996	0.8033	0.8072	0.8131	0.8236
55	N3	0.00	0.00	80.00	0.00	0.0769	0.0902	0.1045	0.1163	0.1231	0.1261	0.1283	0.1328	0.1398	0.1465	0.1624	0.2131	0.3266	0.4633	0.5361	0.5575	0.5687	0.5727	0.5692	0.5659	0.5657	0.5699	0.5767	0.6000	0.6421	0.6896	0.7309	0.7614	0.7837	0.7957	0.8019	0.8052	0.8082	0.8116	0.8172	0.8276
56	N4	0.00	0.00	0.00	80.00	0.0515	0.0609	0.0692	0.0775	0.0841	0.0885	0.0919	0.0949	0.0974	0.0995	0.1015	0.1037	0.1055	0.1065	0.1069	0.1072	0.1078	0.1084	0.1090	0.1102	0.1106	0.1113	0.1126	0.1158	0.1205	0.1258	0.1306	0.1344	0.1375	0.1395	0.1410	0.1424	0.1440	0.1457	0.1475	0.1497
57	O1	85.00	0.00	0.00	0.00	0.0845	0.1234	0.1826	0.2587	0.3261	0.3860	0.4475	0.4963	0.5218	0.5354	0.5395	0.5351	0.5199	0.4876	0.4366	0.3765	0.3192	0.2630	0.2124	0.1760	0.1531	0.1405	0.1322	0.1296	0.1336	0.1402	0.1484	0.1602	0.1738	0.1812	0.1799	0.1736	0.1640	0.1582	0.1654	0.1878
58	O2	0.00	85.00	0.00	0.00	0.0943	0.1198	0.1515	0.1886	0.2227	0.2499	0.2696	0.2772	0.2698	0.2524	0.2332	0.2151	0.1967	0.1742	0.1515	0.1394	0.1351	0.1265	0.1140	0.1122	0.1527	0.2698	0.4194	0.5332	0.6127	0.6746	0.7217	0.7549	0.7785	0.7913	0.7979	0.8020	0.8058	0.8098	0.8157	0.8260
59	O3	0.00	0.00	85.00	0.00	0.0754	0.0880	0.1015	0.1126	0.1189	0.1216	0.1236	0.1279	0.1348	0.1414	0.1570	0.2072	0.3207	0.4596	0.5350	0.5579	0.5702	0.5751	0.5722	0.5690	0.5688	0.5729	0.5797	0.6031	0.6452	0.6928	0.7340	0.7645	0.7866	0.7986	0.8047	0.8080	0.8111	0.8145	0.8201	0.8304
60	O4	0.00	0.00	0.00	85.00	0.0512	0.0596	0.0675	0.0755	0.0817	0.0861	0.0893	0.0921	0.0946	0.0966	0.0985	0.1005	0.1023	0.1032	0.1037	0.1040	0.1046	0.1051	0.1058	0.1069	0.1074	0.1080	0.1093	0.1123	0.1169	0.1219	0.1264	0.1301	0.1330	0.1350	0.1365	0.1378	0.1394	0.1410	0.1427	0.1449
61	P1	90.00	0.00	0.00	0.00	0.0835	0.1213	0.1796	0.2550	0.3217	0.3817	0.4443	0.4942	0.5201	0.5336	0.5371	0.5319	0.5155	0.4819	0.4294	0.3683	0.3107	0.2547	0.2045	0.1687	0.1464	0.1341	0.1260	0.1234	0.1271	0.1333	0.1410	0.1522	0.1653	0.1723	0.1710	0.1649	0.1556	0.1502	0.1572	0.1790
62	P2	0.00	90.00	0.00	0.00	0.0935	0.1186	0.1491	0.1853	0.2185	0.2451	0.2645	0.2718	0.2642	0.2466	0.2274	0.2093	0.1909	0.1687	0.1464	0.1347	0.1306	0.1222	0.1102	0.1087	0.1486	0.2647	0.4153	0.5313	0.6124	0.6752	0.7228	0.7563	0.7801	0.7931	0.7997	0.8039	0.8080	0.8119	0.8178	0.8281
63	P3	0.00	0.00	90.00	0.00	0.0739	0.0857	0.0982	0.1085	0.1142	0.1167	0.1185	0.1227	0.1293	0.1356	0.1510	0.2004	0.3134	0.4537	0.5312	0.5554	0.5686	0.5741	0.5715	0.5684	0.5683	0.5725	0.5793	0.6028	0.6452	0.6931	0.7347	0.7655	0.7879	0.8000	0.8062	0.8097	0.8129	0.8165	0.8222	0.8326
64	P4	0.00	0.00	0.00	90.00	0.0508	0.0592	0.0671	0.0747	0.0808	0.0851	0.0884	0.0910	0.0935	0.0955	0.0974	0.0994	0.1011	0.1021	0.1025	0.1028	0.1035	0.1040	0.1047	0.1059	0.1063	0.1069	0.1082	0.1112	0.1156	0.1206	0.1250	0.1286	0.1316	0.1335	0.1350	0.1363	0.1379	0.1396	0.1413	0.1434
65	Q1	95.00	0.00	0.00	0.00	0.0809	0.1182	0.1753	0.2495	0.3153	0.3751	0.4384	0.4891	0.5153	0.5286	0.5317	0.5258	0.5085	0.4739	0.4205	0.3589	0.3011	0.2453	0.1959	0.1608	0.1392	0.1273	0.1195	0.1170	0.1205	0.1264	0.1337	0.1444	0.1569	0.1636	0.1623	0.1565	0.1476	0.1425	0.1494	0.1705
66	Q2	0.00	95.00	0.00	0.00	0.0929	0.1173	0.1475	0.1826	0.2149	0.2411	0.2600	0.2671	0.2592	0.2415	0.2224	0.2043	0.1861	0.1642	0.1423	0.1308	0.1269	0.1188	0.1071	0.1059	0.1452	0.2602	0.4119	0.5303	0.6128	0.6760	0.7238	0.7574	0.7811	0.7943	0.8010	0.8052	0.8094	0.8135	0.8193	0.8297
67	Q3	0.00	0.00	95.00	0.00	0.0744	0.0857	0.0979	0.1079	0.1133	0.1156	0.1173	0.1214	0.1280	0.1343	0.1495	0.1987	0.3115	0.4523	0.5304	0.5549	0.5684	0.5739	0.5711	0.5678	0.5679	0.5725	0.5794	0.6028	0.6450	0.6928	0.7343	0.7652	0.7877	0.7999	0.8060	0.8095	0.8127	0.8162	0.8219	0.8325
