LGOROWLENGTH	64
CREATED	"3/6/2022"  # Time: 20:53
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	5
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME Lab_L   Lab_a   Lab_b
END_DATA_FORMAT
NUMBER_OF_SETS	64
BEGIN_DATA
1	A1	39.132	55.628	42.272
2	A2	30.909	38.738	27.734
3	A3	21.778	20.557	12.315
4	A4	12.577	2.051	-2.055
5	A5	50.132	41.762	54.844
6	A6	42.127	22.437	41.045
7	A7	33.403	1.547	26.549
8	A8	24.563	-19.789	13.108
9	A9	64.189	21.196	40.425
10	A10	56.150	-0.541	26.879
11	A11	47.195	-21.170	13.088
12	A12	38.019	-38.621	-0.640
13	A13	40.519	56.868	9.862
14	A14	32.743	39.383	-3.232
15	A15	24.125	22.302	-16.496
16	A16	16.012	7.145	-28.585
17	A17	51.760	41.592	23.583
18	A18	43.893	22.144	10.367
19	A19	35.740	1.608	-2.264
20	A20	27.535	-16.881	-14.775
21	A21	66.515	22.042	10.358
22	A22	58.464	1.178	-1.735
23	A23	21.909	23.326	-59.338
24	A24	28.468	36.285	-55.326
25	A25	35.851	50.893	-47.836
26	A26	43.345	66.374	-38.780
27	A27	33.883	-3.544	-50.325
28	A28	40.813	12.279	-46.121
29	A29	48.045	30.555	-39.161
30	A30	55.550	48.793	-30.357
31	A31	44.293	-27.542	-40.189
32	A32	52.837	-13.386	-34.221
33	A33	60.963	5.256	-26.502
34	A34	68.758	25.747	-17.232
35	A35	19.571	16.045	-47.602
36	A36	26.559	28.969	-39.801
37	A37	34.442	44.088	-29.046
38	A38	42.115	60.226	-17.663
39	A39	30.952	-9.572	-36.471
40	A40	38.283	6.305	-28.070
41	A41	45.974	25.018	-17.364
42	A42	53.715	43.829	-5.801
43	A43	41.282	-32.956	-24.337
44	A44	50.009	-18.330	-13.734
45	A45	50.945	-43.271	-32.856
46	A46	61.951	-33.428	-23.832
47	A47	72.506	-18.571	-12.899
48	A48	81.948	0.355	-0.853
49	A49	48.217	-48.155	-15.866
50	A50	59.282	-37.558	-1.968
51	A51	70.156	-21.744	13.363
52	A52	79.530	-1.941	28.277
53	A53	45.258	-52.532	8.734
54	A54	56.659	-39.111	25.589
55	A55	67.439	-21.442	42.544
56	A56	77.089	-0.854	58.264
57	A57	42.374	-51.548	37.288
58	A58	53.906	-35.797	53.965
59	A59	64.811	-17.006	71.110
60	A60	74.270	2.973	85.543
61	A61	35.240	-39.105	27.577
62	A62	45.042	-19.607	42.106
63	A63	53.973	1.826	56.761
64	A64	62.228	22.910	70.083

END_DATA
