LGOROWLENGTH	5
CREATED	"6/25/2014"  # Time: 23:27
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K
END_DATA_FORMAT
NUMBER_OF_SETS	135
BEGIN_DATA
1	A1	100.00	0.00	0.00	0.00
2	A2	0.00	100.00	0.00	0.00
3	A3	0.00	0.00	100.00	0.00
4	A4	10.00	10.00	10.00	0.00
5	A5	20.00	20.00	20.00	0.00
6	B1	40.00	40.00	40.00	0.00
7	B2	70.00	70.00	70.00	0.00
8	B3	20.00	100.00	70.00	0.00
9	B4	70.00	20.00	100.00	0.00
10	B5	0.00	100.00	0.00	100.00
11	C1	100.00	0.00	100.00	100.00
12	C2	0.00	100.00	100.00	100.00
13	C3	100.00	0.00	0.00	100.00
14	C4	70.00	0.00	70.00	0.00
15	C5	20.00	12.00	12.00	100.00
16	D1	0.00	20.00	0.00	0.00
17	D2	100.00	70.00	100.00	0.00
18	D3	0.00	20.00	20.00	0.00
19	D4	100.00	70.00	70.00	0.00
20	D5	0.00	20.00	70.00	0.00
21	E1	100.00	70.00	20.00	0.00
22	E2	0.00	20.00	100.00	0.00
23	E3	0.00	40.00	0.00	60.00
24	E4	0.00	0.00	40.00	60.00
25	E5	100.00	100.00	100.00	80.00
26	F1	0.00	0.00	0.00	80.00
27	F2	100.00	100.00	0.00	80.00
28	F3	0.00	0.00	100.00	80.00
29	F4	100.00	0.00	100.00	80.00
30	F5	0.00	100.00	0.00	80.00
31	G1	100.00	20.00	0.00	0.00
32	G2	0.00	100.00	0.00	0.00
33	G3	100.00	0.00	100.00	0.00
34	G4	0.00	100.00	20.00	0.00
35	G5	100.00	0.00	70.00	0.00
36	H1	0.00	100.00	70.00	0.00
37	H2	100.00	0.00	20.00	0.00
38	H3	40.00	0.00	0.00	40.00
39	H4	0.00	40.00	0.00	40.00
40	H5	0.00	0.00	40.00	40.00
41	I1	100.00	100.00	100.00	60.00
42	I2	0.00	0.00	0.00	60.00
43	I3	100.00	100.00	0.00	60.00
44	I4	0.00	0.00	100.00	60.00
45	I5	100.00	0.00	100.00	60.00
46	J1	20.00	0.00	100.00	0.00
47	J2	70.00	100.00	0.00	0.00
48	J3	20.00	20.00	0.00	0.00
49	J4	70.00	70.00	100.00	0.00
50	J5	20.00	20.00	20.00	0.00
51	K1	70.00	70.00	70.00	0.00
52	K2	20.00	20.00	70.00	0.00
53	K3	70.00	70.00	70.00	20.00
54	K4	40.00	0.00	0.00	20.00
55	K5	0.00	40.00	0.00	20.00
56	L1	0.00	0.00	40.00	20.00
57	L2	100.00	100.00	100.00	40.00
58	L3	0.00	0.00	0.00	40.00
59	L4	100.00	100.00	0.00	40.00
60	L5	0.00	0.00	100.00	40.00
61	M1	70.00	0.00	100.00	0.00
62	M2	20.00	70.00	100.00	0.00
63	M3	70.00	20.00	0.00	0.00
64	M4	20.00	100.00	0.00	0.00
65	M5	70.00	20.00	20.00	0.00
66	N1	20.00	100.00	20.00	0.00
67	N2	70.00	20.00	70.00	0.00
68	N3	0.00	0.00	100.00	100.00
69	N4	100.00	100.00	0.00	100.00
70	N5	20.00	100.00	100.00	0.00
71	O1	70.00	70.00	0.00	0.00
72	O2	0.00	0.00	0.00	0.00
73	O3	100.00	100.00	100.00	20.00
74	O4	0.00	0.00	0.00	20.00
75	O5	100.00	100.00	0.00	20.00
76	P1	0.00	0.00	100.00	20.00
77	P2	100.00	0.00	100.00	20.00
78	P3	0.00	100.00	0.00	20.00
79	P4	100.00	0.00	0.00	20.00
80	P5	0.00	100.00	100.00	20.00
81	Q1	40.00	40.00	40.00	20.00
82	Q2	20.00	20.00	20.00	20.00
83	Q3	70.00	70.00	20.00	0.00
84	Q4	20.00	20.00	100.00	0.00
85	Q5	70.00	0.00	0.00	0.00
86	R1	20.00	70.00	0.00	0.00
87	R2	70.00	0.00	20.00	0.00
88	R3	20.00	70.00	20.00	0.00
89	R4	60.00	45.00	45.00	100.00
90	R5	20.00	70.00	70.00	0.00
91	S1	100.00	0.00	100.00	40.00
92	S2	0.00	100.00	0.00	40.00
93	S3	100.00	0.00	0.00	40.00
94	S4	0.00	100.00	100.00	40.00
95	S5	40.00	40.00	40.00	40.00
96	T1	20.00	20.00	20.00	40.00
97	T2	70.00	70.00	70.00	40.00
98	T3	0.00	100.00	100.00	0.00
99	T4	100.00	0.00	0.00	0.00
100	T5	20.00	0.00	0.00	0.00
101	U1	70.00	100.00	100.00	0.00
102	U2	20.00	0.00	20.00	0.00
103	U3	70.00	100.00	70.00	0.00
104	U4	20.00	0.00	70.00	0.00
105	U5	70.00	100.00	20.00	0.00
106	V1	0.00	100.00	0.00	60.00
107	V2	100.00	0.00	0.00	60.00
108	V3	0.00	100.00	100.00	60.00
109	V4	40.00	40.00	40.00	60.00
110	V5	20.00	20.00	20.00	60.00
111	W1	70.00	70.00	70.00	60.00
112	W2	40.00	0.00	0.00	60.00
113	W3	100.00	70.00	0.00	0.00
114	W4	0.00	70.00	0.00	0.00
115	W5	100.00	20.00	100.00	0.00
116	X1	0.00	70.00	20.00	0.00
117	X2	100.00	20.00	70.00	0.00
118	X3	0.00	70.00	70.00	0.00
119	X4	100.00	20.00	20.00	0.00
120	X5	0.00	70.00	100.00	0.00
121	Y1	100.00	0.00	0.00	80.00
122	Y2	0.00	100.00	100.00	80.00
123	Y3	40.00	40.00	40.00	80.00
124	Y4	20.00	12.00	12.00	80.00
125	Y5	70.00	70.00	70.00	80.00
126	Z1	0.00	0.00	0.00	100.00
127	Z2	100.00	100.00	100.00	100.00
128	Z3	0.00	0.00	0.00	0.00
129	Z4	100.00	100.00	100.00	0.00
130	Z5	0.00	0.00	20.00	0.00
131	2A1	100.00	100.00	70.00	0.00
132	2A2	0.00	0.00	70.00	0.00
133	2A3	100.00	100.00	20.00	0.00
134	2A4	0.00	0.00	100.00	0.00
135	2A5	100.00	100.00	0.00	0.00
END_DATA
