LGOROWLENGTH	2
Measurement_mode	"patch"
CREATED	"1/28/2014"  # Time: 13:51
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"WhiteBase=Absolute  Filter=No"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	38
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	4
BEGIN_DATA
1	A1	0.5156	0.5910	0.6506	0.7289	0.8501	0.9445	0.9701	0.9634	0.9515	0.9397	0.9278	0.9165	0.9059	0.8962	0.8896	0.8829	0.8786	0.8743	0.8668	0.8647	0.8592	0.8566	0.8555	0.8560	0.8580	0.8608	0.8666	0.8725	0.8794	0.8855	0.8907	0.8947	0.9000	0.9044	0.9056	0.9070
2	A2	0.0818	0.0984	0.1136	0.1308	0.1541	0.1741	0.1834	0.1872	0.1890	0.1899	0.1898	0.1912	0.1921	0.1878	0.1807	0.1771	0.1754	0.1673	0.1573	0.1574	0.1636	0.1684	0.1689	0.1684	0.1703	0.1744	0.1808	0.1895	0.1993	0.2058	0.2074	0.2062	0.2034	0.2022	0.2085	0.2248
3	B1	0.5131	0.5862	0.6446	0.7239	0.8491	0.9463	0.9720	0.9650	0.9525	0.9406	0.9286	0.9173	0.9070	0.8975	0.8909	0.8846	0.8803	0.8760	0.8687	0.8667	0.8613	0.8587	0.8575	0.8581	0.8600	0.8628	0.8683	0.8743	0.8811	0.8869	0.8920	0.8959	0.9012	0.9053	0.9066	0.9079
4	B2	0.0071	0.0076	0.0077	0.0074	0.0074	0.0074	0.0073	0.0071	0.0072	0.0072	0.0076	0.0080	0.0083	0.0076	0.0067	0.0062	0.0059	0.0053	0.0049	0.0052	0.0057	0.0059	0.0059	0.0057	0.0058	0.0059	0.0062	0.0068	0.0076	0.0081	0.0082	0.0079	0.0075	0.0074	0.0084	0.0109
END_DATA
